Mysore Road | тВ╣ 4,638/ sq. ft | View Properties |
Chandapura | тВ╣ 3,269/ sq. ft | View Properties |
Jigani | тВ╣ 3,428/ sq. ft | View Properties |
Sampangi Rama Nagar | тВ╣ 5,366/ sq. ft | View Properties |
Kanakapura Road | тВ╣ 5,652/ sq. ft | View Properties |
Bannerghatta Road | тВ╣ 7,406/ sq. ft | View Properties |
Anekal | тВ╣ 4,524/ sq. ft | View Properties |
Yelahanka | тВ╣ 6,903/ sq. ft | View Properties |
Bannerghatta Jigani Road | тВ╣ 4,687/ sq. ft | View Properties |
Nelamangala | тВ╣ 4,102/ sq. ft | View Properties |
Whitefield | тВ╣ 10,603/ sq. ft | View Properties |
Koppa Gate | тВ╣ 4,397/ sq. ft | View Properties |
Kengeri | тВ╣ 5,838/ sq. ft | View Properties |
Electronic City | тВ╣ 7,632/ sq. ft | View Properties |
Gottigere | тВ╣ 15,386/ sq. ft | View Properties |
Devanahalli | тВ╣ 6,311/ sq. ft | View Properties |
Magadi Road | тВ╣ 5,058/ sq. ft | View Properties |
Sarjapur Road | тВ╣ 11,882/ sq. ft | View Properties |
Kaggalipura | тВ╣ 6,442/ sq. ft | View Properties |
Akshayanagar | тВ╣ 2,673/ sq. ft | View Properties |
3 BHK Apartment
Nehru Nagar
|
1483 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 1.25 Cr. |
2 BHK Apartment
Nehru Nagar
|
1483 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 1.25 Cr. |
4 BHK Apartment
Benson Town
|
5500 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 6.6 Cr. |
Nitesh Camp David
3.5 BHK Apartment
Frazer Town
|
3198 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 3 Cr. |
Redifice Ashton
3 BHK Apartment
Frazer Town
|
1577 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
тВ╣ 1.8 Cr. |
Redifice Ashton
3 BHK Apartment
Frazer Town
|
1577 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
тВ╣ 1.8 Cr. |
4 BHK Apartment
Seshadripuram
|
2500 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
Price on Request |
Vishal Residency Sanjay Nagar
3 BHK Apartment
Sanjay Nagar
|
1600 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 1.33 Cr. |