Browse through the most premium flats in Bangalore between 1 crore to 2 crore for sale. Check out their latest prices and explore their premium amenities. Our up-to-date portal also lets you check the possession status of the desired property. With home searches made simple, surf through the best luxury flats in Bangalore’s top localities, like Thanisandra Main Road, Sarjapur Road, Whitefield, Thanisandra and others. With the latest images of flats in Bangalore between 1 crore to 2 crore for sale, Squareyards ensures an interactive property search experience. - Page 63
Embark on a real estate journey through Bangalore vibrant zones. From the thriving heart of the city to the tranquil outskirts, explore a variety of properties for sale. Each zone, like North Bangalore, South Bangalore, East Bangalore, Central Bangalore, West Bangalore has its own character. Find the perfect fit with prices ranging from 1.01 Cr. to 2 Cr.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
North Bangalore | 1.01 Cr. | 2 Cr. | 9643 | 1183 |
South Bangalore | 1 Cr. | 2 Cr. | 9812 | 900 |
East Bangalore | 1 Cr. | 2 Cr. | 10407 | 506 |
Central Bangalore | 1.01 Cr. | 2 Cr. | 9951 | 461 |
West Bangalore | 1.01 Cr. | 1.9 Cr. | 9128 | 68 |
Immerse yourself in the essence of Bangalore real estate by exploring its top localities with properties for Sale. Unveil the myriad of choices in vibrant neighborhoods like Thanisandra Main Road, Sarjapur Road, Whitefield, Kanakapura Road, Hennur, Hennur Road, Thanisandra, Yelahanka, Jp Nagar, Hebbal. Find your dream residence with prices ranging from 1.02 Cr. to 2 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Thanisandra Main Road | 1.02 Cr. | 2 Cr. | 10988 | 217 |
Sarjapur Road | 1 Cr. | 2 Cr. | 12305 | 184 |
Whitefield | 1 Cr. | 2 Cr. | 10331 | 158 |
Kanakapura Road | 1.05 Cr. | 2 Cr. | 8756 | 127 |
Hennur | 1.03 Cr. | 2 Cr. | 9629 | 121 |
Hennur Road | 1.05 Cr. | 2 Cr. | 10738 | 121 |
Thanisandra | 1.01 Cr. | 2 Cr. | 9269 | 115 |
Yelahanka | 1.01 Cr. | 2 Cr. | 8003 | 113 |
Jp Nagar | 1.02 Cr. | 2 Cr. | 9555 | 108 |
Hebbal | 1.01 Cr. | 2 Cr. | 10198 | 68 |
Indulge in the allure of luxe living with the extravagant BHK options in Bangalore for Sale. From intimate 1 BHK retreats to expansive 6+ BHK residences, Bangalore real estate tableau features captivating choices like 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio. Prices weave from 1.1 Cr. to 1.8 Cr. for 1 BHK ,1.72 Cr. to 1.72 Cr. for 1 RK and more, promising an exquisite range for discerning homebuyers.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 1.1 Cr. | 1.8 Cr. | 9134 | 2 |
1 RK | 1.72 Cr. | 1.72 Cr. | 21156 | 1 |
2 BHK | 1 Cr. | 2 Cr. | 11317 | 975 |
3 BHK | 1 Cr. | 2 Cr. | 9128 | 1884 |
4 BHK | 1.13 Cr. | 2 Cr. | 7096 | 74 |
5 BHK | 1.4 Cr. | 1.45 Cr. | 7369 | 2 |
6 BHK | 2 Cr. | 2 Cr. | 12961 | 1 |
6+ BHK | 1.5 Cr. | 2 Cr. | 14066 | 5 |
Studio | 1.9 Cr. | 1.9 Cr. | 23370 | 1 |
Immerse yourself in the dynamic real estate market of Bangalore, where budget segments unfold a variety of choices. Whether you're considering the budget-friendly Under 20 Lakhs options or exploring the premium listings Between 75 Lakhs to 1 Crore the city's offerings span a wide spectrum. With 1562 properties available, find the ideal home for your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 548 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 561 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 1236 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 1562 |
Shivaganga AR Prakruthi
3 BHK Apartment
Uttarahalli
|
1464 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 1.02 Cr. |
Shivaganga AR Prakruthi
3 BHK Apartment
Uttarahalli
|
1463 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 1.02 Cr. |
Mysore Road | ₹ 4,638/ sq. ft | View Properties |
Jigani | ₹ 3,388/ sq. ft | View Properties |
Chandapura | ₹ 3,171/ sq. ft | View Properties |
Sampangi Rama Nagar | ₹ 5,349/ sq. ft | View Properties |
Kanakapura Road | ₹ 5,624/ sq. ft | View Properties |
Bannerghatta Road | ₹ 7,377/ sq. ft | View Properties |
Anekal | ₹ 4,517/ sq. ft | View Properties |
Yelahanka | ₹ 6,933/ sq. ft | View Properties |
Bannerghatta Jigani Road | ₹ 4,687/ sq. ft | View Properties |
Nelamangala | ₹ 4,105/ sq. ft | View Properties |
Whitefield | ₹ 10,594/ sq. ft | View Properties |
Koppa Gate | ₹ 4,392/ sq. ft | View Properties |
Kengeri | ₹ 5,843/ sq. ft | View Properties |
Electronic City | ₹ 7,631/ sq. ft | View Properties |
Gottigere | ₹ 15,386/ sq. ft | View Properties |
Devanahalli | ₹ 6,305/ sq. ft | View Properties |
Magadi Road | ₹ 5,058/ sq. ft | View Properties |
Sarjapur Road | ₹ 11,859/ sq. ft | View Properties |
Bannerghatta | ₹ 6,530/ sq. ft | View Properties |
Kumbalgodu | ₹ 9,070/ sq. ft | View Properties |
Mantri Alpyne
3 BHK Apartment
Banashankari
|
1258 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 1.02 Cr. |
Mantri Alpyne
3 BHK Apartment
Banashankari
|
1285 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 1.02 Cr. |
3 BHK Apartment
Hebbal
|
1635 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 1.01 Cr. |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
25,370 |
Gross Sales Value |
₹ 17,116 Cr. |
Current Rate/Sq.ft |
₹ 6,436 |
Price Movement |
+₹ 33 |