Find a wide range of flats in Bangalore under 20 lakhs for sale. Get the latest pricing of your favourite flats on our one-stop portal. From ready-to-move flats to under-construction units, customers can explore multiple options. Choose from a wide variety of units from Bangalore’s top localities like Chandapura, Kodihalli, Aerospace Park, Hoskote and others. Our interactive portal provides online tours and updated images of your favourite projects. Search flats in Bangalore under 20 lakhs for sale and easily filter them according to your preferences.
Embark on a real estate journey through Bangalore vibrant zones. From the thriving heart of the city to the tranquil outskirts, explore a variety of properties for sale. Each zone, like South Bangalore, North Bangalore, Central Bangalore, West Bangalore, East Bangalore has its own character. Find the perfect fit with prices ranging from 1,999 to 276 Cr.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
South Bangalore | 1,999 | 276 Cr. | 6473 | 19649 |
North Bangalore | 4,800 | 468.75 Cr. | 7317 | 8592 |
Central Bangalore | 5 Lac | 122 Cr. | 8339 | 8532 |
West Bangalore | 1,999 | 300 Cr. | 6169 | 5855 |
East Bangalore | 9 Lac | 132 Cr. | 9184 | 3094 |
Discover the allure of Bangalore top localities, each with its distinct identity. Unearth hidden gems in neighborhoods like Mysore Road, Chandapura, Jigani, Bannerghatta Road, Kengeri, Sampangi Rama Nagar, Anekal, Kanakapura Road, Yelahanka, Nelamangala. Whether it's the vibrant atmosphere or the serene surroundings, find your dream home with prices ranging from 5 Lac to 122 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Mysore Road | 5 Lac | 122 Cr. | 4102 | 2958 |
Chandapura | 9 Lac | 6.23 Cr. | 3364 | 1479 |
Jigani | 5.31 Lac | 76.5 Cr. | 3231 | 1282 |
Bannerghatta Road | 5.91 Lac | 99 Cr. | 7371 | 1198 |
Kengeri | 1,999 | 10 Cr. | 5818 | 1146 |
Sampangi Rama Nagar | 6.83 Lac | 45 Cr. | 5215 | 1070 |
Anekal | 11 Lac | 276 Cr. | 4446 | 1035 |
Kanakapura Road | 5.43 Lac | 69 Cr. | 5701 | 1006 |
Yelahanka | 7.35 Lac | 91.47 Cr. | 6604 | 932 |
Nelamangala | 8.1 Lac | 230 Cr. | 4036 | 925 |
Uncover the multitude of BHK options available in Bangalore for Sale, ranging from 1 BHK units to expansive 6+ BHK residences. Bangalore real estate market boasts a diverse array, including 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio. Prices vary, starting from 5.2 Lac to 9.5 Cr. for 1 BHK ,17 Lac to 1.72 Cr. for 1 RK and beyond, providing ample choices for potential buyers.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 5.2 Lac | 9.5 Cr. | 7238 | 1288 |
1 RK | 17 Lac | 1.72 Cr. | 9309 | 26 |
2 BHK | 5 Lac | 65 Cr. | 7292 | 11040 |
3 BHK | 5.35 Lac | 35 Cr. | 9426 | 7381 |
4 BHK | 5.6 Lac | 50 Cr. | 12152 | 2334 |
5 BHK | 25.45 Lac | 114 Cr. | 16658 | 420 |
6 BHK | 25 Lac | 22 Cr. | 16452 | 198 |
6+ BHK | 5.25 Lac | 95 Cr. | 13366 | 428 |
Studio | 31.5 Lac | 1.9 Cr. | 10902 | 13 |
Immerse yourself in the dynamic real estate market of Bangalore, where budget segments unfold a variety of choices. Whether you're considering the budget-friendly Under 20 Lakhs options or exploring the premium listings Between 1 Crore to 2 Crore the city's offerings span a wide spectrum. With 7311 properties available, find the ideal home for your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 4141 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 12108 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 8140 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 6911 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 7311 |
Aswani Sitara
2 BHK Apartment
Chandapura
|
497 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
₹ 18 L |
1 RK Apartment
Kodihalli
|
170 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 17 L |
Mysore Road | ₹ 4,102/ sq. ft | View Properties |
Chandapura | ₹ 3,364/ sq. ft | View Properties |
Jigani | ₹ 3,229/ sq. ft | View Properties |
Bannerghatta Road | ₹ 7,371/ sq. ft | View Properties |
Kengeri | ₹ 5,818/ sq. ft | View Properties |
Sampangi Rama Nagar | ₹ 5,215/ sq. ft | View Properties |
Anekal | ₹ 4,446/ sq. ft | View Properties |
Kanakapura Road | ₹ 5,701/ sq. ft | View Properties |
Yelahanka | ₹ 6,611/ sq. ft | View Properties |
Nelamangala | ₹ 4,036/ sq. ft | View Properties |
Bannerghatta Jigani Road | ₹ 4,695/ sq. ft | View Properties |
Whitefield | ₹ 10,673/ sq. ft | View Properties |
Devanahalli | ₹ 7,815/ sq. ft | View Properties |
Koppa Gate | ₹ 4,397/ sq. ft | View Properties |
Electronic City | ₹ 7,636/ sq. ft | View Properties |
Gottigere | ₹ 15,415/ sq. ft | View Properties |
Magadi Road | ₹ 5,015/ sq. ft | View Properties |
Kumbalgodu | ₹ 8,606/ sq. ft | View Properties |
Sarjapur Road | ₹ 11,587/ sq. ft | View Properties |
Hosur Road | ₹ 4,771/ sq. ft | View Properties |
Assetz Marq
3 BHK Apartment
Whitefield
|
1931 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
Price on Request |
Assetz Marq
2 BHK Apartment
Whitefield
|
1277 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
Price on Request |
Sobha Sentosa
3.5 BHK Apartment
Balagere
|
1804 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
Price on Request |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
25,368 |
Gross Sales Value |
₹ 17,116 Cr. |
Current Rate/Sq.ft |
₹ 6,954 |
Price Movement |
+₹ 31 |