Explore high-end flats in Faridabad between 75 lakhs to 1 crore for sale. Discover top-rated properties with the latest pricing at our one-stop portal. Our comprehensive listings include flats from top localities, such as Sector 88, Sector 86, Sector 77, Sector 75 and others. Our website offers ready-to-move as well as under-construction flats in Faridabad Between 75 lakhs to 1 crore for sale. Scroll through their latest images and take video tours to simplify your home searches with Sqaureyards. - Page 15
Embark on a journey through Faridabad diverse zones, each showcasing a distinct character in its real estate landscape. Whether it's about the modern allure or the historic charm, the city has something for everyone covered across Neharpar Phase 1, Neharpar Phase 2, Faridabad North, Nit Area, Faridabad South, Faridabad Central & Price range from 75.5 Lac to 1 Cr., offering a wide spectrum of choices.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Neharpar Phase 1 | 75.5 Lac | 1 Cr. | 6471 | 348 |
Neharpar Phase 2 | 75.5 Lac | 1 Cr. | 5131 | 202 |
Faridabad North | 78 Lac | 1 Cr. | 6662 | 19 |
Nit Area | 85 Lac | 99 Lac | 6740 | 17 |
Faridabad South | 76 Lac | 99 Lac | 5132 | 14 |
Faridabad Central | 85 Lac | 95 Lac | 11615 | 4 |
Dive into the beating heart of Faridabad real estate by exploring its top localities with properties for Sale. Uncover the multitude of options in lively neighborhoods like Sector 88, Sector 86, Sector 77, Sector 75, Sector 82, Sector 81, Dayal Bagh, Suraj Kund, Sector 70, Sector 80. Find your perfect fit with prices ranging from 75.5 Lac to 1 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Sector 88 | 75.5 Lac | 1 Cr. | 5657 | 101 |
Sector 86 | 76 Lac | 1 Cr. | 5236 | 78 |
Sector 77 | 77 Lac | 90 Lac | 4053 | 71 |
Sector 75 | 75.5 Lac | 1 Cr. | 5690 | 63 |
Sector 82 | 78 Lac | 1 Cr. | 5071 | 59 |
Sector 81 | 75.5 Lac | 1 Cr. | 12308 | 45 |
Dayal Bagh | 76 Lac | 80 Lac | 4924 | 41 |
Suraj Kund | 85 Lac | 85 Lac | 4678 | 32 |
Sector 70 | 76 Lac | 90 Lac | 4152 | 30 |
Sector 80 | 77 Lac | 99 Lac | 7352 | 29 |
Uncover the multitude of BHK options available in Faridabad for Sale, ranging from 1 BHK units to expansive 6+ BHK residences. Faridabad real estate market boasts a diverse array, including 1 BHK, 2 BHK, 3 BHK, 4 BHK, 5 BHK. Prices vary, starting from 85 Lac to 85 Lac for 1 BHK ,75.5 Lac to 1 Cr. for 2 BHK and beyond, providing ample choices for potential buyers.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 85 Lac | 85 Lac | 17555 | 22 |
2 BHK | 75.5 Lac | 1 Cr. | 7281 | 99 |
3 BHK | 75.5 Lac | 1 Cr. | 5446 | 403 |
4 BHK | 76 Lac | 1 Cr. | 5144 | 54 |
5 BHK | 89 Lac | 89 Lac | 3800 | 1 |
Unlock the perfect property within your budget in Faridabad. With options ranging from Under 20 Lakhs to Between 1 Crore to 2 Crore explore the listings tailored to your financial preferences. Faridabad boasts a diverse market with 434 properties available for Sale across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 1583 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 2138 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 1374 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 434 |
RPS Savana
2.5 BHK Apartment
Sector 88
|
1303 Sq.Ft. Built-up Area | - | тВ╣ 75 L |
RPS Savana
3 BHK Apartment
Sector 88
|
1249 Sq.Ft. Built-up Area | - | тВ╣ 75 L |
RPS Savana
3 BHK Apartment
Sector 88
|
1249 Sq.Ft. Built-up Area | - | тВ╣ 75 L |
Neharpar | тВ╣ 1,465/ sq. ft | View Properties |
Nit Area | тВ╣ 5,233/ sq. ft | View Properties |
Sector 85 | тВ╣ 8,724/ sq. ft | View Properties |
Bhopani Village | тВ╣ 1,420/ sq. ft | View Properties |
Sector 77 | тВ╣ 5,783/ sq. ft | View Properties |
Sector 89 | тВ╣ 7,752/ sq. ft | View Properties |
Green Fields Colony | тВ╣ 7,802/ sq. ft | View Properties |
Sector 88 | тВ╣ 6,220/ sq. ft | View Properties |
Sainik Colony | тВ╣ 5,663/ sq. ft | View Properties |
Sector 86 | тВ╣ 6,127/ sq. ft | View Properties |
Sector 81 | тВ╣ 11,986/ sq. ft | View Properties |
Sector 84 | тВ╣ 7,938/ sq. ft | View Properties |
Sector 70 | тВ╣ 4,725/ sq. ft | View Properties |
Sector 82 | тВ╣ 6,311/ sq. ft | View Properties |
Agwanpur | тВ╣ 48,679/ sq. ft | View Properties |
Sector 75 | тВ╣ 7,215/ sq. ft | View Properties |
Sector 8 | тВ╣ 6,991/ sq. ft | View Properties |
Sector 79 | тВ╣ 10,803/ sq. ft | View Properties |
Sector 78 | тВ╣ 6,064/ sq. ft | View Properties |
Sector 143 | тВ╣ 4,911/ sq. ft | View Properties |
Piyush Heights
3 BHK Apartment
Sector 89
|
1576 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
тВ╣ 75 L |
2 BHK Apartment
Sector 39
|
875 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 75 L |
3 BHK Apartment
Sector 39
|
950 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 75 L |
3 BHK Apartment
Sector 39
|
1106 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 75 L |
2 BHK Apartment
Sector 39
|
765 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 75 L |
2 BHK Apartment
Sector 39
|
876 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 75 L |
BPTP Discovery Park
2 BHK Apartment
Sector 80
|
1120 Sq.Ft. Built-up Area | - | тВ╣ 75 L |
BPTP Discovery Park
3 BHK Apartment
Sector 80
|
956 Sq.Ft. Built-up Area | - | тВ╣ 75 L |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
1 |
Gross Sales Value |
тВ╣ 741,200 |
Current Rate/Sq.ft |
тВ╣ 4,792 |
Price Movement |
тВ╣ 0 |