21+ Apartments/Flats for Sale in Matunga East, Mumbai Under 20 Lakhs - Buy Apartments/Flats & ready to move Apartments/Flats in Mumbai under 20 Lakhs in Matunga East, Mumbai for Sale.
Discover the charm of living in Matunga East with an array of societies offering properties for sale. From the luxurious residences to the contemporary vibe, you can find it all spread across Lodha Divino, Godrej Five Gardens, Sugee Paavan, Sobhaniye Riddhi Siddhi Apartment, Kalpataru Matru Ashish. Each society presents a unique lifestyle, and prices range from 1.42 Cr. to 7.6 Cr., providing a spectrum of choices.
Society | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Lodha Divino | 1.42 Cr. | 7.6 Cr. | 44234 | 44 |
Godrej Five Gardens | 9.5 Cr. | 11 Cr. | 70894 | 17 |
Sugee Paavan | 3.7 Cr. | 3.8 Cr. | 46838 | 10 |
Sobhaniye Riddhi Siddhi Apartment | 2 Cr. | 6.65 Cr. | 43358 | 8 |
Kalpataru Matru Ashish | 8.75 Cr. | 12.75 Cr. | 53037 | 4 |
Uncover the multitude of BHK options available in Mumbai for Sale, ranging from 1 BHK units to expansive 6+ BHK residences. Mumbai real estate market boasts a diverse array, including 1 BHK, 2 BHK, 3 BHK, 4 BHK, 5 BHK. Prices vary, starting from 1.45 Cr. to 2.4 Cr. for 1 BHK ,2.1 Cr. to 4.96 Cr. for 2 BHK and beyond, providing ample choices for potential buyers.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 1.45 Cr. | 2.4 Cr. | 39895 | 10 |
2 BHK | 2.1 Cr. | 4.96 Cr. | 46645 | 38 |
3 BHK | 4.5 Cr. | 11 Cr. | 55526 | 42 |
4 BHK | 6.65 Cr. | 14.25 Cr. | 46661 | 12 |
5 BHK | 8.58 Cr. | 8.58 Cr. | 48944 | 1 |
Navigate through Mumbai real estate market with options catering to every budget. From the affordable segment of Under 20 Lakhs to the upscale choices of Between 1 Crore to 2 Crore the city's listings span a wide range. With 14 properties available, find your perfect home within your preferred budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 13 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 14 |
Matunga | ₹ 45,367/ sq. ft | View Properties |
Chandra Villa | ₹ 13,636/ sq. ft | View Properties |
Kings Circle | ₹ 51,784/ sq. ft | View Properties |
Nityanand Nagar | ₹ 24,358/ sq. ft | View Properties |
Hindu Colony | ₹ 46,165/ sq. ft | View Properties |
Nadkarni Park | ₹ 30,647/ sq. ft | View Properties |
Matunga West | ₹ 50,152/ sq. ft | View Properties |
With our app, spend less time searching and more time at your dream home.
Download now!