39+ Apartments/Flats for Sale in Mumbra, Thane Between 20 Lakhs to 50 Lakhs - Buy Apartments/Flats & ready to move Apartments/Flats in Thane under 50 Lakhs in Mumbra, Thane for Sale.
Step into the world of exclusivity in Mumbra with a collection of societies offering properties for sale. From opulent residences to a contemporary vibe, experience it all across Noori Bellavista, Rainbow Palm, Sahyadri Universe I Phase Ii, Empire Arena Square, GE The Universe, Silver Enclave, Skylark Mukta Gharonda. Each society unveils a unique lifestyle, and prices range from 44.16 Lac to 1.15 Cr., offering a spectrum of choices.
Society | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Noori Bellavista | 44.16 Lac | 1.15 Cr. | 14049 | 7 |
Rainbow Palm | 29 Lac | 1.14 Cr. | 6000 | 6 |
Sahyadri Universe I Phase Ii | 46 Lac | 80 Lac | 8988 | 5 |
Empire Arena Square | 37.08 Lac | 1.4 Cr. | 14575 | 4 |
GE The Universe | 46 Lac | 80 Lac | 8764 | 4 |
Silver Enclave | 35 Lac | 82 Lac | 6402 | 3 |
Skylark Mukta Gharonda | 36 Lac | 57 Lac | 6111 | 3 |
Uncover the multitude of BHK options available in Thane for Sale, ranging from 1 BHK units to expansive 6+ BHK residences. Thane real estate market boasts a diverse array, including 1 BHK, 2 BHK, Studio. Prices vary, starting from 21 Lac to 49 Lac for 1 BHK ,30 Lac to 37.08 Lac for 2 BHK and beyond, providing ample choices for potential buyers.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 21 Lac | 49 Lac | 6413 | 31 |
2 BHK | 30 Lac | 37.08 Lac | 4843 | 3 |
Studio | 26 Lac | 26 Lac | 6500 | 1 |
Embark on a journey through Thane real estate offerings, where budget meets variety. Whether you're exploring the Between 50 Lakhs to 75 Lakhs range or eyeing the premium options Between 1 Crore to 2 Crore the city's diverse listings have something for every budget. With 4 properties available, discover the perfect match.
Budget | From | To | Property Count |
---|---|---|---|
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 27 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 7 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 4 |
Tetavli | ₹ 4,085/ sq. ft | View Properties |
Kausa | ₹ 10,560/ sq. ft | View Properties |
Mumbra Bypass rd | ₹ 7,022/ sq. ft | View Properties |
Khardipada | ₹ 5,988/ sq. ft | View Properties |
Diva | ₹ 6,922/ sq. ft | View Properties |
Domkhar | ₹ 5,945/ sq. ft | View Properties |
Parsik | ₹ 14,080/ sq. ft | View Properties |
Datiwali Gaon | ₹ 4,433/ sq. ft | View Properties |
With our app, spend less time searching and more time at your dream home.
Download now!