Browse through the most premium flats in Navi Mumbai between 1 crore to 2 crore for sale. Check out their latest prices and explore their premium amenities. Our up-to-date portal also lets you check the possession status of the desired property. With home searches made simple, surf through the best luxury flats in Navi Mumbai’s top localities, like Kharghar, Kopar Khairane, Nerul, Ghansoli and others. With the latest images of flats in Navi Mumbai between 1 crore to 2 crore for sale, Squareyards ensures an interactive property search experience. - Page 32
Embark on a real estate journey through Navi Mumbai vibrant zones. From the thriving heart of the city to the tranquil outskirts, explore a variety of properties for sale. Each zone, like Cbd Belapur, Panvel, Vashi, Airoli has its own character. Find the perfect fit with prices ranging from 1 Cr. to 2 Cr.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Cbd Belapur | 1 Cr. | 2 Cr. | 12302 | 1271 |
Panvel | 1 Cr. | 2 Cr. | 11446 | 462 |
Vashi | 1 Cr. | 2 Cr. | 17992 | 399 |
Airoli | 1.02 Cr. | 2 Cr. | 16616 | 315 |
Immerse yourself in the essence of Navi Mumbai real estate by exploring its top localities with properties for Sale. Unveil the myriad of choices in vibrant neighborhoods like Kharghar, Kopar Khairane, Nerul, Ghansoli, New Panvel, Kamothe, Juinagar, Ulwe, Sector 20 Kharghar. Find your dream residence with prices ranging from 1.01 Cr. to 2 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Kharghar | 1.01 Cr. | 2 Cr. | 12260 | 878 |
Kopar Khairane | 1.05 Cr. | 2 Cr. | 15054 | 156 |
Nerul | 1 Cr. | 2 Cr. | 16550 | 138 |
Ghansoli | 1.02 Cr. | 2 Cr. | 20980 | 71 |
New Panvel | 1.02 Cr. | 2 Cr. | 14049 | 68 |
Kamothe | 1.01 Cr. | 1.55 Cr. | 10291 | 64 |
Juinagar | 1.08 Cr. | 1.99 Cr. | 22664 | 52 |
Ulwe | 1.05 Cr. | 2 Cr. | 11427 | 47 |
Sector 20 Kharghar | 1.05 Cr. | 2 Cr. | 10726 | 45 |
Indulge in the allure of luxe living with the extravagant BHK options in Navi Mumbai for Sale. From intimate 1 BHK retreats to expansive 6+ BHK residences, Navi Mumbai real estate tableau features captivating choices like 1 BHK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK. Prices weave from 1.02 Cr. to 1.95 Cr. for 1 BHK ,1 Cr. to 2 Cr. for 2 BHK and more, promising an exquisite range for discerning homebuyers.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 1.02 Cr. | 1.95 Cr. | 21309 | 35 |
2 BHK | 1 Cr. | 2 Cr. | 14003 | 1743 |
3 BHK | 1.04 Cr. | 2 Cr. | 11835 | 523 |
4 BHK | 1.15 Cr. | 2 Cr. | 10523 | 16 |
5 BHK | 1.8 Cr. | 1.8 Cr. | 8036 | 2 |
6 BHK | 1.75 Cr. | 1.75 Cr. | 11920 | 1 |
Unlock the perfect property within your budget in Navi Mumbai. With options ranging from Under 20 Lakhs to Between 75 Lakhs to 1 Crore explore listings tailored to your financial preferences. Navi Mumbai boasts a diverse market with 1200 properties available for Sale across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 911 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 2031 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 1794 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 1200 |
Tharwani Sky View
2 BHK Apartment
Kharghar
|
1187 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 1.25 Cr. |
Kharghar | ₹ 11,983/ sq. ft | View Properties |
Nerul | ₹ 18,144/ sq. ft | View Properties |
Taloja | ₹ 6,980/ sq. ft | View Properties |
Ulwe Sector 20 | ₹ 6,620/ sq. ft | View Properties |
New Panvel | ₹ 10,766/ sq. ft | View Properties |
Ulwe | ₹ 7,359/ sq. ft | View Properties |
Kopar Khairane | ₹ 14,864/ sq. ft | View Properties |
Kamothe | ₹ 9,904/ sq. ft | View Properties |
Khalapur | ₹ 941/ sq. ft | View Properties |
Ghansoli | ₹ 21,526/ sq. ft | View Properties |
Kalamboli | ₹ 9,010/ sq. ft | View Properties |
Lodhivali | ₹ 6,271/ sq. ft | View Properties |
Panvel | ₹ 4,689/ sq. ft | View Properties |
Juinagar | ₹ 22,945/ sq. ft | View Properties |
Khopoli | ₹ 3,967/ sq. ft | View Properties |
Pen | ₹ 565/ sq. ft | View Properties |
Pushpak Nagar | ₹ 6,627/ sq. ft | View Properties |
Karanjade | ₹ 7,236/ sq. ft | View Properties |
Old Panvel | ₹ 12,644/ sq. ft | View Properties |
Sanpada | ₹ 19,613/ sq. ft | View Properties |
5P Bhagwati Heritage
2 BHK Apartment
Kamothe
|
1215 Sq.Ft. Saleable Area | - | ₹ 1.25 Cr. |
Triveni Bhoomi Harmony
2 BHK Apartment
Kamothe Sector 18
|
875 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
₹ 1.25 Cr. |
Pratik Gems
2 BHK Apartment
Sector 35
|
1070 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
₹ 1.25 Cr. |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
11,028 |
Gross Sales Value |
₹ 6,625 Cr. |
Current Rate/Sq.ft |
₹ 15,477 |
Price Movement |
-₹ 56 |