Explore a wide selection of mid-range flats in Navi Mumbai between 50 lakhs to 75 lakhs for sale. Check out the up-to-date pricing and all the key features from the comfort of your space. With video tours and the latest images of your favourite properties, you do not need to step out for property hunts. Use our filters to find the right flat in Navi Mumbai between 50 lakhs to 75 lakhs for sale. With Squareyards, you can easily find your pick from Navi MumbaiтАЩs top localities, like Kharghar, Taloja, Kamothe, Ulwe and others.
Embark on a journey through Navi Mumbai diverse zones, each showcasing a distinct character in its real estate landscape. Whether it's about the modern allure or the historic charm, the city has something for everyone covered across Panvel, Cbd Belapur, Airoli, Vashi & Price range from 50 Lac to 75 Lac, offering a wide spectrum of choices.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Panvel | 50 Lac | 75 Lac | 8966 | 997 |
Cbd Belapur | 51 Lac | 75 Lac | 10118 | 451 |
Airoli | 55 Lac | 75 Lac | 11554 | 97 |
Vashi | 51 Lac | 75 Lac | 12954 | 57 |
Explore the heartbeat of Navi Mumbai real estate in its top localities for Sale. Uncover the variety of options in bustling neighborhoods like Kharghar, Taloja, Kamothe, Ulwe, Pushpak Nagar, New Panvel, Khanda Colony, Roadpali, Old Panvel, Kopar Khairane. Find the perfect fit with prices ranging from 51 Lac to 75 Lac
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Kharghar | 51 Lac | 75 Lac | 10244 | 333 |
Taloja | 50.05 Lac | 75 Lac | 7232 | 129 |
Kamothe | 52 Lac | 75 Lac | 9570 | 95 |
Ulwe | 51 Lac | 75 Lac | 10197 | 71 |
Pushpak Nagar | 51 Lac | 75 Lac | 6477 | 65 |
New Panvel | 51 Lac | 75 Lac | 9445 | 63 |
Khanda Colony | 50.5 Lac | 75 Lac | 8985 | 55 |
Roadpali | 52 Lac | 75 Lac | 9603 | 49 |
Old Panvel | 51 Lac | 75 Lac | 12285 | 48 |
Kopar Khairane | 55 Lac | 75 Lac | 11099 | 43 |
Uncover the bespoke BHK options in Navi Mumbai for Sale, where each residence is tailored to perfection. From intimate 1 BHK sanctuaries to palatial 6+ BHK domains, Navi Mumbai real estate tapestry showcases distinct options like 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, Studio. Prices meander from 50 Lac to 75 Lac for 1 BHK ,55 Lac to 65 Lac for 1 RK and beyond, ensuring a spectrum of luxurious choices.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 50 Lac | 75 Lac | 10588 | 988 |
1 RK | 55 Lac | 65 Lac | 15345 | 8 |
2 BHK | 50.05 Lac | 75 Lac | 7663 | 533 |
3 BHK | 55 Lac | 75 Lac | 5757 | 13 |
4 BHK | 60 Lac | 70 Lac | 5142 | 5 |
Studio | 70 Lac | 70 Lac | 13752 | 1 |
Navigate through Navi Mumbai real estate market with options catering to every budget. From the affordable segment of Under 20 Lakhs to the upscale choices of Between 1 Crore to 2 Crore the city's listings span a wide range. With 2463 properties available, find your perfect home within your preferred budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 541 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 1868 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 1172 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 2463 |
2 BHK Apartment
Pushpak Nagar
|
1200 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
тВ╣ 75 L |
Indiabulls Greens
2 BHK Apartment
New Panvel
|
1246 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
тВ╣ 75 L |
Balaji Prangan CHS Ltd
1 BHK Apartment
Kharghar
|
507 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
тВ╣ 75 L |
Balaji Prangan CHS Ltd
1 BHK Apartment
Kharghar
|
588 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
тВ╣ 75 L |
Kharghar | тВ╣ 12,575/ sq. ft | View Properties |
Taloja | тВ╣ 7,134/ sq. ft | View Properties |
Nerul | тВ╣ 20,044/ sq. ft | View Properties |
Ulwe | тВ╣ 7,150/ sq. ft | View Properties |
Kamothe | тВ╣ 8,393/ sq. ft | View Properties |
Kopar Khairane | тВ╣ 15,817/ sq. ft | View Properties |
New Panvel | тВ╣ 11,766/ sq. ft | View Properties |
Khalapur | тВ╣ 1,012/ sq. ft | View Properties |
Seawoods | тВ╣ 23,194/ sq. ft | View Properties |
Kalamboli | тВ╣ 8,791/ sq. ft | View Properties |
Sector 2 Vashi | тВ╣ 17,723/ sq. ft | View Properties |
Lodhivali | тВ╣ 6,307/ sq. ft | View Properties |
Khopoli | тВ╣ 3,944/ sq. ft | View Properties |
Pushpak Nagar | тВ╣ 6,705/ sq. ft | View Properties |
Juinagar | тВ╣ 22,656/ sq. ft | View Properties |
Ghansoli | тВ╣ 24,177/ sq. ft | View Properties |
Pen | тВ╣ 525/ sq. ft | View Properties |
Karanjade | тВ╣ 7,099/ sq. ft | View Properties |
Panvel | тВ╣ 5,008/ sq. ft | View Properties |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
12,077 |
Gross Sales Value |
тВ╣ 7,311 Cr. |
Current Rate/Sq.ft |
тВ╣ 15,291 |
Price Movement |
-тВ╣ 300 |