76+ Apartments/Flats for Sale in New Town, Kolkata Between 50 Lakhs to 75 Lakhs - Buy Apartments/Flats & ready to move Apartments/Flats in Kolkata under 75 Lakhs in New Town, Kolkata for Sale. - Page 2
Experience the society landscape in New Town, featuring an array of properties for sale. From luxurious residences to a contemporary vibe, discover it all across Mani Casadona, Bharti Astra Towers, Realtech Curiocity Classic, PS One 10, Siddha Serena, Tata Eden Court II, Jain Dream One, PS Amistad, The Ecos. Each society showcases a unique lifestyle, and prices range from 40.65 Lac to 2.5 Cr., providing a rich spectrum of choices.
Society | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Mani Casadona | 40.65 Lac | 2.5 Cr. | 6284 | 11 |
Bharti Astra Towers | 50 Lac | 1.25 Cr. | 6941 | 9 |
Realtech Curiocity Classic | 56 Lac | 87 Lac | 7236 | 7 |
PS One 10 | 14.5 Lac | 2.5 Cr. | 10650 | 5 |
Siddha Serena | 65 Lac | 98 Lac | 8590 | 5 |
Tata Eden Court II | 90 Lac | 1.25 Cr. | 8403 | 5 |
Jain Dream One | 85 Lac | 3.77 Cr. | 9605 | 4 |
PS Amistad | 1.14 Cr. | 1.5 Cr. | 12129 | 4 |
The Ecos | 14 Lac | 17 Cr. | 2565 | 3 |
Experience the variety of BHK options in Kolkata for Sale. From cozy 1 BHK units to expansive 6+ BHK residences, Kolkata real estate market provides diverse housing choices, including 2 BHK, 3 BHK and more. Prices range from 52 Lac to 65 Lac for 2 BHK ,55 Lac to 75 Lac for 3 BHK, ensuring there's a perfect match for every buyer's preferences.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
2 BHK | 52 Lac | 65 Lac | 6464 | 12 |
3 BHK | 55 Lac | 75 Lac | 5192 | 42 |
Unlock the possibilities of homeownership in Kolkata with budget-wise listings catering to different financial plans. From the affordable Under 20 Lakhs segment to the exclusive options Between 1 Crore to 2 Crore the city's real estate market offers diverse choices. With 20 properties available, explore the options that align with your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 5 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 25 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 63 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 20 |
New Town Action Area ii | ₹ 6,951/ sq. ft | View Properties |
Gitanjali Park | ₹ 5,686/ sq. ft | View Properties |
Ghuni | ₹ 10,000/ sq. ft | View Properties |
Bishnupur | ₹ 4,620/ sq. ft | View Properties |
New Town Action Area 1 | ₹ 7,493/ sq. ft | View Properties |
Rekjuani | ₹ 5,575/ sq. ft | View Properties |
Kalikapur New Town | ₹ 4,313/ sq. ft | View Properties |
Hatiara | ₹ 2,717/ sq. ft | View Properties |
With our app, spend less time searching and more time at your dream home.
Download now!