80+ Apartments/Flats for Sale in New Town, Kolkata Between 75 Lakhs to 1 Crore - Buy Apartments/Flats & ready to move Apartments/Flats in Kolkata under 1 Crore in New Town, Kolkata for Sale. - Page 2
Immerse yourself in the vibrant community of New Town, featuring a plethora of societies offering properties for sale. From luxurious residences to contemporary vibes, the options are abundant in Mani Casadona, Bharti Astra Towers, Realtech Curiocity Classic, PS One 10, Siddha Serena, Tata Eden Court II, Jain Dream One, PS Amistad, The Ecos. Each society offers a unique lifestyle, with prices ranging from 40.65 Lac to 2.5 Cr., providing a diverse spectrum of choices.
Society | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Mani Casadona | 40.65 Lac | 2.5 Cr. | 6284 | 11 |
Bharti Astra Towers | 50 Lac | 1.25 Cr. | 6941 | 9 |
Realtech Curiocity Classic | 56 Lac | 87 Lac | 7236 | 7 |
PS One 10 | 14.5 Lac | 2.5 Cr. | 10650 | 5 |
Siddha Serena | 65 Lac | 98 Lac | 8590 | 5 |
Tata Eden Court II | 90 Lac | 1.25 Cr. | 8403 | 5 |
Jain Dream One | 85 Lac | 3.77 Cr. | 9605 | 4 |
PS Amistad | 1.14 Cr. | 1.5 Cr. | 12129 | 4 |
The Ecos | 14 Lac | 17 Cr. | 2565 | 3 |
Uncover the bespoke BHK options in Kolkata for Sale, where each residence is tailored to perfection. From intimate 1 BHK sanctuaries to palatial 6+ BHK domains, Kolkata real estate tapestry showcases distinct options like 2 BHK, 3 BHK, 4 BHK. Prices meander from 78 Lac to 90 Lac for 2 BHK ,76 Lac to 99 Lac for 3 BHK and beyond, ensuring a spectrum of luxurious choices.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
2 BHK | 78 Lac | 90 Lac | 7225 | 5 |
3 BHK | 76 Lac | 99 Lac | 6281 | 55 |
4 BHK | 1 Cr. | 1 Cr. | 5882 | 3 |
Unlock the perfect property within your budget in Kolkata. With options ranging from Under 20 Lakhs to Between 1 Crore to 2 Crore explore the listings tailored to your financial preferences. Kolkata boasts a diverse market with 20 properties available for Sale across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 5 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 25 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 54 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 20 |
New Town Action Area ii | ₹ 6,912/ sq. ft | View Properties |
Ghuni | ₹ 10,000/ sq. ft | View Properties |
Bishnupur | ₹ 4,728/ sq. ft | View Properties |
New Town Action Area 1 | ₹ 7,172/ sq. ft | View Properties |
Rekjuani | ₹ 5,575/ sq. ft | View Properties |
Kalikapur New Town | ₹ 4,313/ sq. ft | View Properties |
Hatiara | ₹ 2,717/ sq. ft | View Properties |
Uniworld City | ₹ 1,488/ sq. ft | View Properties |
With our app, spend less time searching and more time at your dream home.
Download now!