Builder Floor in Delhi Under 20 Lakhs for Sale - Find 2694+ Builder Floor under 20 lakhs for Sale in Delhi. Buy Ready to Move Flats / Apartments, Furnished/Semi Furnished, New / Old Flats in top localities in Delhi. - Page 2
Discover the essence of Delhi real estate market. Navigate through 6 distinctive zones, each telling a different story. Whether it's the affordability or Luxury you can find it all in South Delhi, Dwarka, West Delhi, North Delhi, East Delhi, Central Delhi the options are as diverse as the city itself. Price span from 5 Lac to 550 Cr., catering to every taste.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
South Delhi | 5 Lac | 550 Cr. | 17428 | 11484 |
Dwarka | 5 Lac | 175 Cr. | 12014 | 6307 |
West Delhi | 5 Lac | 999.99 Cr. | 11177 | 5567 |
North Delhi | 5.2 Lac | 370 Cr. | 13509 | 2440 |
East Delhi | 5 Lac | 28 Cr. | 12316 | 2404 |
Central Delhi | 5 Lac | 1500 Cr. | 15903 | 1788 |
Immerse yourself in the essence of Delhi real estate by exploring its top localities with properties for Sale. Unveil the myriad of choices in vibrant neighborhoods like Chattarpur, Dwarka Mor, Uttam Nagar, Mahavir Enclave, Ankur Vihar, Vikas Puri, Vasant Kunj, Ip Extension, Vasant Vihar. Find your dream residence with prices ranging from 5 Lac to 127.5 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Chattarpur | 5 Lac | 127.5 Cr. | 6582 | 2974 |
Dwarka Mor | 5.6 Lac | 11.11 Cr. | 5828 | 1901 |
Uttam Nagar | 5.25 Lac | 21.6 Cr. | 5512 | 1268 |
Mahavir Enclave | 9 Lac | 35 Cr. | 8401 | 1175 |
Ankur Vihar | 10.25 Lac | 1.18 Cr. | 2912 | 1147 |
Vikas Puri | 40 Lac | 11.8 Cr. | 9395 | 937 |
Vasant Kunj | 7.8 Lac | 42 Cr. | 14711 | 648 |
Ip Extension | 10 Lac | 4 Cr. | 11242 | 642 |
Vasant Vihar | 5 Lac | 160 Cr. | 39839 | 614 |
Uncover the multitude of BHK options available in Delhi for Sale, ranging from 1 BHK units to expansive 6+ BHK residences. Delhi real estate market boasts a diverse array, including 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio. Prices vary, starting from 5 Lac to 35 Cr. for 1 BHK ,5.25 Lac to 2.4 Cr. for 1 RK and beyond, providing ample choices for potential buyers.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 5 Lac | 35 Cr. | 5716 | 2446 |
1 RK | 5.25 Lac | 2.4 Cr. | 6426 | 119 |
2 BHK | 5.5 Lac | 160 Cr. | 7861 | 9577 |
3 BHK | 5 Lac | 550 Cr. | 14495 | 8406 |
4 BHK | 5 Lac | 240 Cr. | 23024 | 3745 |
5 BHK | 55 Lac | 180 Cr. | 32829 | 429 |
6 BHK | 6 Lac | 500 Cr. | 37277 | 153 |
6+ BHK | 9 Lac | 1500 Cr. | 81869 | 484 |
Studio | 10 Lac | 5 Cr. | 9720 | 13 |
Unlock the perfect property within your budget in Delhi. With options ranging from Under 20 Lakhs to Between 1 Crore to 2 Crore explore the listings tailored to your financial preferences. Delhi boasts a diverse market with 4801 properties available for Sale across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 4350 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 7344 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 3248 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 3006 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 4801 |
2 BHK Builder Floor
Ankur Vihar
|
800 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 20 L |
2 BHK Builder Floor
Ankur Vihar
|
830 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 20 L |
2 BHK Builder Floor
Ankur Vihar
|
800 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 20 L |
1 BHK Builder Floor
Mahavir Enclave
|
50 Sq.Yd. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 20 L |
1 BHK Builder Floor
Mahavir Enclave
|
450 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 20 L |
2 BHK Builder Floor
Uttam Nagar
|
50 Sq.Yd. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 20 L |
2 BHK Builder Floor
Dwarka Mor
|
650 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 20 L |
Chattarpur | тВ╣ 6,581/ sq. ft | View Properties |
Dwarka Mor | тВ╣ 5,828/ sq. ft | View Properties |
Uttam Nagar | тВ╣ 5,512/ sq. ft | View Properties |
Mahavir Enclave | тВ╣ 8,401/ sq. ft | View Properties |
Ankur Vihar | тВ╣ 2,912/ sq. ft | View Properties |
Vikas Puri | тВ╣ 9,395/ sq. ft | View Properties |
Vasant Kunj | тВ╣ 14,711/ sq. ft | View Properties |
Ip Extension | тВ╣ 11,242/ sq. ft | View Properties |
Vasant Vihar | тВ╣ 39,839/ sq. ft | View Properties |
Dwarka | тВ╣ 11,843/ sq. ft | View Properties |
Mahavir Enclave 1 | тВ╣ 8,666/ sq. ft | View Properties |
Greater Kailash I | тВ╣ 48,060/ sq. ft | View Properties |
Saket | тВ╣ 13,068/ sq. ft | View Properties |
Govindpuri | тВ╣ 5,579/ sq. ft | View Properties |
Rajouri Garden | тВ╣ 14,125/ sq. ft | View Properties |
Khanpur | тВ╣ 4,767/ sq. ft | View Properties |
Najafgarh | тВ╣ 3,338/ sq. ft | View Properties |
Ashok Nagar | тВ╣ 12,870/ sq. ft | View Properties |
Lajpat Nagar 4 | тВ╣ 12,054/ sq. ft | View Properties |
Malviya Nagar | тВ╣ 13,830/ sq. ft | View Properties |
1 BHK Builder Floor
Dwarka
|
500 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 20 L |
1 BHK Builder Floor
Paryavaran Complex
|
450 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 20 L |
2 BHK Builder Floor
Ankur Vihar
|
720 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 20 L |
1 BHK Builder Floor
Sector 1, Dwarka
|
400 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 20 L |
With our app, spend less time searching and more time at your dream home.
Download now!