81+ Builder Floor for Sale in Kothrud, Pune Between 20 Lakhs to 50 Lakhs - Buy Builder Floor & ready to move Builder Floor in Pune under 50 Lakhs in Kothrud, Pune for Sale. - Page 2
Immerse yourself in the vibrant community of Kothrud, featuring a plethora of societies offering properties for sale. From luxurious residences to contemporary vibes, the options are abundant in Dodke Palazzo, Kumar Mahatma Society, Vijay Vanaz Pariwar CHS, Eka Elitas, Amit Ved Vihar, Karve Putala, Mayur Complex Kothrud, Om Ideal Park, Pethkar Samrajya. Each society offers a unique lifestyle, with prices ranging from 1.03 Cr. to 2.98 Cr., providing a diverse spectrum of choices.
Society | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Dodke Palazzo | 1.03 Cr. | 2.98 Cr. | 16570 | 8 |
Kumar Mahatma Society | 57 Lac | 5.6 Cr. | 7766 | 6 |
Vijay Vanaz Pariwar CHS | 80 Lac | 95 Lac | 11986 | 5 |
Eka Elitas | 1.33 Cr. | 1.97 Cr. | 16161 | 4 |
Amit Ved Vihar | 1.14 Cr. | 2.85 Cr. | 13045 | 3 |
Karve Putala | 65 Lac | 1.55 Cr. | 14786 | 3 |
Mayur Complex Kothrud | 1.2 Cr. | 5 Cr. | 14188 | 3 |
Om Ideal Park | 80 Lac | 2.78 Cr. | 14603 | 3 |
Pethkar Samrajya | 1.86 Cr. | 1.86 Cr. | 14280 | 3 |
Experience the variety of BHK options in Pune for Sale. From cozy 1 BHK units to expansive 6+ BHK residences, Pune real estate market provides diverse housing choices, including 3 BHK and more. Prices range from 25 Lac to 50 Lac for 3 BHK, ensuring there's a perfect match for every buyer's preferences.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
3 BHK | 25 Lac | 50 Lac | 1411 | 81 |
Navigate through Pune real estate market with options catering to every budget. From the affordable segment of Under 20 Lakhs to the upscale choices of Between 1 Crore to 2 Crore the city's listings span a wide range. With 7 properties available, find your perfect home within your preferred budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 1 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 1 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 7 |
Paud Road | ₹ 24,014/ sq. ft | View Properties |
Shivtirth Nagar | ₹ 14,128/ sq. ft | View Properties |
Ideal Colony | ₹ 16,602/ sq. ft | View Properties |
Mayur Colony | ₹ 14,792/ sq. ft | View Properties |
Lokmanya Colony | ₹ 16,430/ sq. ft | View Properties |
Alkapuri Society | ₹ 21,530/ sq. ft | View Properties |
Rambaug Colony | ₹ 16,024/ sq. ft | View Properties |
Ramkrishna Paramhans Nagar | ₹ 16,333/ sq. ft | View Properties |
With our app, spend less time searching and more time at your dream home.
Download now!