Builder Floor in Mumbai Under 20 Lakhs for Sale - Find 48+ Builder Floor under 20 lakhs for Sale in Mumbai. Buy Ready to Move Flats / Apartments, Furnished/Semi Furnished, New / Old Flats in top localities in Mumbai.
Embark on a journey through Mumbai diverse zones, each showcasing a distinct character in its real estate landscape. Whether it's about the modern allure or the historic charm, the city has something for everyone covered across Mumbai Western Suburbs, Mira Bhayandar, Mumbai South, Mumbai Central Suburbs, Mumbai Harbour & Price range from 5 Lac to 999.99 Cr., offering a wide spectrum of choices.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Mumbai Western Suburbs | 5 Lac | 999.99 Cr. | 28568 | 23443 |
Mira Bhayandar | 5 Lac | 120 Cr. | 9318 | 9372 |
Mumbai South | 5.5 Lac | 800 Cr. | 40128 | 8148 |
Mumbai Central Suburbs | 7.8 Lac | 990 Cr. | 26668 | 6795 |
Mumbai Harbour | 6 Lac | 25 Cr. | 28977 | 1527 |
Explore the heartbeat of Mumbai real estate in its top localities for Sale. Uncover the variety of options in bustling neighborhoods like Sion, Malad West, Mira Road, Malad East, Virar West, Goregaon East, Andheri West, Kandivali East, Chunnabhatti, Dahisar East. Find the perfect fit with prices ranging from 19 Lac to 20 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Sion | 19 Lac | 20 Cr. | 30506 | 3922 |
Malad West | 13.5 Lac | 77 Cr. | 26771 | 3619 |
Mira Road | 5 Lac | 120 Cr. | 13816 | 2667 |
Malad East | 6.25 Lac | 220 Cr. | 25684 | 2289 |
Virar West | 6.5 Lac | 2 Cr. | 7633 | 1908 |
Goregaon East | 8.19 Lac | 185 Cr. | 28794 | 1836 |
Andheri West | 8.25 Lac | 171 Cr. | 37566 | 1789 |
Kandivali East | 8 Lac | 12 Cr. | 23539 | 1789 |
Chunnabhatti | 22.5 Lac | 22.5 Cr. | 27867 | 1448 |
Dahisar East | 8 Lac | 19 Cr. | 19543 | 1445 |
Indulge in the allure of luxe living with the extravagant BHK options in Mumbai for Sale. From intimate 1 BHK retreats to expansive 6+ BHK residences, Mumbai real estate tableau features captivating choices like 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio. Prices weave from 5 Lac to 30 Cr. for 1 BHK ,7.25 Lac to 2.2 Cr. for 1 RK and more, promising an exquisite range for discerning homebuyers.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 5 Lac | 30 Cr. | 18416 | 13487 |
1 RK | 7.25 Lac | 2.2 Cr. | 17021 | 732 |
2 BHK | 5.5 Lac | 220 Cr. | 25868 | 18476 |
3 BHK | 5.5 Lac | 102.14 Cr. | 33299 | 9250 |
4 BHK | 11 Lac | 151 Cr. | 46274 | 2244 |
5 BHK | 6.75 Lac | 200 Cr. | 49811 | 559 |
6 BHK | 1.4 Cr. | 240 Cr. | 45976 | 188 |
6+ BHK | 1.25 Cr. | 220 Cr. | 59443 | 99 |
Studio | 8.5 Lac | 1.9 Cr. | 20566 | 75 |
Unlock the perfect property within your budget in Mumbai. With options ranging from Under 20 Lakhs to Between 1 Crore to 2 Crore explore listings tailored to your financial preferences. Mumbai boasts a diverse market with 12875 properties available for Sale across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 5654 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 5296 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 3456 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 4408 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 12875 |
Shree Adinath Symphony Boisar
1 BHK Builder Floor
Boisar
|
600 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 18.5 L |
Shree Adinath Symphony Boisar
1 BHK Builder Floor
Boisar
|
615 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 18.18 L |
Shree Adinath Symphony Boisar
1 BHK Builder Floor
Boisar
|
600 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 18 L |
Shree Adinath Symphony Boisar
1 BHK Builder Floor
Boisar
|
600 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 18 L |
Shree Adinath Symphony Boisar
1 BHK Builder Floor
Boisar
|
600 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 16.9 L |
Shree Adinath Symphony Boisar
2 BHK Builder Floor
Boisar
|
600 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 16.75 L |
Shree Adinath Symphony Boisar
1 BHK Builder Floor
Boisar
|
615 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 16.45 L |
Shree Adinath Symphony Boisar
1 BHK Builder Floor
Boisar
|
600 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 16.3 L |
Shree Adinath Symphony Boisar
1 BHK Builder Floor
Boisar
|
600 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 16.2 L |
Shree Adinath Symphony Boisar
1 BHK Builder Floor
Boisar
|
600 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
Price on Request |
Sion | тВ╣ 30,628/ sq. ft | View Properties |
Malad West | тВ╣ 26,816/ sq. ft | View Properties |
Mira Road | тВ╣ 13,859/ sq. ft | View Properties |
Malad East | тВ╣ 25,081/ sq. ft | View Properties |
Virar West | тВ╣ 7,609/ sq. ft | View Properties |
Goregaon East | тВ╣ 30,424/ sq. ft | View Properties |
Andheri West | тВ╣ 37,348/ sq. ft | View Properties |
Kandivali East | тВ╣ 23,950/ sq. ft | View Properties |
Chunnabhatti | тВ╣ 27,570/ sq. ft | View Properties |
Dahisar East | тВ╣ 19,478/ sq. ft | View Properties |
Goregaon West | тВ╣ 29,571/ sq. ft | View Properties |
Borivali East | тВ╣ 26,436/ sq. ft | View Properties |
Kandivali West | тВ╣ 26,469/ sq. ft | View Properties |
Powai | тВ╣ 32,467/ sq. ft | View Properties |
Chembur | тВ╣ 26,916/ sq. ft | View Properties |
Vasai East | тВ╣ 8,476/ sq. ft | View Properties |
Nalasopara West | тВ╣ 7,073/ sq. ft | View Properties |
Borivali West | тВ╣ 29,234/ sq. ft | View Properties |
Worli | тВ╣ 63,888/ sq. ft | View Properties |
Andheri East | тВ╣ 29,515/ sq. ft | View Properties |
2 BHK Builder Floor
Goregaon West
|
752 Sq.Ft. Carpet Area |
Under Construction
Possession Status
|
Price on Request |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
32,949 |
Gross Sales Value |
тВ╣ 44,050 Cr. |
Current Rate/Sq.ft |
тВ╣ 25,693 |
Price Movement |
-тВ╣ 536 |