Builder Floor in Pune Between 1 Crore to 2 Crore for Sale - Find 114+ Builder Floor between 1 crore to 2 crore for Sale in Pune. Buy Ready to Move Flats / Apartments, Furnished/Semi Furnished, New / Old Flats in top localities in Pune.
Discover the essence of Pune real estate market. Navigate through 5 distinctive zones, each telling a different story. Whether it's the affordability or Luxury you can find it all in Pune West, Pune Central, Pimpri Chinchwad Pcmc, Pune East, Pune South the options are as diverse as the city itself. Price span from 1 Cr. to 2 Cr., catering to every taste.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Pune West | 1 Cr. | 2 Cr. | 11329 | 33 |
Pune Central | 1.1 Cr. | 2 Cr. | 11853 | 28 |
Pimpri Chinchwad Pcmc | 1.05 Cr. | 1.75 Cr. | 11398 | 22 |
Pune East | 1.01 Cr. | 1.79 Cr. | 11068 | 17 |
Pune South | 1.05 Cr. | 1.9 Cr. | 11742 | 11 |
Discover the allure of Pune top localities, each with its distinct identity. Unearth hidden gems in neighborhoods like Shobhapur, Kasba Peth, Kothrud, Baner, Hinjewadi, Kharadi, Mundhwa, Pimpri, Pirangut, Tathawade. Whether it's the vibrant atmosphere or the serene surroundings, find your dream home with prices ranging from 1.1 Cr. to 1.8 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Shobhapur | 1.1 Cr. | 1.8 Cr. | 11102 | 12 |
Kasba Peth | 1.2 Cr. | 1.8 Cr. | 10803 | 8 |
Kothrud | 1 Cr. | 1.75 Cr. | 11558 | 8 |
Baner | 1.4 Cr. | 1.85 Cr. | 10704 | 5 |
Hinjewadi | 1.04 Cr. | 2 Cr. | 11998 | 5 |
Kharadi | 1.07 Cr. | 1.44 Cr. | 10988 | 4 |
Mundhwa | 1.15 Cr. | 1.79 Cr. | 10305 | 3 |
Pimpri | 1.1 Cr. | 1.2 Cr. | 12402 | 3 |
Pirangut | 1.04 Cr. | 1.64 Cr. | 9584 | 3 |
Tathawade | 1.12 Cr. | 1.6 Cr. | 12409 | 3 |
Uncover the multitude of BHK options available in Pune for Sale, ranging from 1 BHK units to expansive 6+ BHK residences. Pune real estate market boasts a diverse array, including 2 BHK, 3 BHK, 4 BHK. Prices vary, starting from 1.04 Cr. to 2 Cr. for 2 BHK ,1 Cr. to 2 Cr. for 3 BHK and beyond, providing ample choices for potential buyers.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
2 BHK | 1.04 Cr. | 2 Cr. | 12424 | 37 |
3 BHK | 1 Cr. | 2 Cr. | 11052 | 71 |
4 BHK | 1.9 Cr. | 1.9 Cr. | 9500 | 1 |
Unlock the perfect property within your budget in Pune. With options ranging from Under 20 Lakhs to Between 75 Lakhs to 1 Crore explore listings tailored to your financial preferences. Pune boasts a diverse market with 72 properties available for Sale across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 44 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 220 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 123 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 72 |
3 BHK Builder Floor
Kasba Peth
|
1394 Sq.Ft. Built-up Area | - | ₹ 1.5 Cr. |
2 BHK Builder Floor
Shobhapur
|
1220 Sq.Ft. Built-up Area | - | ₹ 1.6 Cr. |
2 BHK Builder Floor
Shobhapur
|
1294 Sq.Ft. Built-up Area | - | ₹ 1.55 Cr. |
3 BHK Builder Floor
Shobhapur
|
1195 Sq.Ft. Built-up Area | - | ₹ 1.5 Cr. |
3 BHK Builder Floor
Shobhapur
|
1250 Sq.Ft. Built-up Area | - | ₹ 1.5 Cr. |
3 BHK Builder Floor
Shobhapur
|
1290 Sq.Ft. Built-up Area | - | ₹ 1.45 Cr. |
Thergaon | ₹ 7,103/ sq. ft | View Properties |
Hadapsar | ₹ 14,699/ sq. ft | View Properties |
Kothrud | ₹ 6,898/ sq. ft | View Properties |
Kharadi | ₹ 12,377/ sq. ft | View Properties |
Kondhwa | ₹ 7,688/ sq. ft | View Properties |
Wakad | ₹ 10,246/ sq. ft | View Properties |
Ravet | ₹ 9,837/ sq. ft | View Properties |
Baner | ₹ 12,929/ sq. ft | View Properties |
Undri | ₹ 7,811/ sq. ft | View Properties |
Hinjewadi | ₹ 9,837/ sq. ft | View Properties |
Mundhwa | ₹ 12,022/ sq. ft | View Properties |
Punawale | ₹ 10,440/ sq. ft | View Properties |
Kiwale | ₹ 6,829/ sq. ft | View Properties |
Magarpatta | ₹ 13,894/ sq. ft | View Properties |
Mohammadwadi | ₹ 8,004/ sq. ft | View Properties |
Dhanori | ₹ 7,834/ sq. ft | View Properties |
Bavdhan | ₹ 11,035/ sq. ft | View Properties |
Wagholi | ₹ 6,706/ sq. ft | View Properties |
Balewadi | ₹ 12,555/ sq. ft | View Properties |
Tathawade | ₹ 10,171/ sq. ft | View Properties |
2 BHK Builder Floor
Kothrud
|
1155 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 1.4 Cr. |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
19,911 |
Gross Sales Value |
₹ 14,656 Cr. |
Current Rate/Sq.ft |
₹ 10,031 |
Price Movement |
+₹ 251 |