Explore a variety of commercial properties for sale in Parel, Mumbai, curated to meet your needs. You'll find different options, including pre-leased commercial and retail spaces. Virtually walkthrough the area with photos, videos, and prices. Browse through the properties for sale in Parel, Mumbai's known societies such as LnT Realty Crescent Bay, Omkar Veda Exclusive, Lodha Primo, Bhoomi Simana and Lodha Venezia. We have commercial properties offering investment opportunities, including commercial land for sale which you can later peruse according to your needs. Customise your search for commercial property for sale in Parel, Mumbai, near you!
Experience the society landscape in Parel, featuring an array of properties for sale. From luxurious residences to a contemporary vibe, discover it all across LnT Realty Crescent Bay, Omkar Veda Exclusive, Lodha Primo, Bhoomi Simana, Lodha Venezia, L&T Crescent Bay T2, Giriraj Building Parel, Kalpataru Avana, Kalpataru Habitat Mumbai, Promesa Fremont. Each society showcases a unique lifestyle, and prices range from 65 Lac to 67.5 Cr., providing a rich spectrum of choices.
Society | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
LnT Realty Crescent Bay | 65 Lac | 67.5 Cr. | 48,711 | 366 |
Omkar Veda Exclusive | 51 Lac | 5.2 Cr. | 31,787 | 115 |
Lodha Primo | 3.65 Cr. | 12 Cr. | 49,483 | 44 |
Bhoomi Simana | 3.21 Cr. | 80 Cr. | 55,400 | 38 |
Lodha Venezia | 3.8 Cr. | 7 Cr. | 47,340 | 38 |
L&T Crescent Bay T2 | 3 Cr. | 13 Cr. | 41,323 | 30 |
Giriraj Building Parel | 1.25 Cr. | 1.45 Cr. | 29,088 | 15 |
Kalpataru Avana | 8.5 Cr. | 19 Cr. | 66,599 | 13 |
Kalpataru Habitat Mumbai | 5 Cr. | 11.2 Cr. | 51,428 | 13 |
Promesa Fremont | 2.06 Cr. | 7 Cr. | 38,312 | 13 |
Step into the world of diverse properties in Mumbai, each representing a unique lifestyle. From the contemporary charm of Apartments to the commercial allure of Office Spaces, the city caters to every taste. Prices range from 5 Lac to 80 Cr., offering a spectrum of choices.
Property Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Apartment | 5 Lac | 80 Cr. | 44,430 | 886 |
Office Space | 2.35 Cr. | 29 Cr. | 45,673 | 4 |
Shop | 1.35 Cr. | 1.6 Cr. | 71,835 | 2 |
Builder Floor | 3.75 Cr. | 3.75 Cr. | 41,666 | 1 |
Lower Parel | ₹ 46,661/ sq. ft | View Properties |
Sewri | ₹ 44,021/ sq. ft | View Properties |
Sewri East | ₹ 2,222/ sq. ft | View Properties |
Dadar East | ₹ 46,670/ sq. ft | View Properties |
Prabhadevi | ₹ 54,185/ sq. ft | View Properties |
Wadala West | ₹ 35,951/ sq. ft | View Properties |
Wadala East | ₹ 30,490/ sq. ft | View Properties |
Wadala | ₹ 34,156/ sq. ft | View Properties |
With our app, spend less time searching and more time at your dream home.
Download now!