Mysore Road | тВ╣ 4,640/ sq. ft | View Properties |
Chandapura | тВ╣ 3,165/ sq. ft | View Properties |
Jigani | тВ╣ 3,380/ sq. ft | View Properties |
Sampangi Rama Nagar | тВ╣ 5,348/ sq. ft | View Properties |
Kanakapura Road | тВ╣ 5,644/ sq. ft | View Properties |
Bannerghatta Road | тВ╣ 7,360/ sq. ft | View Properties |
Anekal | тВ╣ 4,425/ sq. ft | View Properties |
Yelahanka | тВ╣ 6,960/ sq. ft | View Properties |
Kengeri | тВ╣ 5,891/ sq. ft | View Properties |
Bannerghatta Jigani Road | тВ╣ 4,683/ sq. ft | View Properties |
Nelamangala | тВ╣ 4,104/ sq. ft | View Properties |
Whitefield | тВ╣ 10,570/ sq. ft | View Properties |
Koppa Gate | тВ╣ 4,388/ sq. ft | View Properties |
Electronic City | тВ╣ 7,621/ sq. ft | View Properties |
Gottigere | тВ╣ 15,369/ sq. ft | View Properties |
Devanahalli | тВ╣ 6,313/ sq. ft | View Properties |
Magadi Road | тВ╣ 5,071/ sq. ft | View Properties |
Sarjapur Road | тВ╣ 11,821/ sq. ft | View Properties |
Bannerghatta | тВ╣ 6,530/ sq. ft | View Properties |
Kumbalgodu | тВ╣ 9,022/ sq. ft | View Properties |
3 BHK Villa
Whitefield
|
1200 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 1 Cr. |
5 BHK Independent House
Kengeri
|
4000 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 3.2 Cr. |
3 BHK Villa
Electronic City
|
1200 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 41.98 L |
1.5 BHK Independent House
Kalkere
|
850 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 1.5 Cr. |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
25,370 |
Gross Sales Value |
тВ╣ 17,116 Cr. |
Current Rate/Sq.ft |
тВ╣ 6,436 |
Price Movement |
+тВ╣ 33 |