6+ BHK Independent House
Sector 55
|
250 Sq.Mt. Built-up Area |
Ready To Move
Possession Status
|
₹ 6.51 Cr. |
Sector 11 | ₹ 9,636/ sq. ft | View Properties |
Sector 73 | ₹ 4,834/ sq. ft | View Properties |
Sector 140a | ₹ 11,434/ sq. ft | View Properties |
Sector 75 | ₹ 9,528/ sq. ft | View Properties |
Sector 90 | ₹ 11,033/ sq. ft | View Properties |
Sector 117 | ₹ 13,513/ sq. ft | View Properties |
Sector 150 | ₹ 9,953/ sq. ft | View Properties |
Sector 137 | ₹ 9,764/ sq. ft | View Properties |
Sector 1 | ₹ 2,014/ sq. ft | View Properties |
Sector 78 | ₹ 9,294/ sq. ft | View Properties |
Sector 62 | ₹ 14,422/ sq. ft | View Properties |
Sector 76 | ₹ 11,005/ sq. ft | View Properties |
Noida Central | ₹ 13,402/ sq. ft | View Properties |
Sector 123 | ₹ 3,124/ sq. ft | View Properties |
Sector 74 | ₹ 6,575/ sq. ft | View Properties |
Noida Expressway | ₹ 7,889/ sq. ft | View Properties |
Sector 107 | ₹ 10,688/ sq. ft | View Properties |
Sector 82 | ₹ 6,085/ sq. ft | View Properties |
Sector 108 | ₹ 77,103/ sq. ft | View Properties |
The Iconic Corenthum
Office Space
Sector 62
|
850 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 87 L |
Wellgrow Orion One 32
Studio Apartment
Sector 132
|
640 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 64 L |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
7,024 |
Gross Sales Value |
₹ 7,728 Cr. |
Current Rate/Sq.ft |
₹ 6,365 |
Price Movement |
+₹ 318 |