Immerse yourself in the essence of Shimla real estate by exploring its top localities with properties for Sale. Unveil the myriad of choices in vibrant neighborhoods like New Shimla, Mehli, Sanjauli, Bhattakufer, Mashobra, Bharari, Thoeg, Kufri, Mall Road, Naldehra. Find your dream residence with prices ranging from 56.7 Lac to 180 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
New Shimla | 56.7 Lac | 180 Cr. | 9111 | 65 |
Mehli | 60 Lac | 1.8 Cr. | 7036 | 34 |
Sanjauli | 45 Lac | 2.2 Cr. | 6632 | 12 |
Bhattakufer | 35 Lac | 6 Cr. | 8207 | 7 |
Mashobra | 1.09 Cr. | 5 Cr. | 6259 | 7 |
Bharari | 38 Lac | 3.2 Cr. | 8470 | 6 |
Thoeg | 40 Lac | 3 Cr. | 5257 | 6 |
Kufri | 93.5 Lac | 55 Cr. | 5763 | 5 |
Mall Road | 65 Lac | 5.5 Cr. | 11860 | 5 |
Naldehra | 1.2 Cr. | 4.44 Cr. | 1458 | 5 |
Embark on a journey through the diverse property types available in Shimla for Sale. Whether you seek Apartment, Builder Floor, Plot, Independent House, Villa, Land, Penthouse, Showroom, Shimla has it all. With prices ranging from 35 Lac to 3.2 Cr., explore the options that align with your preferences.
Property Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Apartment | 35 Lac | 3.2 Cr. | 8309 | 100 |
Builder Floor | 45 Lac | 2.75 Cr. | 7603 | 45 |
Plot | 30 Lac | 42 Cr. | 2086 | 24 |
Independent House | 85 Lac | 42 Cr. | 7744 | 19 |
Villa | 93.5 Lac | 7.5 Cr. | 11692 | 10 |
Land | 4.16 Cr. | 180 Cr. | 4882 | 6 |
Penthouse | 1.2 Cr. | 1.8 Cr. | 6141 | 5 |
Showroom | 3 Cr. | 8 Cr. | 5073 | 2 |
Uncover the multitude of BHK options available in Shimla for Sale, ranging from 1 BHK units to expansive 6+ BHK residences. Shimla real estate market boasts a diverse array, including 1 BHK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio. Prices vary, starting from 38 Lac to 93 Lac for 1 BHK ,35 Lac to 1.26 Cr. for 2 BHK and beyond, providing ample choices for potential buyers.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 38 Lac | 93 Lac | 7794 | 11 |
2 BHK | 35 Lac | 1.26 Cr. | 8514 | 45 |
3 BHK | 40 Lac | 1.75 Cr. | 7957 | 64 |
4 BHK | 80 Lac | 5.85 Cr. | 7633 | 21 |
5 BHK | 1.3 Cr. | 2.1 Cr. | 6688 | 5 |
6 BHK | 2.9 Cr. | 3.2 Cr. | 11250 | 3 |
6+ BHK | 85 Lac | 42 Cr. | 9023 | 19 |
Studio | 56.7 Lac | 62.77 Lac | 8822 | 4 |
Unlock the possibilities of homeownership in Shimla with budget-wise listings catering to different financial plans. From the affordable Under 20 Lakhs segment to the exclusive options Under 2 Crore the city's real estate market offers diverse choices. With 57 properties available, explore the options that align with your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 8 |
Under 50 Lakhs | 20 Lac | 50 Lac | 9 |
Under 75 Lakhs | 50 Lac | 75 Lac | 20 |
Under 1 Crore | 75 Lac | 1 Cr. | 83 |
Under 2 Crore | 1 Cr. | 2 Cr. | 57 |