Explore a variety of independent houses for sale in Greater Noida, right at your fingertips! Our listings feature new, resale, and ready-to-move options, including spacious 1, 2 and 3 BHK independent houses for sale. Whether searching for your first home or looking to upgrade, our website connects you with the ideal properties near you. Browse through the independent houses for sale in Greater Noida's known localities such as Gn Sector Alpha 1, Gn Sector Delta I, Sector Xu Iii, Gn Sector Sigma iv and Gn Sector Beta ii. Don't miss the opportunity to find the perfect independent house in Greater Noida that suits your lifestyle and needs in the bustling city of Greater Noida. Start your house-hunting journey with us today! - Page 11
Embark on a journey through Greater Noida diverse zones, each showcasing a distinct character in its real estate landscape. Whether it's about the modern allure or the historic charm, the city has something for everyone covered across Greater Noida West, Noida Extension, Yamuna Expressway, Eastern Peripheral Expressway & Price range from 15.5 Lac to 12 Cr., offering a wide spectrum of choices.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Greater Noida West | 15.5 Lac | 12 Cr. | 18192 | 539 |
Noida Extension | 6 Lac | 40 Cr. | 16511 | 110 |
Yamuna Expressway | 6 Lac | 5.75 Cr. | 16561 | 37 |
Eastern Peripheral Expressway | 20.5 Lac | 45 Cr. | 27411 | 25 |
Discover the allure of Greater Noida top localities, each with its distinct identity. Unearth hidden gems in neighborhoods like Gn Sector Alpha 1, Gn Sector Delta I, Gn Sector Sigma iv, Sector Xu Iii, Gn Sector Beta ii, Gn Sector Gamma I, Sector 36, Upsidc Site B, Gn Sector Omicron Iii. Whether it's the vibrant atmosphere or the serene surroundings, find your dream home with prices ranging from 55 Lac to 6.5 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Gn Sector Alpha 1 | 55 Lac | 6.5 Cr. | 12800 | 145 |
Gn Sector Delta I | 1 Cr. | 2.5 Cr. | 18959 | 27 |
Gn Sector Sigma iv | 2.1 Cr. | 6 Cr. | 12102 | 27 |
Sector Xu Iii | 1.4 Cr. | 1.8 Cr. | 23567 | 27 |
Gn Sector Beta ii | 80 Lac | 5.6 Cr. | 36173 | 26 |
Gn Sector Gamma I | 1.14 Cr. | 5.5 Cr. | 17551 | 23 |
Sector 36 | 61 Lac | 3.85 Cr. | 17020 | 22 |
Upsidc Site B | 45 Lac | 5.6 Cr. | 49887 | 22 |
Gn Sector Omicron Iii | 1.2 Cr. | 2.4 Cr. | 11707 | 21 |
Experience the range of BHK options available in Greater Noida for Sale, offering everything from snug 1 BHK units to expansive 6+ BHK residences. Greater Noida real estate market features an array of choices, including 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio. Prices span from 14 Lac to 3 Cr. for 1 BHK ,1.75 Cr. to 1.75 Cr. for 1 RK and beyond, ensuring a diverse selection for discerning buyers.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 14 Lac | 3 Cr. | 15623 | 17 |
1 RK | 1.75 Cr. | 1.75 Cr. | 13629 | 1 |
2 BHK | 15 Lac | 40 Cr. | 15525 | 368 |
3 BHK | 6 Lac | 45 Cr. | 17602 | 117 |
4 BHK | 37 Lac | 6.5 Cr. | 13986 | 60 |
5 BHK | 47 Lac | 5.5 Cr. | 20226 | 27 |
6 BHK | 1.2 Cr. | 4.2 Cr. | 18570 | 26 |
6+ BHK | 1.25 Cr. | 12 Cr. | 64094 | 26 |
Studio | 27 Lac | 27 Lac | 5400 | 1 |
Navigate through Greater Noida real estate market with options catering to every budget. From the affordable segment of Under 20 Lakhs to the upscale choices of Between 1 Crore to 2 Crore the city's listings span a wide range. With 231 properties available, find your perfect home within your preferred budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 101 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 89 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 55 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 35 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 231 |
2 BHK Independent House
Sector 36
|
90 Sq.Mt. Built-up Area |
Ready To Move
Possession Status
|
₹ 1.45 Cr. |
2 BHK Independent House
Sector 36
|
90 Sq.Mt. Built-up Area |
Ready To Move
Possession Status
|
₹ 1.55 Cr. |
3 BHK Independent House
Noida Ext Sector 12
|
1650 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 60 L |
Jewar | ₹ 2,090/ sq. ft | View Properties |
Noida Ext Tech Zone 4 | ₹ 8,708/ sq. ft | View Properties |
Noida Ext Sector 1 | ₹ 8,941/ sq. ft | View Properties |
Noida Ext Sector 16c | ₹ 15,895/ sq. ft | View Properties |
Noida Ext Sector 16b | ₹ 7,908/ sq. ft | View Properties |
Greater Noida West | ₹ 4,606/ sq. ft | View Properties |
Noida Ext Sector 16 | ₹ 9,184/ sq. ft | View Properties |
Noida Ext Sector 4 | ₹ 12,016/ sq. ft | View Properties |
Gn Sector Eta ii | ₹ 7,135/ sq. ft | View Properties |
Dadri | ₹ 2,544/ sq. ft | View Properties |
Gn Sector Chi V | ₹ 8,577/ sq. ft | View Properties |
Noida Ext Sector 10 | ₹ 7,340/ sq. ft | View Properties |
Noida Ext Sector 2 | ₹ 11,777/ sq. ft | View Properties |
Gn Knowledge Park 3 | ₹ 7,731/ sq. ft | View Properties |
Yamuna Expressway | ₹ 3,676/ sq. ft | View Properties |
Upsidc Site B | ₹ 5,963/ sq. ft | View Properties |
Gn Sector Alpha 1 | ₹ 12,786/ sq. ft | View Properties |
Sector 4, Greater Noida | ₹ 7,627/ sq. ft | View Properties |
Jaypee Greens | ₹ 14,138/ sq. ft | View Properties |
Noida Ext Sector 12 | ₹ 8,570/ sq. ft | View Properties |
5 BHK Independent House
Delta Iii
|
450 Sq.Mt. Built-up Area | - | ₹ 5 Cr. |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
5,359 |
Gross Sales Value |
₹ 3,438 Cr. |
Current Rate/Sq.ft |
₹ 4,791 |
Price Movement |
-₹ 54 |