Explore luxurious houses in Mumbai between 1 crore to 2 crore for sale. Find the latest prices of the Mumbai’s premium real estate listings in one go. Our interactive portal offers the latest images and video tours of these properties to help improve your home search experience. With our extensive listings, discover the best properties in the Mumbai’s top localities such as Vasai West, Gorai 2, Sector 2 Charkop, Virar West and many more. Use our filters and find the right house in Mumbai between 1 crore to 2 crore for sale as per your preference.
Embark on a real estate journey through Mumbai vibrant zones. From the thriving heart of the city to the tranquil outskirts, explore a variety of properties for sale. Each zone, like Mira Bhayandar, Mumbai Western Suburbs, Mumbai Central Suburbs has its own character. Find the perfect fit with prices ranging from 1.07 Cr. to 2 Cr.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Mira Bhayandar | 1.07 Cr. | 2 Cr. | 10779 | 13 |
Mumbai Western Suburbs | 1.11 Cr. | 1.3 Cr. | 10870 | 8 |
Mumbai Central Suburbs | 1 Cr. | 1.4 Cr. | 5922 | 2 |
Dive into the beating heart of Mumbai real estate by exploring its top localities with properties for Sale. Uncover the multitude of options in lively neighborhoods like Vasai West, Gorai 2, Sector 2 Charkop, Virar West, Kurla West, Boisar, Kandivali West, Naigaon East, Nalasopara West, Sector 4 Charkop. Find your perfect fit with prices ranging from 1.07 Cr. to 1.65 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Vasai West | 1.07 Cr. | 1.65 Cr. | 6228 | 7 |
Gorai 2 | 1.3 Cr. | 1.3 Cr. | 10555 | 3 |
Sector 2 Charkop | 1.11 Cr. | 1.3 Cr. | 11764 | 3 |
Virar West | 1.65 Cr. | 1.8 Cr. | 26999 | 3 |
Kurla West | 1 Cr. | 1.4 Cr. | 5922 | 2 |
Boisar | 2 Cr. | 2 Cr. | 5970 | 1 |
Kandivali West | 1.2 Cr. | 1.2 Cr. | 10000 | 1 |
Naigaon East | 1.24 Cr. | 1.24 Cr. | 3458 | 1 |
Nalasopara West | 1.1 Cr. | 1.1 Cr. | 6111 | 1 |
Sector 4 Charkop | 1.2 Cr. | 1.2 Cr. | 10000 | 1 |
Experience the range of BHK options available in Mumbai for Sale, offering everything from snug 1 BHK units to expansive 6+ BHK residences. Mumbai real estate market features an array of choices, including 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6+ BHK. Prices span from 1.11 Cr. to 1.3 Cr. for 2 BHK ,1 Cr. to 2 Cr. for 3 BHK and beyond, ensuring a diverse selection for discerning buyers.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
2 BHK | 1.11 Cr. | 1.3 Cr. | 10046 | 9 |
3 BHK | 1 Cr. | 2 Cr. | 6345 | 7 |
4 BHK | 1.1 Cr. | 1.8 Cr. | 25753 | 3 |
5 BHK | 1.35 Cr. | 1.35 Cr. | 6136 | 1 |
6+ BHK | 1.25 Cr. | 1.25 Cr. | 3571 | 1 |
Immerse yourself in the dynamic real estate market of Mumbai, where budget segments unfold a variety of choices. Whether you're considering the budget-friendly Under 20 Lakhs options or exploring the premium listings Between 75 Lakhs to 1 Crore the city's offerings span a wide spectrum. With 46 properties available, find the ideal home for your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 282 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 94 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 8 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 46 |
Sion | ₹ 31,174/ sq. ft | View Properties |
Malad West | ₹ 26,950/ sq. ft | View Properties |
Mira Road | ₹ 13,967/ sq. ft | View Properties |
Malad East | ₹ 25,062/ sq. ft | View Properties |
Goregaon East | ₹ 30,618/ sq. ft | View Properties |
Andheri West | ₹ 37,104/ sq. ft | View Properties |
Kandivali East | ₹ 24,715/ sq. ft | View Properties |
Virar West | ₹ 7,882/ sq. ft | View Properties |
Chunnabhatti | ₹ 27,328/ sq. ft | View Properties |
Dahisar East | ₹ 19,529/ sq. ft | View Properties |
Goregaon West | ₹ 29,931/ sq. ft | View Properties |
Worli | ₹ 67,028/ sq. ft | View Properties |
Chembur | ₹ 26,497/ sq. ft | View Properties |
Borivali East | ₹ 27,135/ sq. ft | View Properties |
Kandivali West | ₹ 27,070/ sq. ft | View Properties |
Vasai East | ₹ 8,607/ sq. ft | View Properties |
Powai | ₹ 33,393/ sq. ft | View Properties |
Borivali West | ₹ 29,295/ sq. ft | View Properties |
Nalasopara West | ₹ 7,245/ sq. ft | View Properties |
Andheri East | ₹ 29,628/ sq. ft | View Properties |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
32,949 |
Gross Sales Value |
₹ 44,050 Cr. |
Current Rate/Sq.ft |
₹ 25,693 |
Price Movement |
-₹ 536 |