Explore luxurious houses in Noida between 1 crore to 2 crore for sale. Find the latest prices of the Noida’s premium real estate listings in one go. Our interactive portal offers the latest images and video tours of these properties to help improve your home search experience. With our extensive listings, discover the best properties in the Noida’s top localities such as Sector 20, Sector 12, Sector 135, Sector 82 and many more. Use our filters and find the right house in Noida between 1 crore to 2 crore for sale as per your preference.
Embark on a journey through Noida diverse zones, each showcasing a distinct character in its real estate landscape. Whether it's about the modern allure or the historic charm, the city has something for everyone covered across Noida Central, Noida Expressway & Price range from 1.2 Cr. to 2 Cr., offering a wide spectrum of choices.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Noida Central | 1.2 Cr. | 2 Cr. | 11474 | 128 |
Noida Expressway | 1.05 Cr. | 1.8 Cr. | 9160 | 6 |
Immerse yourself in the essence of Noida real estate by exploring its top localities with properties for Sale. Unveil the myriad of choices in vibrant neighborhoods like Sector 20, Sector 12, Sector 135, Sector 82, Sector 112, Sector 122, Sector 143a Noida, Sector 144, Sector 22. Find your dream residence with prices ranging from 1.85 Cr. to 1.95 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Sector 20 | 1.85 Cr. | 1.95 Cr. | 10811 | 111 |
Sector 12 | 1.3 Cr. | 1.6 Cr. | 20580 | 4 |
Sector 135 | 1.05 Cr. | 1.28 Cr. | 5915 | 2 |
Sector 82 | 1.25 Cr. | 1.45 Cr. | 11168 | 2 |
Sector 112 | 1.3 Cr. | 1.3 Cr. | 23364 | 1 |
Sector 122 | 2 Cr. | 2 Cr. | 23964 | 1 |
Sector 143a Noida | 1.8 Cr. | 1.8 Cr. | 6666 | 1 |
Sector 144 | 1.3 Cr. | 1.3 Cr. | 14127 | 1 |
Sector 22 | 1.2 Cr. | 1.2 Cr. | 22429 | 1 |
Experience the variety of BHK options in Noida for Sale. From cozy 1 BHK units to expansive 6+ BHK residences, Noida real estate market provides diverse housing choices, including 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK and more. Prices range from 1.5 Cr. to 1.5 Cr. for 1 RK ,1.2 Cr. to 1.6 Cr. for 2 BHK, ensuring there's a perfect match for every buyer's preferences.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 RK | 1.5 Cr. | 1.5 Cr. | 28037 | 1 |
2 BHK | 1.2 Cr. | 1.6 Cr. | 22576 | 5 |
3 BHK | 1.3 Cr. | 1.3 Cr. | 14127 | 1 |
4 BHK | 1.5 Cr. | 1.86 Cr. | 9261 | 6 |
5 BHK | 1.63 Cr. | 1.95 Cr. | 10721 | 113 |
6 BHK | 1.45 Cr. | 2 Cr. | 15434 | 2 |
6+ BHK | 1.25 Cr. | 1.4 Cr. | 11843 | 3 |
Unlock the perfect property within your budget in Noida. With options ranging from Under 20 Lakhs to Between 75 Lakhs to 1 Crore explore the listings tailored to your financial preferences. Noida boasts a diverse market with 11 properties available for Sale across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 96 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 12 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 15 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 11 |
Sector 11 | ₹ 8,952/ sq. ft | View Properties |
Sector 73 | ₹ 4,852/ sq. ft | View Properties |
Sector 140a | ₹ 11,167/ sq. ft | View Properties |
Sector 90 | ₹ 10,791/ sq. ft | View Properties |
Sector 75 | ₹ 9,852/ sq. ft | View Properties |
Sector 137 | ₹ 10,193/ sq. ft | View Properties |
Sector 150 | ₹ 9,784/ sq. ft | View Properties |
Sector 117 | ₹ 13,515/ sq. ft | View Properties |
Sector 78 | ₹ 9,509/ sq. ft | View Properties |
Sector 1 | ₹ 2,009/ sq. ft | View Properties |
Sector 76 | ₹ 11,311/ sq. ft | View Properties |
Sector 62 | ₹ 14,413/ sq. ft | View Properties |
Sector 123 | ₹ 3,103/ sq. ft | View Properties |
Noida Central | ₹ 14,204/ sq. ft | View Properties |
Sector 74 | ₹ 6,868/ sq. ft | View Properties |
Sector 107 | ₹ 10,152/ sq. ft | View Properties |
Sector 82 | ₹ 7,115/ sq. ft | View Properties |
Sector 108 | ₹ 68,344/ sq. ft | View Properties |
Noida Expressway | ₹ 8,729/ sq. ft | View Properties |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
3,397 |
Gross Sales Value |
₹ 4,076 Cr. |
Current Rate/Sq.ft |
₹ 6,572 |
Price Movement |
-₹ 95 |