Industrial Plot in Faridabad Under 20 Lakhs for Sale - Find 12+ Industrial Plot under 20 lakhs for Sale in Faridabad. Buy Ready to Move Flats / Apartments, Furnished/Semi Furnished, New / Old Flats in top localities in Faridabad.
Discover the essence of Faridabad real estate market. Navigate through 6 distinctive zones, each telling a different story. Whether it's the affordability or Luxury you can find it all in Neharpar Phase 1, Neharpar Phase 2, Nit Area, Faridabad Central, Faridabad South, Faridabad North the options are as diverse as the city itself. Price span from 2 to 365 Cr., catering to every taste.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Neharpar Phase 1 | 2 | 365 Cr. | 6037 | 11113 |
Neharpar Phase 2 | 5 Lac | 36 Cr. | 6477 | 3087 |
Nit Area | 5 Lac | 130 Cr. | 5974 | 2756 |
Faridabad Central | 5 Lac | 267 Cr. | 7603 | 2270 |
Faridabad South | 5 Lac | 125 Cr. | 4280 | 1777 |
Faridabad North | 5 Lac | 13 Cr. | 17764 | 1236 |
Explore the heartbeat of Faridabad real estate in its top localities for Sale. Uncover the variety of options in bustling neighborhoods like Neharpar, Bhopani Village, Sector 85, Sector 89, Green Fields Colony, Sector 88, Sainik Colony, Sector 86, Sector 84. Find the perfect fit with prices ranging from 2 to 10 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Neharpar | 2 | 10 Cr. | 1462 | 2362 |
Bhopani Village | 5 Lac | 6 Cr. | 1418 | 1360 |
Sector 85 | 7 Lac | 20 Cr. | 8542 | 1350 |
Sector 89 | 5 Lac | 365 Cr. | 8117 | 1170 |
Green Fields Colony | 7 Lac | 10.35 Cr. | 7916 | 888 |
Sector 88 | 5 Lac | 24 Cr. | 6232 | 878 |
Sainik Colony | 10 Lac | 8.5 Cr. | 5667 | 804 |
Sector 86 | 83 | 6.5 Cr. | 6143 | 740 |
Sector 84 | 5.2 Lac | 8.5 Cr. | 7988 | 654 |
Experience the range of BHK options available in Faridabad for Sale, offering everything from snug 1 BHK units to expansive 6+ BHK residences. Faridabad real estate market features an array of choices, including 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio. Prices span from 5.5 Lac to 2.8 Cr. for 1 BHK ,5 Lac to 25 Lac for 1 RK and beyond, ensuring a diverse selection for discerning buyers.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 5.5 Lac | 2.8 Cr. | 36380 | 534 |
1 RK | 5 Lac | 25 Lac | 3089 | 61 |
2 BHK | 5.5 Lac | 12 Cr. | 6009 | 3038 |
3 BHK | 83 | 170.7 Cr. | 8648 | 6398 |
4 BHK | 8.8 Lac | 20 Cr. | 8191 | 2472 |
5 BHK | 27 Lac | 7.5 Cr. | 6362 | 592 |
6 BHK | 25 Lac | 32 Cr. | 21186 | 38 |
6+ BHK | 40 Lac | 33.5 Cr. | 15525 | 48 |
Studio | 7.5 Lac | 1.07 Cr. | 5558 | 6 |
Immerse yourself in the dynamic real estate market of Faridabad, where budget segments unfold a variety of choices. Whether you're considering the budget-friendly Under 20 Lakhs options or exploring the premium listings Between 1 Crore to 2 Crore the city's offerings span a wide spectrum. With 4943 properties available, find the ideal home for your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 6192 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 4349 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 3011 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 3986 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 4943 |
Neharpar | ₹ 1,461/ sq. ft | View Properties |
Nit Area | ₹ 5,231/ sq. ft | View Properties |
Sector 85 | ₹ 8,476/ sq. ft | View Properties |
Bhopani Village | ₹ 1,416/ sq. ft | View Properties |
Sector 89 | ₹ 8,061/ sq. ft | View Properties |
Green Fields Colony | ₹ 7,984/ sq. ft | View Properties |
Sector 88 | ₹ 6,276/ sq. ft | View Properties |
Sainik Colony | ₹ 5,669/ sq. ft | View Properties |
Sector 86 | ₹ 6,123/ sq. ft | View Properties |
Sector 81 | ₹ 12,017/ sq. ft | View Properties |
Sector 84 | ₹ 7,953/ sq. ft | View Properties |
Sector 77 | ₹ 7,278/ sq. ft | View Properties |
Sector 70 | ₹ 4,837/ sq. ft | View Properties |
Sector 82 | ₹ 6,175/ sq. ft | View Properties |
Sector 75 | ₹ 6,696/ sq. ft | View Properties |
Agwanpur | ₹ 48,679/ sq. ft | View Properties |
Sector 8 | ₹ 6,981/ sq. ft | View Properties |
Sector 78 | ₹ 6,109/ sq. ft | View Properties |
Sector 79 | ₹ 10,793/ sq. ft | View Properties |
Sector 16 | ₹ 7,883/ sq. ft | View Properties |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
1 |
Gross Sales Value |
₹ 741,200 |
Current Rate/Sq.ft |
₹ 4,802 |
Price Movement |
₹ 0 |