Land in Greater Noida Between 50 Lakhs to 75 Lakhs for Sale - Find 13+ Land between 50 lakhs to 75 lakhs for Sale in Greater Noida. Buy Ready to Move Flats / Apartments, Furnished/Semi Furnished, New / Old Flats in top localities in Greater Noida.
Embark on a journey through Greater Noida diverse zones, each showcasing a distinct character in its real estate landscape. Whether it's about the modern allure or the historic charm, the city has something for everyone covered across Yamuna Expressway, Noida Extension, Eastern Peripheral Expressway & Price range from 72 Lac to 73.44 Lac, offering a wide spectrum of choices.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Yamuna Expressway | 72 Lac | 73.44 Lac | 2074 | 9 |
Noida Extension | 60 Lac | 66.5 Lac | 4146 | 4 |
Eastern Peripheral Expressway | 57.6 Lac | 75 Lac | 3250 | 4 |
Dive into the beating heart of Greater Noida real estate by exploring its top localities with properties for Sale. Uncover the multitude of options in lively neighborhoods like Jewar, Noida Ext Knowledge Park V, Chithara, Dadri. Find your perfect fit with prices ranging from 72 Lac to 73.44 Lac
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Jewar | 72 Lac | 73.44 Lac | 2074 | 9 |
Noida Ext Knowledge Park V | 60 Lac | 66.5 Lac | 4146 | 4 |
Chithara | 57.6 Lac | 75 Lac | 3333 | 3 |
Dadri | 60 Lac | 60 Lac | 3000 | 1 |
Immerse yourself in the dynamic real estate market of Greater Noida, where budget segments unfold a variety of choices. Whether you're considering the budget-friendly Under 20 Lakhs options or exploring the premium listings Between 1 Crore to 2 Crore the city's offerings span a wide spectrum. With 6 properties available, find the ideal home for your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 37 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 21 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 16 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 6 |
Jewar | ₹ 2,125/ sq. ft | View Properties |
Noida Ext Tech Zone 4 | ₹ 8,846/ sq. ft | View Properties |
Noida Ext Sector 1 | ₹ 9,822/ sq. ft | View Properties |
Noida Ext Sector 16c | ₹ 16,452/ sq. ft | View Properties |
Noida Ext Sector 16b | ₹ 8,122/ sq. ft | View Properties |
Greater Noida West | ₹ 4,838/ sq. ft | View Properties |
Noida Ext Sector 16 | ₹ 8,736/ sq. ft | View Properties |
Gn Sector Eta ii | ₹ 7,382/ sq. ft | View Properties |
Dadri | ₹ 2,525/ sq. ft | View Properties |
Noida Ext Sector 10 | ₹ 7,549/ sq. ft | View Properties |
Gn Sector Chi V | ₹ 8,591/ sq. ft | View Properties |
Upsidc Site B | ₹ 5,651/ sq. ft | View Properties |
Gn Knowledge Park 3 | ₹ 7,691/ sq. ft | View Properties |
Noida Ext Sector 2 | ₹ 11,406/ sq. ft | View Properties |
Yamuna Expressway | ₹ 3,892/ sq. ft | View Properties |
Sector 4, Greater Noida | ₹ 7,911/ sq. ft | View Properties |
Jaypee Greens | ₹ 14,657/ sq. ft | View Properties |
Noida Ext Sector 12 | ₹ 8,936/ sq. ft | View Properties |
Gn Sector Zeta I | ₹ 9,242/ sq. ft | View Properties |
Noida Ext Knowledge Park V | ₹ 7,826/ sq. ft | View Properties |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
5,359 |
Gross Sales Value |
₹ 3,438 Cr. |
Current Rate/Sq.ft |
₹ 4,791 |
Price Movement |
-₹ 54 |