Land in Nagpur Between 20 Lakhs to 50 Lakhs for Sale - Find 26+ Land between 20 lakhs to 50 lakhs for Sale in Nagpur. Buy Ready to Move Flats / Apartments, Furnished/Semi Furnished, New / Old Flats in top localities in Nagpur.
Dive into the beating heart of Nagpur real estate by exploring its top localities with properties for Sale. Uncover the multitude of options in lively neighborhoods like Katol rd, Surendra Naga, Borkhedi, Nagpur Airport, Nagpur Station, Umred rd, Buti Bori, Dhamna, Hudkeshwar bk, Jamtha. Find your perfect fit with prices ranging from 22 Lac to 27.5 Lac
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Katol rd | 22 Lac | 27.5 Lac | 725 | 6 |
Surendra Naga | 22.5 Lac | 45 Lac | 1500 | 5 |
Borkhedi | 22.5 Lac | 25.6 Lac | 1267 | 3 |
Nagpur Airport | 27.5 Lac | 50 Lac | 900 | 2 |
Nagpur Station | 24 Lac | 25.5 Lac | 825 | 2 |
Umred rd | 22.5 Lac | 49 Lac | 647 | 2 |
Buti Bori | 33 Lac | 33 Lac | 300 | 1 |
Dhamna | 32 Lac | 32 Lac | 320 | 1 |
Hudkeshwar bk | 24.8 Lac | 24.8 Lac | 775 | 1 |
Jamtha | 50 Lac | 50 Lac | 1000 | 1 |
Navigate through Nagpur real estate market with options catering to every budget. From the affordable segment of Under 20 Lakhs to the upscale choices of Between 1 Crore to 2 Crore the city's listings span a wide range. With 30 properties available, find your perfect home within your preferred budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 30 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 9 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 8 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 30 |
Wardha rd | ₹ 3,010/ sq. ft | View Properties |
Beltarodi | ₹ 4,016/ sq. ft | View Properties |
Chicholi | ₹ 1,605/ sq. ft | View Properties |
Kotewada | ₹ 9,010/ sq. ft | View Properties |
Manish Nagar | ₹ 5,592/ sq. ft | View Properties |
Jamtha | ₹ 2,267/ sq. ft | View Properties |
Ganeshpeth Colony | ₹ 6,134/ sq. ft | View Properties |
Kamaal Chok | ₹ 6,649/ sq. ft | View Properties |
Katol rd | ₹ 1,650/ sq. ft | View Properties |
Besa Pipla rd | ₹ 3,726/ sq. ft | View Properties |
Manewada | ₹ 5,936/ sq. ft | View Properties |
Gotal Pajri | ₹ 3,213/ sq. ft | View Properties |
Nagpur Airport | ₹ 2,755/ sq. ft | View Properties |
Mihan | ₹ 3,598/ sq. ft | View Properties |
Umred rd | ₹ 1,303/ sq. ft | View Properties |
Hingna | ₹ 2,255/ sq. ft | View Properties |
Shankarpur | ₹ 3,264/ sq. ft | View Properties |
Pratap Nagar | ₹ 7,081/ sq. ft | View Properties |
Besa | ₹ 4,884/ sq. ft | View Properties |
Narendra Nagar | ₹ 6,119/ sq. ft | View Properties |
With our app, spend less time searching and more time at your dream home.
Download now!