Find a wide range of residential plots for sale in Nashik. Square Yards offers plots in multiple sizes and areas. These plots are located across different locations in Nashik and are available at various prices. Our easy-to-use website provides investors and home buyers with a detailed overview of plots available in Nashik. Browse through the plots for sale in Nashik's known localities such as Ojhar, Gangapur, Igatpuri, Trimbak Road and Trimbak. Find reliable listings that provide a strong foundation for every property type. Buy a residential plot in Nashik with Square Yards and build your dream home. - Page 5
Embark on a real estate journey through Nashik vibrant zones. From the thriving heart of the city to the tranquil outskirts, explore a variety of properties for sale. Each zone, like Dwarka has its own character. Find the perfect fit with prices ranging from 6 Lac to 26.08 Cr.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Dwarka | 6 Lac | 26.08 Cr. | 2606 | 276 |
Explore the heartbeat of Nashik real estate in its top localities for Sale. Uncover the variety of options in bustling neighborhoods like Ojhar, Gangapur, Igatpuri, Trimbak Road, Trimbak, Pathardi, Nashik Road, Mhasrul Gaon, Pathardi Phata, Gangapur Road. Find the perfect fit with prices ranging from 8.8 Lac to 46.28 Lac
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Ojhar | 8.8 Lac | 46.28 Lac | 1276 | 31 |
Gangapur | 15.41 Lac | 1.54 Cr. | 2600 | 25 |
Igatpuri | 25 Lac | 3 Cr. | 1476 | 24 |
Trimbak Road | 15.66 Lac | 26.08 Cr. | 5651 | 21 |
Trimbak | 15 Lac | 45 Lac | 749 | 19 |
Pathardi | 12 Lac | 2.5 Cr. | 2644 | 16 |
Nashik Road | 7.11 Lac | 37.79 Lac | 2107 | 15 |
Mhasrul Gaon | 13.81 Lac | 2.5 Cr. | 2892 | 14 |
Pathardi Phata | 13 Lac | 1.41 Cr. | 3186 | 14 |
Gangapur Road | 17 Lac | 1.54 Cr. | 3107 | 13 |
Unlock the perfect property within your budget in Nashik. With options ranging from Under 20 Lakhs to Between 1 Crore to 2 Crore explore listings tailored to your financial preferences. Nashik boasts a diverse market with 11 properties available for Sale across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 99 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 124 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 25 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 11 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 11 |
Plot
Indira Nagar
|
551 Sq.Yd. Plot Area | - | ₹ 1.70 Cr. |
Plot
Gangapur Road
|
107 Sq.Yd. Plot Area | - | ₹ 29.39 L |
Plot
Gangapur Road
|
110 Sq.Yd. Plot Area | - | ₹ 34 L |
Plot
Gangapur Road
|
452 Sq.Yd. Plot Area | - | ₹ 1.22 Cr. |
Plot
Abhang Nagar
|
101 Sq.Yd. Plot Area | - | ₹ 20 L |
Igatpuri | ₹ 3,515/ sq. ft | View Properties |
Pathardi Phata | ₹ 4,738/ sq. ft | View Properties |
Ojhar | ₹ 1,381/ sq. ft | View Properties |
Indira Nagar | ₹ 6,575/ sq. ft | View Properties |
Gangapur | ₹ 2,778/ sq. ft | View Properties |
Nashik Road | ₹ 5,228/ sq. ft | View Properties |
Trimbak Road | ₹ 5,181/ sq. ft | View Properties |
Trimbak | ₹ 937/ sq. ft | View Properties |
Gangapur Road | ₹ 3,684/ sq. ft | View Properties |
Pathardi | ₹ 2,898/ sq. ft | View Properties |
Panchavati | ₹ 6,844/ sq. ft | View Properties |
Adgaon | ₹ 3,368/ sq. ft | View Properties |
Deolali | ₹ 4,623/ sq. ft | View Properties |
Mhasrul Gaon | ₹ 2,892/ sq. ft | View Properties |
Wadner Road | ₹ 2,664/ sq. ft | View Properties |
Devlali | ₹ 5,448/ sq. ft | View Properties |
Dindori | ₹ 1,094/ sq. ft | View Properties |
Ashoka Marg | ₹ 3,958/ sq. ft | View Properties |
Govind Nagar | ₹ 9,779/ sq. ft | View Properties |
NashiK-Pune Road | ₹ 4,592/ sq. ft | View Properties |
Plot
Mhasrul Gaon
|
70 Sq.Yd. Plot Area | - | ₹ 13.81 L |
Plot
Igatpuri
|
35115 Sq.Ft. Plot Area | - | ₹ 56 L |
Plot
Igatpuri
|
1500 Sq.Ft. Plot Area | - | ₹ 25 L |
Plot
Trimbak Road
|
10000 Sq.Ft. Plot Area | - | ₹ 50 L |
Plot
Pathardi Phata
|
245 Sq.Yd. Plot Area | - | ₹ 70 L |