Browse through high-end plots in Jaipur between 75 lakhs to 1 crore. Check their latest price and land area at your fingertips with our online listings. The wide-ranging options include plots for residential, commercial and other purposes. Buyers get ready access to Jaipur's top localities, like Sikar Road, Jagatpura, Ajmer Road, Sirsi Road and others. Choose properties that offer prime locations, high security, wide roads and more. Get started on hassle-free searches for plots in Jaipur between 75 lakhs to 1 crore for sale. - Page 5
Immerse yourself in the essence of Jaipur real estate by exploring its top localities with properties for Sale. Unveil the myriad of choices in vibrant neighborhoods like Sikar Road, Jagatpura, Ajmer Road, Sirsi Road, Sanganer, Vaishali Nagar, Gandhi Path, Lakhna, Mahal Road, Tonk Road. Find your dream residence with prices ranging from 80 Lac to 89 Lac
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Sikar Road | 80 Lac | 89 Lac | 4061 | 172 |
Jagatpura | 75.7 Lac | 1 Cr. | 5599 | 170 |
Ajmer Road | 75.25 Lac | 98.9 Lac | 3639 | 41 |
Sirsi Road | 75.59 Lac | 96 Lac | 3457 | 34 |
Sanganer | 77.63 Lac | 1 Cr. | 7601 | 12 |
Vaishali Nagar | 75 Lac | 90.9 Lac | 3936 | 11 |
Gandhi Path | 75.5 Lac | 99.5 Lac | 5703 | 8 |
Lakhna | 87.8 Lac | 98.77 Lac | 10800 | 7 |
Mahal Road | 75.83 Lac | 95 Lac | 6456 | 7 |
Tonk Road | 78 Lac | 94 Lac | 4603 | 7 |
Unlock the perfect property within your budget in Jaipur. With options ranging from Under 20 Lakhs to Between 1 Crore to 2 Crore explore the listings tailored to your financial preferences. Jaipur boasts a diverse market with 794 properties available for Sale across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 1462 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 2649 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 837 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 794 |
Plot
Jagatpura
|
167 Sq.Yd. Plot Area | - | тВ╣ 85 L |
Plot
Jagatpura
|
155 Sq.Yd. Plot Area | - | тВ╣ 85 L |
Plot
Jagatpura
|
144 Sq.Yd. Plot Area | - | тВ╣ 85 L |
Plot
Jagatpura
|
150 Sq.Yd. Plot Area | - | тВ╣ 85 L |
Plot
Jagatpura
|
291 Sq.Yd. Plot Area | - | тВ╣ 85 L |
Plot
Jagatpura
|
162 Sq.Mt. Plot Area | - | тВ╣ 85 L |
Plot
Jagatpura
|
139 Sq.Yd. Plot Area | - | тВ╣ 84 L |
Plot
Jagatpura
|
200 Sq.Yd. Plot Area | - | тВ╣ 84 L |
Plot
Jagatpura
|
186 Sq.Yd. Plot Area | - | тВ╣ 83.7 L |
Plot
Jagatpura
|
125 Sq.Yd. Plot Area | - | тВ╣ 83 L |
Plot
Gandhi Path
|
181 Sq.Yd. Plot Area | - | тВ╣ 85 L |
Ajmer Road | тВ╣ 4,172/ sq. ft | View Properties |
Jagatpura | тВ╣ 9,976/ sq. ft | View Properties |
Vaishali Nagar | тВ╣ 7,098/ sq. ft | View Properties |
Malviya Nagar | тВ╣ 4,658/ sq. ft | View Properties |
Jhotwara | тВ╣ 7,411/ sq. ft | View Properties |
Kalwar Road | тВ╣ 6,133/ sq. ft | View Properties |
Sirsi Road | тВ╣ 4,766/ sq. ft | View Properties |
Mansarovar | тВ╣ 7,736/ sq. ft | View Properties |
Gandhi Path | тВ╣ 7,294/ sq. ft | View Properties |
Sikar Road | тВ╣ 3,043/ sq. ft | View Properties |
Sanganer | тВ╣ 4,593/ sq. ft | View Properties |
Tonk Road | тВ╣ 5,931/ sq. ft | View Properties |
Muhana | тВ╣ 3,981/ sq. ft | View Properties |
JaipuR-Ajmer Express Highway | тВ╣ 3,823/ sq. ft | View Properties |
Jaisinghpura | тВ╣ 4,265/ sq. ft | View Properties |
Adarsh Nagar | тВ╣ 4,270/ sq. ft | View Properties |
Mahapura | тВ╣ 3,317/ sq. ft | View Properties |
Sodala | тВ╣ 9,629/ sq. ft | View Properties |
Pratap Nagar | тВ╣ 7,738/ sq. ft | View Properties |
Kalwara | тВ╣ 4,180/ sq. ft | View Properties |
Plot
Jagatpura
|
155 Sq.Yd. Plot Area | - | тВ╣ 84 L |
Plot
Jagatpura
|
154 Sq.Yd. Plot Area | - | тВ╣ 83 L |
Plot
Jagatpura
|
155 Sq.Yd. Plot Area | - | тВ╣ 83 L |
Uttam Shyamashish Park
Plot
Ajmer Road
|
201 Sq.Yd. Plot Area | - | тВ╣ 84.9 L |
Plot
Ajmer Road
|
1100 Sq.Yd. Plot Area | - | тВ╣ 84 L |
Plot
Vaishali Nagar
|
215 Sq.Yd. Plot Area | - | тВ╣ 83.69 L |
With our app, spend less time searching and more time at your dream home.
Download now!