1262+ Plot for Sale in Sultanpur Road, Lucknow Between 20 Lakhs to 50 Lakhs - Buy Plot & ready to move Plot in Lucknow under 50 Lakhs in Sultanpur Road, Lucknow for Sale. - Page 26
Discover the charm of living in Sultanpur Road with an array of societies offering properties for sale. From the luxurious residences to the contemporary vibe, you can find it all spread across Kailasha Enclave, Wing Lucknow Greens Plots, Wing Lucknow Greens Villas, Swastik Signature Park, Pintail Park City, Vikas Vihar Green City, Hindustan Valley, Purvanchal City, Sahu City, Sapphire Royale. Each society presents a unique lifestyle, and prices range from 15 Lac to 3.06 Cr., providing a spectrum of choices.
Society | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Kailasha Enclave | 15 Lac | 3.06 Cr. | 4355 | 638 |
Wing Lucknow Greens Plots | 22 Lac | 4.35 Cr. | 4085 | 319 |
Wing Lucknow Greens Villas | 34.2 Lac | 529 Cr. | 44805 | 118 |
Swastik Signature Park | 6 Lac | 78 Lac | 894 | 117 |
Pintail Park City | 10.45 Lac | 2.18 Cr. | 5233 | 83 |
Vikas Vihar Green City | 24 Lac | 1.02 Cr. | 3151 | 78 |
Hindustan Valley | 9 Lac | 43.16 Lac | 1072 | 53 |
Purvanchal City | 12.99 Lac | 44.98 Lac | 1623 | 48 |
Sahu City | 10.19 Lac | 90 Lac | 3376 | 48 |
Sapphire Royale | 40 Lac | 2.54 Cr. | 5382 | 47 |
Navigate through Lucknow real estate market with options catering to every budget. From the affordable segment of Under 20 Lakhs to the upscale choices of Between 1 Crore to 2 Crore the city's listings span a wide range. With 219 properties available, find your perfect home within your preferred budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 1993 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 304 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 210 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 219 |
Arjunganj | ₹ 4,469/ sq. ft | View Properties |
Cantonment | ₹ 2,599/ sq. ft | View Properties |
Martin Purva | ₹ 4,385/ sq. ft | View Properties |
Avas Vikas Colony | ₹ 4,228/ sq. ft | View Properties |
Sarsawan | ₹ 4,531/ sq. ft | View Properties |
University Road | ₹ 130/ sq. ft | View Properties |
Jiamau | ₹ 12,916/ sq. ft | View Properties |
The Mall Avenue | ₹ 7,500/ sq. ft | View Properties |
With our app, spend less time searching and more time at your dream home.
Download now!