Browse diverse options of property in Dehradun for sale under 20 Lakhs. While searching for house for sale under 20 Lakhs in Dehradun, you'll discover numerous luxurious options near Dehradun major employment centres. We also provide flats below 20 Lakhs choices near schools, colleges, bustling markets, and healthcare facilities. Moreover, there are various properties under 20 Lakhs for sale in Dehradun. Browse through the properties for sale in Dehradun's known localities such as Shimla Bypass Road, Dehradun Cantt, Mohabbewala, Shivalik Puram and Ganga Nagar. For tailored results, refine your search for property under 20 Lakhs near your preferred location - Page 7
Dive into the beating heart of Dehradun real estate by exploring its top localities with properties for Sale. Uncover the multitude of options in lively neighborhoods like Sahastradhara Road, Shimla Bypass Road, Dehradun Cantt, Mohabbewala, Sahastradhara, Raipur, Gms Road, Raipur Road, Jolly Grant, Bhauwala. Find your perfect fit with prices ranging from 5.22 Lac to 94.6 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Sahastradhara Road | 5.22 Lac | 94.6 Cr. | 7872 | 630 |
Shimla Bypass Road | 90 | 2.05 Cr. | 2826 | 319 |
Dehradun Cantt | 8.5 Lac | 50 Cr. | 5400 | 279 |
Mohabbewala | 5 Lac | 2.88 Cr. | 2394 | 267 |
Sahastradhara | 11.55 Lac | 2.2 Cr. | 2975 | 246 |
Raipur | 5.68 Lac | 5.04 Cr. | 3251 | 193 |
Gms Road | 14 Lac | 13.33 Cr. | 9757 | 192 |
Raipur Road | 8 Lac | 3.6 Cr. | 3242 | 184 |
Jolly Grant | 12.6 Lac | 65.55 Cr. | 3890 | 113 |
Bhauwala | 11 Lac | 5.04 Cr. | 1893 | 103 |
Embark on a journey through the diverse property types available in Dehradun for Sale. Whether you seek Plot, Independent House, Apartment, Builder Floor, Villa, Land, Shop, Penthouse, Office Space, Co-working Space, Dehradun has it all. With prices ranging from 90 to 140.8 Cr., explore the options that align with your preferences.
Property Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Plot | 90 | 140.8 Cr. | 3865 | 2843 |
Independent House | 14 Lac | 17 Cr. | 12578 | 654 |
Apartment | 6.5 Lac | 9.5 Cr. | 6886 | 510 |
Builder Floor | 18 Lac | 4 Cr. | 6431 | 206 |
Villa | 26 Lac | 25 Cr. | 12789 | 203 |
Land | 15.6 Lac | 200 Cr. | 6822 | 74 |
Shop | 5 Lac | 6.25 Cr. | 14499 | 31 |
Penthouse | 24.7 Lac | 4.5 Cr. | 6329 | 18 |
Office Space | 9 Lac | 4.5 Cr. | 9982 | 11 |
Co-working Space | 6 Cr. | 6 Cr. | 5217 | 2 |
Uncover the bespoke BHK options in Dehradun for Sale, where each residence is tailored to perfection. From intimate 1 BHK sanctuaries to palatial 6+ BHK domains, Dehradun real estate tapestry showcases distinct options like 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio. Prices meander from 20 Lac to 1.1 Cr. for 1 BHK ,18 Lac to 36 Lac for 1 RK and beyond, ensuring a spectrum of luxurious choices.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 20 Lac | 1.1 Cr. | 6578 | 60 |
1 RK | 18 Lac | 36 Lac | 4853 | 4 |
2 BHK | 6.5 Lac | 9.5 Cr. | 6573 | 434 |
3 BHK | 14 Lac | 6.5 Cr. | 8843 | 629 |
4 BHK | 19.5 Lac | 16 Cr. | 17464 | 281 |
5 BHK | 48 Lac | 7.5 Cr. | 17342 | 37 |
6 BHK | 55 Lac | 25 Cr. | 15103 | 34 |
6+ BHK | 90 Lac | 6.5 Cr. | 6827 | 13 |
Studio | 35 Lac | 68 Lac | 8688 | 5 |
Immerse yourself in the dynamic real estate market of Dehradun, where budget segments unfold a variety of choices. Whether you're considering the budget-friendly Under 20 Lakhs options or exploring the premium listings Under 2 Crore the city's offerings span a wide spectrum. With 870 properties available, find the ideal home for your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 743 |
Under 50 Lakhs | 20 Lac | 50 Lac | 1096 |
Under 75 Lakhs | 50 Lac | 75 Lac | 882 |
Under 1 Crore | 75 Lac | 1 Cr. | 655 |
Under 2 Crore | 1 Cr. | 2 Cr. | 870 |
Plot
Ganga Nagar
|
141 Sq.Yd. Plot Area | - | ₹ 15 L |
Plot
Shimla Bypass Road
|
121 Sq.Yd. Plot Area | - | ₹ 15.15 L |
Plot
Shimla Bypass Road
|
120 Sq.Yd. Plot Area | - | ₹ 15.1 L |
Plot
Shimla Bypass Road
|
120 Sq.Yd. Plot Area | - | ₹ 15 L |
Plot
Shimla Bypass Road
|
119 Sq.Yd. Plot Area | - | ₹ 14.9 L |
Plot
Shimla Bypass Road
|
118 Sq.Yd. Plot Area | - | ₹ 14.8 L |
Plot
Shimla Bypass Road
|
117 Sq.Yd. Plot Area | - | ₹ 14.7 L |
Plot
Shimla Bypass Road
|
116 Sq.Yd. Plot Area | - | ₹ 14.6 L |
Plot
Shimla Bypass Road
|
115 Sq.Yd. Plot Area | - | ₹ 14.4 L |
Plot
Shimla Bypass Road
|
114 Sq.Yd. Plot Area | - | ₹ 14.3 L |
Plot
Shimla Bypass Road
|
113 Sq.Yd. Plot Area | - | ₹ 14.2 L |
Plot
Shimla Bypass Road
|
113 Sq.Yd. Plot Area | - | ₹ 14.15 L |
Plot
Shimla Bypass Road
|
112 Sq.Yd. Plot Area | - | ₹ 14.1 L |
Sahastradhara Road | ₹ 7,848/ sq. ft | View Properties |
Shimla Bypass Road | ₹ 2,826/ sq. ft | View Properties |
Dehradun Cantt | ₹ 5,391/ sq. ft | View Properties |
Mohabbewala | ₹ 2,394/ sq. ft | View Properties |
Sahastradhara | ₹ 2,975/ sq. ft | View Properties |
Gms Road | ₹ 9,713/ sq. ft | View Properties |
Raipur | ₹ 3,251/ sq. ft | View Properties |
Raipur Road | ₹ 3,242/ sq. ft | View Properties |
Jolly Grant | ₹ 3,890/ sq. ft | View Properties |
Bhauwala | ₹ 1,893/ sq. ft | View Properties |
Kulhan | ₹ 9,925/ sq. ft | View Properties |
Doiwala | ₹ 6,275/ sq. ft | View Properties |
Bhogpur | ₹ 4,546/ sq. ft | View Properties |
Turner Road | ₹ 5,787/ sq. ft | View Properties |
Mussoorie Road | ₹ 17,118/ sq. ft | View Properties |
Badowala | ₹ 2,406/ sq. ft | View Properties |
Rajpur Road | ₹ 13,403/ sq. ft | View Properties |
Harrawala | ₹ 6,338/ sq. ft | View Properties |
Shahastradhara Road | ₹ 5,921/ sq. ft | View Properties |
Dalanwala | ₹ 17,947/ sq. ft | View Properties |
Plot
Ganga Nagar
|
125 Sq.Yd. Plot Area | - | ₹ 15 L |
Plot
Shivalik Puram
|
125 Sq.Yd. Plot Area | - | ₹ 15 L |
Plot
Shivalik Puram
|
125 Sq.Yd. Plot Area | - | ₹ 14.5 L |
Plot
Dehradun Cantt
|
100 Sq.Yd. Plot Area | - | ₹ 15 L |
Plot
Shivalik Puram
|
125 Sq.Yd. Plot Area | - | ₹ 15 L |
Plot
Vikas Nagar
|
133 Sq.Yd. Plot Area | - | ₹ 14.63 L |
With our app, spend less time searching and more time at your dream home.
Download now!