Browse diverse options of property in Greater Noida for sale under 1 Crore. While searching for house for sale under 1 Crore in Greater Noida, you'll discover numerous luxurious options near Greater Noida major employment centres. We also provide flats below 1 Crore choices near schools, colleges, bustling markets, and healthcare facilities. Moreover, there are various properties under 1 Crore for sale in Greater Noida. Browse through the properties for sale in Greater Noida's known localities such as Noida Ext Tech Zone 4, Noida Ext Sector 16c, Noida Ext Sector 1, Noida Ext Sector 16b and Noida Ext Sector 16. For tailored results, refine your search for property under 1 Crore near your preferred location - Page 49
Embark on a journey through Greater Noida diverse zones, each showcasing a distinct character in its real estate landscape. Whether it's about the modern allure or the historic charm, the city has something for everyone covered across Noida Extension, Greater Noida West, Yamuna Expressway, Eastern Peripheral Expressway & Price range from 75 Lac to 1 Cr., offering a wide spectrum of choices.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Noida Extension | 75 Lac | 1 Cr. | 7226 | 2662 |
Greater Noida West | 75.5 Lac | 1 Cr. | 8099 | 551 |
Yamuna Expressway | 75 Lac | 1 Cr. | 7567 | 477 |
Eastern Peripheral Expressway | 78.5 Lac | 1 Cr. | 7368 | 90 |
Discover the allure of Greater Noida top localities, each with its distinct identity. Unearth hidden gems in neighborhoods like Noida Ext Tech Zone 4, Noida Ext Sector 16c, Noida Ext Sector 1, Noida Ext Sector 16b, Noida Ext Sector 16, Noida Ext Sector 10, Gn Sector Eta ii, Noida Ext Sector 4. Whether it's the vibrant atmosphere or the serene surroundings, find your dream home with prices ranging from 75 Lac to 1 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Noida Ext Tech Zone 4 | 75 Lac | 1 Cr. | 7749 | 389 |
Noida Ext Sector 16c | 75.34 Lac | 1 Cr. | 7327 | 364 |
Noida Ext Sector 1 | 75.51 Lac | 1 Cr. | 7889 | 271 |
Noida Ext Sector 16b | 75.5 Lac | 1 Cr. | 7898 | 200 |
Noida Ext Sector 16 | 75.4 Lac | 1 Cr. | 6940 | 176 |
Noida Ext Sector 10 | 75.5 Lac | 1 Cr. | 7317 | 163 |
Gn Sector Eta ii | 76 Lac | 1 Cr. | 7370 | 143 |
Noida Ext Sector 4 | 76 Lac | 1 Cr. | 9428 | 106 |
Step into the world of diverse properties in Greater Noida, each representing a unique lifestyle. From the contemporary charm of Apartments to the commercial allure of Office Spaces, the city caters to every taste. Prices range from 75 Lac to 1 Cr., offering a spectrum of choices.
Property Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Apartment | 75 Lac | 1 Cr. | 6690 | 2873 |
Plot | 75 Lac | 1 Cr. | 8245 | 552 |
Villa | 75.5 Lac | 1 Cr. | 6266 | 164 |
Shop | 75.53 Lac | 1 Cr. | 25484 | 82 |
Independent House | 77 Lac | 1 Cr. | 13789 | 35 |
Land | 80 Lac | 1 Cr. | 3510 | 24 |
Office Space | 79 Lac | 1 Cr. | 9698 | 24 |
Builder Floor | 76 Lac | 99 Lac | 6985 | 23 |
Office Space in IT/SEZ | 80 Lac | 99 Lac | 20976 | 7 |
Industrial Plot | 80 Lac | 96 Lac | 6779 | 5 |
Uncover the multitude of BHK options available in Greater Noida for Sale, ranging from 1 BHK units to expansive 6+ BHK residences. Greater Noida real estate market boasts a diverse array, including 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio. Prices vary, starting from 5 Lac to 3.8 Cr. for 1 BHK ,13 Lac to 1.75 Cr. for 1 RK and beyond, providing ample choices for potential buyers.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 5 Lac | 3.8 Cr. | 6951 | 432 |
1 RK | 13 Lac | 1.75 Cr. | 6316 | 51 |
2 BHK | 5.8 Lac | 92.5 Cr. | 9377 | 5027 |
3 BHK | 5 Lac | 93.5 Cr. | 7646 | 5654 |
4 BHK | 37 Lac | 30 Cr. | 9380 | 936 |
5 BHK | 47 Lac | 30 Cr. | 13187 | 128 |
6 BHK | 1.14 Cr. | 35 Cr. | 17670 | 48 |
6+ BHK | 1.25 Cr. | 36 Cr. | 31469 | 50 |
Studio | 15 Lac | 2.51 Cr. | 8075 | 307 |
Unlock the perfect property within your budget in Greater Noida. With options ranging from Under 20 Lakhs to Under 2 Crore explore listings tailored to your financial preferences. Greater Noida boasts a diverse market with 3672 properties available for Sale across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 7954 |
Under 50 Lakhs | 20 Lac | 50 Lac | 5212 |
Under 75 Lakhs | 50 Lac | 75 Lac | 4111 |
Under 2 Crore | 1 Cr. | 2 Cr. | 3672 |
3 BHK Apartment
Noida Extension
|
1440 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 83 L |
Jewar | тВ╣ 1,992/ sq. ft | View Properties |
Noida Ext Tech Zone 4 | тВ╣ 8,423/ sq. ft | View Properties |
Noida Ext Sector 1 | тВ╣ 8,280/ sq. ft | View Properties |
Noida Ext Sector 16c | тВ╣ 15,876/ sq. ft | View Properties |
Greater Noida West | тВ╣ 4,890/ sq. ft | View Properties |
Noida Ext Sector 16b | тВ╣ 7,936/ sq. ft | View Properties |
Noida Extension | тВ╣ 4,521/ sq. ft | View Properties |
Noida Ext Sector 16 | тВ╣ 9,339/ sq. ft | View Properties |
Noida Ext Sector 10 | тВ╣ 7,318/ sq. ft | View Properties |
Gn Sector Eta ii | тВ╣ 6,990/ sq. ft | View Properties |
Noida Ext Sector 2 | тВ╣ 12,469/ sq. ft | View Properties |
Gn Sector Chi V | тВ╣ 8,209/ sq. ft | View Properties |
Noida Ext Sector 4 | тВ╣ 9,791/ sq. ft | View Properties |
Dadri | тВ╣ 2,539/ sq. ft | View Properties |
Gn Sector Alpha 1 | тВ╣ 10,955/ sq. ft | View Properties |
Yamuna Expressway | тВ╣ 3,476/ sq. ft | View Properties |
Gn Knowledge Park 3 | тВ╣ 7,738/ sq. ft | View Properties |
Noida Ext Knowledge Park V | тВ╣ 6,755/ sq. ft | View Properties |
Upsidc Site B | тВ╣ 6,912/ sq. ft | View Properties |
Gn Sector Omicron Iii | тВ╣ 7,077/ sq. ft | View Properties |
NCR Monarch
2 BHK Apartment
Noida Ext Sector 1
|
1075 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
тВ╣ 83.31 L |
NCR Monarch
2 BHK Apartment
Noida Ext Sector 1
|
1075 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
тВ╣ 83.31 L |
NCR Monarch
2 BHK Apartment
Noida Ext Sector 1
|
1075 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
тВ╣ 83.31 L |
Elegant Ville
3 BHK Apartment
Noida Ext Tech Zone 4
|
1365 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
тВ╣ 83.7 L |
Elegant Ville
3 BHK Apartment
Noida Ext Tech Zone 4
|
1395 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
тВ╣ 83.7 L |
Elegant Ville
3 BHK Apartment
Noida Ext Tech Zone 4
|
1365 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
тВ╣ 83.7 L |
Elegant Ville
3 BHK Apartment
Noida Ext Tech Zone 4
|
1365 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
тВ╣ 83.7 L |
Earthcon Casa Grande II
2.5 BHK Apartment
Gn Sector Chi V
|
1325 Sq.Ft. Saleable Area |
Under Construction
Possession Status
|
тВ╣ 83.47 L |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
5,386 |
Gross Sales Value |
тВ╣ 3,461 Cr. |
Current Rate/Sq.ft |
тВ╣ 4,784 |
Price Movement |
-тВ╣ 59 |