Browse diverse options of property in Gurgaon for sale under 75 Lakhs. While searching for house for sale under 75 Lakhs in Gurgaon, you'll discover numerous luxurious options near Gurgaon major employment centres. We also provide flats below 75 Lakhs choices near schools, colleges, bustling markets, and healthcare facilities. Moreover, there are various properties under 75 Lakhs for sale in Gurgaon. Browse through the properties for sale in Gurgaon's known localities such as Sector 93, Sector 86, Sector 67a, Sector 90 and Sector 110. For tailored results, refine your search for property under 75 Lakhs near your preferred location - Page 55
Embark on a journey through Gurgaon diverse zones, each showcasing a distinct character in its real estate landscape. Whether it's about the modern allure or the historic charm, the city has something for everyone covered across New Gurgaon, Dwarka Expressway, Central Gurgaon, Golf Course Extension, Sohna, Sohna Road, Southern Peripheral Road, Golf Course Road, Manesar & Price range from 50.5 Lac to 75 Lac, offering a wide spectrum of choices.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
New Gurgaon | 50.5 Lac | 75 Lac | 9177 | 944 |
Dwarka Expressway | 50.08 Lac | 75 Lac | 8997 | 634 |
Central Gurgaon | 50 Lac | 75 Lac | 7464 | 495 |
Golf Course Extension | 51.2 Lac | 75 Lac | 10970 | 353 |
Sohna | 50.5 Lac | 75 Lac | 6969 | 175 |
Sohna Road | 52 Lac | 75 Lac | 5933 | 158 |
Southern Peripheral Road | 52 Lac | 75 Lac | 11899 | 155 |
Golf Course Road | 55 Lac | 75 Lac | 13179 | 7 |
Manesar | 75 Lac | 75 Lac | 8333 | 1 |
Explore the heartbeat of Gurgaon real estate in its top localities for Sale. Uncover the variety of options in bustling neighborhoods like Sector 93, Sector 86, Sector 67a, Sector 110, Rajendra Park, Sector 62, Sector 4, Sector 76, Sector 90, Sohna Sector 36. Find the perfect fit with prices ranging from 50.5 Lac to 75 Lac
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Sector 93 | 50.5 Lac | 75 Lac | 9236 | 329 |
Sector 86 | 52 Lac | 75 Lac | 8301 | 134 |
Sector 67a | 54 Lac | 75 Lac | 10870 | 128 |
Sector 110 | 50.95 Lac | 75 Lac | 6114 | 98 |
Rajendra Park | 50.08 Lac | 75 Lac | 8129 | 96 |
Sector 62 | 60 Lac | 75 Lac | 12386 | 95 |
Sector 4 | 51 Lac | 62.5 Lac | 6385 | 86 |
Sector 76 | 53 Lac | 75 Lac | 9471 | 79 |
Sector 90 | 51 Lac | 75 Lac | 11695 | 78 |
Sohna Sector 36 | 50.5 Lac | 75 Lac | 8413 | 72 |
Gurgaon offers a rich variety of property types for Sale, catering to different preferences and needs. Choose from Apartment, Builder Floor, Plot, Independent House, Shop, Office Space, Co-working Space, Showroom, Land, Office Space in IT/SEZ and more. Each property type provides a unique living or investment experience. With options ranging from 50.5 Lac to 75 Lac, Gurgaon real estate market ensures there's a perfect match for every buyer.
Property Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Apartment | 50.5 Lac | 75 Lac | 9020 | 2006 |
Builder Floor | 50 Lac | 75 Lac | 6632 | 308 |
Plot | 50.74 Lac | 75 Lac | 4465 | 292 |
Independent House | 50.08 Lac | 75 Lac | 10192 | 142 |
Shop | 50.66 Lac | 75 Lac | 21857 | 121 |
Office Space | 51 Lac | 75 Lac | 9989 | 45 |
Co-working Space | 55 Lac | 75 Lac | 12692 | 4 |
Showroom | 53 Lac | 74 Lac | 9173 | 4 |
Land | 60 Lac | 70 Lac | 596 | 2 |
Office Space in IT/SEZ | 60 Lac | 75 Lac | 6773 | 2 |
Experience the variety of BHK options in Gurgaon for Sale. From cozy 1 BHK units to expansive 6+ BHK residences, Gurgaon real estate market provides diverse housing choices, including 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio and more. Prices range from 18 Lac to 24 Cr. for 1 BHK ,7 Lac to 3.55 Cr. for 1 RK, ensuring there's a perfect match for every buyer's preferences.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 18 Lac | 24 Cr. | 11126 | 692 |
1 RK | 7 Lac | 3.55 Cr. | 8702 | 86 |
2 BHK | 5.09 Lac | 28 Cr. | 11042 | 7974 |
3 BHK | 7 Lac | 195 Cr. | 15389 | 14305 |
4 BHK | 30 Lac | 515 Cr. | 19979 | 8136 |
5 BHK | 34.99 Lac | 120 Cr. | 24480 | 903 |
6 BHK | 60 Lac | 20 Cr. | 26800 | 114 |
6+ BHK | 72 Lac | 48 Cr. | 36293 | 267 |
Studio | 19 Lac | 2.4 Cr. | 11326 | 77 |
Unlock the perfect property within your budget in Gurgaon. With options ranging from Under 20 Lakhs to Under 2 Crore explore listings tailored to your financial preferences. Gurgaon boasts a diverse market with 9826 properties available for Sale across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 9785 |
Under 50 Lakhs | 20 Lac | 50 Lac | 3087 |
Under 1 Crore | 75 Lac | 1 Cr. | 1808 |
Under 2 Crore | 1 Cr. | 2 Cr. | 9826 |
Sidhartha Diplomats Golf Link
3 BHK Apartment
Sector 110
|
1000 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 52 L |
Sidhartha Diplomats Golf Link
3 BHK Apartment
Sector 110
|
1000 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 51.95 L |
Sidhartha Diplomats Golf Link
3 BHK Apartment
Sector 110
|
605 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 51.9 L |
Sidhartha Diplomats Golf Link
3 BHK Apartment
Sector 110
|
1000 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 51.9 L |
Sector 102 | ₹ 14,900/ sq. ft | View Properties |
Sector 113 | ₹ 18,023/ sq. ft | View Properties |
Sector 65 | ₹ 20,816/ sq. ft | View Properties |
Sector 79 | ₹ 12,079/ sq. ft | View Properties |
Sector 57 | ₹ 20,402/ sq. ft | View Properties |
Sector 67a | ₹ 15,416/ sq. ft | View Properties |
Sector 89 | ₹ 11,487/ sq. ft | View Properties |
Sector 37d | ₹ 10,484/ sq. ft | View Properties |
Sector 67 | ₹ 23,254/ sq. ft | View Properties |
Sector 86 | ₹ 10,029/ sq. ft | View Properties |
Sector 95 | ₹ 8,944/ sq. ft | View Properties |
Sector 85 | ₹ 11,730/ sq. ft | View Properties |
Sector 93 | ₹ 11,826/ sq. ft | View Properties |
Sector 90 | ₹ 11,345/ sq. ft | View Properties |
Sector 82 | ₹ 13,972/ sq. ft | View Properties |
Sector 81 | ₹ 10,613/ sq. ft | View Properties |
Sector 43 | ₹ 24,021/ sq. ft | View Properties |
Sector 111 | ₹ 16,118/ sq. ft | View Properties |
Dwarka Expressway | ₹ 5,062/ sq. ft | View Properties |
Sector 103 | ₹ 11,956/ sq. ft | View Properties |
Signature Global Orchard Avenue
2 BHK Apartment
Sector 93
|
541 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
₹ 52 L |
Pivotal Riddhi Siddhi
2 BHK Apartment
Sector 77
|
587 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
₹ 52 L |
Shree Vardhman Green Court
2 BHK Apartment
Sector 90
|
590 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
₹ 52 L |
Arete India Our Homes 3
2 BHK Apartment
Sohna Sector 6
|
696 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
₹ 52 L |
SS Whitewater
Shop
Sector 90
|
400 Sq.Ft. Saleable Area |
Under Construction
Possession Status
|
₹ 52 L |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
5,511 |
Gross Sales Value |
₹ 6,394 Cr. |
Current Rate/Sq.ft |
₹ 11,431 |
Price Movement |
+₹ 654 |