Find 16096+ Houses for Sale with Clubhouse Hyderabad. Browse verified Apartments & Flats for Sale in Hyderabad with Clubhouse facilities available in the top localities & projects of Hyderabad. - Page 307
Embark on a journey through Hyderabad diverse zones, each showcasing a distinct character in its real estate landscape. Whether it's about the modern allure or the historic charm, the city has something for everyone covered across West Zone, East Zone, Central Zone, Secunderabad & Price range from 5 Lac to 850 Cr., offering a wide spectrum of choices.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
West Zone | 5 Lac | 850 Cr. | 12,084 | 533 |
East Zone | 10 Lac | 90 Cr. | 12,184 | 135 |
Central Zone | 5 Lac | 999.99 Cr. | 18,102 | 122 |
Secunderabad | 8.5 Lac | 20 Cr. | 9,238 | 19 |
Immerse yourself in the essence of Hyderabad real estate by exploring its top localities with properties for Sale. Unveil the myriad of choices in vibrant neighborhoods like Kokapet, Madhapur, Kondapur, Financial District, Rampally, Shadnagar, Banjara Hills, Maheshwaram, Gachibowli, Nanakramguda. Find your dream residence with prices ranging from 45 Lac to 450 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Kokapet | 45 Lac | 450 Cr. | 11,501 | 59 |
Madhapur | 42 Lac | 48 Cr. | 19,431 | 59 |
Kondapur | 90 Lac | 530 Cr. | 15,058 | 36 |
Financial District | 10 Lac | 345 Cr. | 15,340 | 34 |
Rampally | 8.24 Cr. | 8.27 Cr. | 9,443 | 34 |
Shadnagar | 14.25 Lac | 450 Cr. | 1,752 | 29 |
Banjara Hills | 75 Lac | 540 Cr. | 24,657 | 28 |
Maheshwaram | 24.75 Lac | 6 Cr. | 1,749 | 27 |
Gachibowli | 1.2 Cr. | 90 Cr. | 18,365 | 24 |
Nanakramguda | 24 Lac | 325 Cr. | 12,758 | 24 |
Embark on a journey through the diverse property types available in Hyderabad for Sale. Whether you seek Plot, Apartment, Villa, Independent House, Land, Office Space, Builder Floor, Shop, Office Space in IT/SEZ, Penthouse, Hyderabad has it all. With prices ranging from 2.76 Lac to 600 Cr., explore the options that align with your preferences.
Property Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Plot | 2.76 Lac | 600 Cr. | 3,324 | 27228 |
Apartment | 5 Lac | 126.97 Cr. | 8,468 | 15419 |
Villa | 5 Lac | 166.75 Cr. | 17,622 | 2771 |
Independent House | 6 Lac | 95.09 Cr. | 16,294 | 2379 |
Land | 5 Lac | 999.99 Cr. | 8,049 | 570 |
Office Space | 24 Lac | 850 Cr. | 15,225 | 274 |
Builder Floor | 7.5 Lac | 28 Cr. | 14,118 | 218 |
Shop | 12 Lac | 22 Cr. | 14,402 | 100 |
Office Space in IT/SEZ | 10 Lac | 550 Cr. | 13,927 | 47 |
Penthouse | 38 Lac | 3.7 Cr. | 12,208 | 36 |
Janapriya Nile valley
2 BHK Apartment
Madinaguda
|
970 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
₹ 70 L |
Janapriya Nile valley
3 BHK Apartment
Madinaguda
|
1475 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
₹ 1 Cr. |
NCC Urban One
4 BHK Apartment
Narsingi
|
2630 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
Price on Request |
Shadnagar | ₹ 2,237/ sq. ft | View Properties |
Kamkole | ₹ 1,541/ sq. ft | View Properties |
Sadashivpet | ₹ 1,639/ sq. ft | View Properties |
Budhera | ₹ 1,412/ sq. ft | View Properties |
Kokapet | ₹ 10,965/ sq. ft | View Properties |
Kondapur | ₹ 12,447/ sq. ft | View Properties |
Ibrahimpatnam | ₹ 2,425/ sq. ft | View Properties |
Gachibowli | ₹ 13,984/ sq. ft | View Properties |
Tellapur | ₹ 10,939/ sq. ft | View Properties |
Yadagirigutta | ₹ 1,438/ sq. ft | View Properties |
Kadthal | ₹ 2,339/ sq. ft | View Properties |
Narsingi | ₹ 11,779/ sq. ft | View Properties |
Kollur | ₹ 8,474/ sq. ft | View Properties |
Ameenpur | ₹ 7,604/ sq. ft | View Properties |
Kukatpally | ₹ 12,137/ sq. ft | View Properties |
Puppalaguda | ₹ 9,558/ sq. ft | View Properties |
Kompally | ₹ 7,848/ sq. ft | View Properties |
Maheshwaram | ₹ 2,148/ sq. ft | View Properties |
Bachupally | ₹ 6,797/ sq. ft | View Properties |
Miyapur | ₹ 6,850/ sq. ft | View Properties |
Plot
Medchal
|
200 Sq.Yd. Plot Area | - | ₹ 60 L |
Plot
Medchal
|
120 Sq.Yd. Plot Area | - | ₹ 36 L |
Plot
Medchal
|
267 Sq.Yd. Plot Area | - | ₹ 80.1 L |
Plot
Medchal
|
120 Sq.Yd. Plot Area | - | ₹ 36 L |
Plot
Medchal
|
500 Sq.Yd. Plot Area | - | ₹ 1.5 Cr. |
Rajapushpa Infina
3 BHK Apartment
Manchirevula
|
3080 Sq.Ft. Saleable Area |
Under Construction
Possession Status
|
₹ 2.15 Cr. |
Rajapushpa Infina
4 BHK Apartment
Manchirevula
|
4425 Sq.Ft. Saleable Area |
Under Construction
Possession Status
|
₹ 3.09 Cr. |
Rajapushpa Provincia
3 BHK Apartment
Narsingi
|
1715 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
₹ 1.63 Cr. |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
15,961 |
Gross Sales Value |
₹ 9,625 Cr. |
Current Rate/Sq.ft |
₹ 6,877 |
Price Movement |
+₹ 116 |