Browse diverse options of property in Jaipur for sale under 1 Crore. While searching for house for sale under 1 Crore in Jaipur, you'll discover numerous luxurious options near Jaipur major employment centres. We also provide flats below 1 Crore choices near schools, colleges, bustling markets, and healthcare facilities. Moreover, there are various properties under 1 Crore for sale in Jaipur. Browse through the properties for sale in Jaipur's known localities such as Jagatpura, Vaishali Nagar, Mansarovar, Ajmer Road and Doctors Colony. For tailored results, refine your search for property under 1 Crore near your preferred location
Discover the allure of Jaipur top localities, each with its distinct identity. Unearth hidden gems in neighborhoods like Jagatpura, Ajmer Road, Vaishali Nagar, Mansarovar, Doctors Colony, Sodala, Kalwar Road, Sirsi Road, Achrol, Gandhi Path. Whether it's the vibrant atmosphere or the serene surroundings, find your dream home with prices ranging from 75.59 Lac to 1 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Jagatpura | 75.59 Lac | 1 Cr. | 6,256 | 214 |
Ajmer Road | 75.25 Lac | 1 Cr. | 4,021 | 117 |
Vaishali Nagar | 75 Lac | 1 Cr. | 7,410 | 109 |
Mansarovar | 75 Lac | 1 Cr. | 8,270 | 106 |
Doctors Colony | 85 Lac | 93.5 Lac | 9,077 | 64 |
Sodala | 79 Lac | 1 Cr. | 7,960 | 51 |
Kalwar Road | 76 Lac | 1 Cr. | 6,271 | 50 |
Sirsi Road | 75.51 Lac | 98 Lac | 5,570 | 50 |
Achrol | 80 Lac | 98 Lac | 1,226 | 44 |
Gandhi Path | 76 Lac | 1 Cr. | 8,000 | 24 |
Jaipur offers a rich variety of property types for Sale, catering to different preferences and needs. Choose from Plot, Villa, Apartment, Builder Floor, Independent House, Land, Industrial Plot, Shop, Office Space, Penthouse and more. Each property type provides a unique living or investment experience. With options ranging from 75 Lac to 1 Cr., Jaipur real estate market ensures there's a perfect match for every buyer.
Property Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Plot | 75 Lac | 1 Cr. | 4,240 | 455 |
Villa | 75 Lac | 1 Cr. | 8,780 | 317 |
Apartment | 75.15 Lac | 1 Cr. | 6,867 | 298 |
Builder Floor | 77 Lac | 1 Cr. | 6,706 | 35 |
Independent House | 77 Lac | 1 Cr. | 6,284 | 35 |
Land | 78 Lac | 1 Cr. | 8,471 | 12 |
Industrial Plot | 80 Lac | 1 Cr. | 2,039 | 10 |
Shop | 85 Lac | 1 Cr. | 20,399 | 5 |
Office Space | 90 Lac | 1 Cr. | 19,596 | 4 |
Penthouse | 85 Lac | 95 Lac | 4,340 | 2 |
Experience the range of BHK options available in Jaipur for Sale, offering everything from snug 1 BHK units to expansive 6+ BHK residences. Jaipur real estate market features an array of choices, including 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio. Prices span from 6.6 Lac to 3.11 Cr. for 1 BHK ,34 Lac to 34 Lac for 1 RK and beyond, ensuring a diverse selection for discerning buyers.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 6.6 Lac | 3.11 Cr. | 5,186 | 174 |
1 RK | 34 Lac | 34 Lac | 1,349 | 1 |
2 BHK | 5 Lac | 3.3 Cr. | 5,469 | 866 |
3 BHK | 5.08 Lac | 9 Cr. | 6,580 | 2028 |
4 BHK | 5 Lac | 5.25 Cr. | 8,207 | 928 |
5 BHK | 56 Lac | 45 Cr. | 18,734 | 194 |
6 BHK | 27 Lac | 15 Cr. | 13,080 | 70 |
6+ BHK | 70 Lac | 9 Cr. | 15,637 | 31 |
Studio | 9.9 Lac | 45 Lac | 6,009 | 54 |
Unlock the perfect property within your budget in Jaipur. With options ranging from Under 20 Lakhs to Under 2 Crore explore listings tailored to your financial preferences. Jaipur boasts a diverse market with 1228 properties available for Sale across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 1183 |
Under 50 Lakhs | 20 Lac | 50 Lac | 3651 |
Under 75 Lakhs | 50 Lac | 75 Lac | 1927 |
Under 2 Crore | 1 Cr. | 2 Cr. | 1228 |
3 BHK Builder Floor
Sodala
|
1531 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 1 Cr. |
Ajmer Road | тВ╣ 4,189/ sq. ft | View Properties |
Jagatpura | тВ╣ 10,457/ sq. ft | View Properties |
Vaishali Nagar | тВ╣ 8,194/ sq. ft | View Properties |
Sirsi Road | тВ╣ 4,627/ sq. ft | View Properties |
Mansarovar | тВ╣ 7,662/ sq. ft | View Properties |
Kalwar Road | тВ╣ 5,142/ sq. ft | View Properties |
Tonk Road | тВ╣ 5,685/ sq. ft | View Properties |
Gandhi Path | тВ╣ 9,234/ sq. ft | View Properties |
Muhana | тВ╣ 4,335/ sq. ft | View Properties |
Sanganer | тВ╣ 6,501/ sq. ft | View Properties |
Sodala | тВ╣ 9,369/ sq. ft | View Properties |
JaipuR-Ajmer Express Highway | тВ╣ 4,668/ sq. ft | View Properties |
Shivdaspura | тВ╣ 3,194/ sq. ft | View Properties |
Bhakrota | тВ╣ 11,917/ sq. ft | View Properties |
Kalwara | тВ╣ 4,201/ sq. ft | View Properties |
Sikar Road | тВ╣ 2,827/ sq. ft | View Properties |
Pratap Nagar | тВ╣ 7,874/ sq. ft | View Properties |
Jaisinghpura | тВ╣ 4,742/ sq. ft | View Properties |
Patrakar Colony | тВ╣ 6,339/ sq. ft | View Properties |
Mahapura | тВ╣ 3,552/ sq. ft | View Properties |
Plot
Jagatpura
|
186 Sq.Yd. Plot Area | - | тВ╣ 1 Cr. |
Plot
Jagatpura
|
199 Sq.Yd. Plot Area | - | тВ╣ 1 Cr. |
Plot
Jagatpura
|
139 Sq.Yd. Plot Area | - | тВ╣ 1 Cr. |
Plot
Jagatpura
|
248 Sq.Yd. Plot Area | - | тВ╣ 1 Cr. |
Warehouse
Sodala
|
166 Sq.Yd. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 1 Cr. |
2 BHK Villa
Vaishali Nagar
|
91 Sq.Yd. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 1 Cr. |
2 BHK Villa
Vaishali Nagar
|
94 Sq.Yd. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 1 Cr. |
2 BHK Villa
Vaishali Nagar
|
92 Sq.Yd. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 1 Cr. |
2 BHK Villa
Vaishali Nagar
|
99 Sq.Yd. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 1 Cr. |
Industrial Plot
Vatika
|
500 Sq.Yd. Plot Area | - | тВ╣ 1 Cr. |
4 BHK Villa
Gandhi Path
|
100 Sq.Yd. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 1 Cr. |
4 BHK Villa
Gandhi Path
|
100 Sq.Yd. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 1 Cr. |
4 BHK Villa
Gandhi Path
|
100 Sq.Yd. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 1 Cr. |
Plot
Sanganer
|
301 Sq.Yd. Plot Area | - | тВ╣ 1 Cr. |
With our app, spend less time searching and more time at your dream home.
Download now!