Browse diverse options of property in Mumbai for sale under 20 Lakhs. While searching for house for sale under 20 Lakhs in Mumbai, you'll discover numerous luxurious options near Mumbai major employment centres. We also provide flats below 20 Lakhs choices near schools, colleges, bustling markets, and healthcare facilities. Moreover, there are various properties under 20 Lakhs for sale in Mumbai. Browse through the properties for sale in Mumbai's known localities such as Virar, Virar East, Boisar, Palghar and Ganesh Nagar. For tailored results, refine your search for property under 20 Lakhs near your preferred location - Page 152
Embark on a real estate journey through Mumbai vibrant zones. From the thriving heart of the city to the tranquil outskirts, explore a variety of properties for sale. Each zone, like Mumbai Western Suburbs, Mira Bhayandar, Mumbai South, Mumbai Central Suburbs, Mumbai Harbour, Thane West has its own character. Find the perfect fit with prices ranging from 2 to 999.99 Cr.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Mumbai Western Suburbs | 2 | 999.99 Cr. | 27879 | 29900 |
Mira Bhayandar | 5 Lac | 208.46 Cr. | 9846 | 12435 |
Mumbai South | 5 Lac | 800 Cr. | 40168 | 10366 |
Mumbai Central Suburbs | 7 Lac | 990 Cr. | 26716 | 9139 |
Mumbai Harbour | 6 Lac | 25 Cr. | 29496 | 1757 |
Thane West | 30 Lac | 4.75 Cr. | 14182 | 20 |
Immerse yourself in the essence of Mumbai real estate by exploring its top localities with properties for Sale. Unveil the myriad of choices in vibrant neighborhoods like Sion, Malad West, Mira Road, Malad East, Virar West, Andheri West, Kandivali East, Goregaon East, Dahisar East, Chunnabhatti. Find your dream residence with prices ranging from 19 Lac to 20 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Sion | 19 Lac | 20 Cr. | 30021 | 4937 |
Malad West | 13.5 Lac | 190 Cr. | 26405 | 4696 |
Mira Road | 5 Lac | 140 Cr. | 13945 | 3527 |
Malad East | 6.25 Lac | 200 Cr. | 22229 | 2799 |
Virar West | 6.5 Lac | 2.6 Cr. | 7722 | 2336 |
Andheri West | 5 Lac | 171 Cr. | 36620 | 2306 |
Kandivali East | 8 Lac | 40.1 Cr. | 23826 | 2287 |
Goregaon East | 16.2 Lac | 425 Cr. | 31680 | 2137 |
Dahisar East | 8 Lac | 19 Cr. | 19193 | 1884 |
Chunnabhatti | 7.5 Lac | 12.2 Cr. | 27898 | 1789 |
Step into the world of diverse properties in Mumbai, each representing a unique lifestyle. From the contemporary charm of Apartments to the commercial allure of Office Spaces, the city caters to every taste. Prices range from 2 to 425 Cr., offering a spectrum of choices.
Property Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Apartment | 2 | 425 Cr. | 26036 | 58914 |
Plot | 5 Lac | 999.99 Cr. | 6527 | 1336 |
Office Space | 6.3 Lac | 338 Cr. | 35020 | 1157 |
Builder Floor | 5 Lac | 208.46 Cr. | 29784 | 1070 |
Villa | 5 Lac | 240 Cr. | 18844 | 479 |
Independent House | 5 Lac | 95 Cr. | 13579 | 465 |
Shop | 9.5 Lac | 91 Cr. | 48985 | 417 |
Penthouse | 26.5 Lac | 200 Cr. | 52403 | 116 |
Warehouse | 21 Lac | 95 Cr. | 9643 | 81 |
Showroom | 9.3 Lac | 156 Cr. | 61424 | 77 |
Experience the range of BHK options available in Mumbai for Sale, offering everything from snug 1 BHK units to expansive 6+ BHK residences. Mumbai real estate market features an array of choices, including 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio. Prices span from 3 Lac to 208.46 Cr. for 1 BHK ,5 Lac to 1.85 Cr. for 1 RK and beyond, ensuring a diverse selection for discerning buyers.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 3 Lac | 208.46 Cr. | 18200 | 17525 |
1 RK | 5 Lac | 1.85 Cr. | 16745 | 935 |
2 BHK | 2 | 172 Cr. | 25347 | 23645 |
3 BHK | 5.5 Lac | 425 Cr. | 33023 | 12009 |
4 BHK | 5 Lac | 151 Cr. | 47391 | 2663 |
5 BHK | 6.75 Lac | 200 Cr. | 52924 | 659 |
6 BHK | 1.4 Cr. | 240 Cr. | 47972 | 221 |
6+ BHK | 1.25 Cr. | 150 Cr. | 49508 | 138 |
Studio | 8.5 Lac | 1.9 Cr. | 21383 | 91 |
Unlock the perfect property within your budget in Mumbai. With options ranging from Under 20 Lakhs to Under 2 Crore explore listings tailored to your financial preferences. Mumbai boasts a diverse market with 15890 properties available for Sale across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 8898 |
Under 50 Lakhs | 20 Lac | 50 Lac | 7031 |
Under 75 Lakhs | 50 Lac | 75 Lac | 4660 |
Under 1 Crore | 75 Lac | 1 Cr. | 5812 |
Under 2 Crore | 1 Cr. | 2 Cr. | 15890 |
Kabra Metro One
4 BHK Apartment
Andheri West
|
1528 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
Price on Request |
Sion | ₹ 30,043/ sq. ft | View Properties |
Malad West | ₹ 26,411/ sq. ft | View Properties |
Mira Road | ₹ 13,941/ sq. ft | View Properties |
Malad East | ₹ 22,207/ sq. ft | View Properties |
Virar West | ₹ 7,734/ sq. ft | View Properties |
Andheri West | ₹ 36,698/ sq. ft | View Properties |
Kandivali East | ₹ 23,856/ sq. ft | View Properties |
Goregaon East | ₹ 31,658/ sq. ft | View Properties |
Dahisar East | ₹ 19,154/ sq. ft | View Properties |
Chunnabhatti | ₹ 27,897/ sq. ft | View Properties |
Goregaon West | ₹ 29,434/ sq. ft | View Properties |
Vasai East | ₹ 8,356/ sq. ft | View Properties |
Borivali East | ₹ 26,496/ sq. ft | View Properties |
Kandivali West | ₹ 26,063/ sq. ft | View Properties |
Powai | ₹ 33,442/ sq. ft | View Properties |
Nalasopara West | ₹ 6,969/ sq. ft | View Properties |
Mulund West | ₹ 25,536/ sq. ft | View Properties |
Worli | ₹ 63,671/ sq. ft | View Properties |
Borivali West | ₹ 29,339/ sq. ft | View Properties |
Chembur | ₹ 27,709/ sq. ft | View Properties |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
30,610 |
Gross Sales Value |
₹ 41,514 Cr. |
Current Rate/Sq.ft |
₹ 25,907 |
Price Movement |
-₹ 153 |