Browse diverse options of property in Navi Mumbai for sale under 75 Lakhs. While searching for house for sale under 75 Lakhs in Navi Mumbai, you'll discover numerous luxurious options near Navi Mumbai major employment centres. We also provide flats below 75 Lakhs choices near schools, colleges, bustling markets, and healthcare facilities. Moreover, there are various properties under 75 Lakhs for sale in Navi Mumbai. Browse through the properties for sale in Navi Mumbai's known localities such as Kharghar, Taloja, Kamothe, Ulwe and New Panvel. For tailored results, refine your search for property under 75 Lakhs near your preferred location
Delve into the rich real estate offerings of Navi Mumbai, characterized by 4 zones, each boasting its own narrative. Whether you desire an animated lifestyle or sophisticated allure, explore a variety of properties for sale in Panvel, Cbd Belapur, Airoli, Vashi. Prices span from 50 Lac to 75 Lac, ensuring options for every taste.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Panvel | 50 Lac | 75 Lac | 9015 | 1104 |
Cbd Belapur | 51 Lac | 75 Lac | 10311 | 506 |
Airoli | 55 Lac | 75 Lac | 11633 | 123 |
Vashi | 51 Lac | 75 Lac | 13095 | 113 |
Explore the heartbeat of Navi Mumbai real estate in its top localities for Sale. Uncover the variety of options in bustling neighborhoods like Kharghar, Taloja, Kamothe, Ulwe, New Panvel, Pushpak Nagar, Khanda Colony, Kopar Khairane, Roadpali, Old Panvel. Find the perfect fit with prices ranging from 51 Lac to 75 Lac
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Kharghar | 51 Lac | 75 Lac | 10491 | 378 |
Taloja | 50.05 Lac | 75 Lac | 7224 | 136 |
Kamothe | 52 Lac | 75 Lac | 9709 | 108 |
Ulwe | 51 Lac | 75 Lac | 10213 | 76 |
New Panvel | 51 Lac | 75 Lac | 9660 | 68 |
Pushpak Nagar | 51 Lac | 75 Lac | 6544 | 62 |
Khanda Colony | 50.5 Lac | 75 Lac | 9486 | 61 |
Kopar Khairane | 55 Lac | 75 Lac | 11278 | 57 |
Roadpali | 52 Lac | 75 Lac | 9487 | 54 |
Old Panvel | 51 Lac | 75 Lac | 12300 | 50 |
Navi Mumbai offers a rich variety of property types for Sale, catering to different preferences and needs. Choose from Apartment, Plot, Office Space, Shop, Builder Floor, Land, Villa, Independent House, Office Space in IT/SEZ, Warehouse and more. Each property type provides a unique living or investment experience. With options ranging from 50 Lac to 75 Lac, Navi Mumbai real estate market ensures there's a perfect match for every buyer.
Property Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Apartment | 50 Lac | 75 Lac | 9563 | 1708 |
Plot | 52.2 Lac | 75 Lac | 4128 | 81 |
Office Space | 53 Lac | 75 Lac | 14372 | 48 |
Shop | 52 Lac | 75 Lac | 16661 | 35 |
Builder Floor | 51 Lac | 75 Lac | 10956 | 24 |
Land | 50.5 Lac | 75 Lac | 1256 | 24 |
Villa | 50 Lac | 68 Lac | 7200 | 8 |
Independent House | 60 Lac | 75 Lac | 10816 | 5 |
Office Space in IT/SEZ | 63.94 Lac | 75 Lac | 12906 | 5 |
Warehouse | 63 Lac | 75 Lac | 7391 | 5 |
Uncover the bespoke BHK options in Navi Mumbai for Sale, where each residence is tailored to perfection. From intimate 1 BHK sanctuaries to palatial 6+ BHK domains, Navi Mumbai real estate tapestry showcases distinct options like 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio. Prices meander from 11 Lac to 6.8 Cr. for 1 BHK ,7.5 Lac to 65 Lac for 1 RK and beyond, ensuring a spectrum of luxurious choices.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 11 Lac | 6.8 Cr. | 8968 | 3076 |
1 RK | 7.5 Lac | 65 Lac | 7551 | 174 |
2 BHK | 6.95 Lac | 65.2 Cr. | 12249 | 4378 |
3 BHK | 15.5 Lac | 24.2 Cr. | 16251 | 1271 |
4 BHK | 60 Lac | 15.05 Cr. | 33466 | 336 |
5 BHK | 85 Lac | 21 Cr. | 20879 | 77 |
6 BHK | 1.75 Cr. | 7.35 Cr. | 24079 | 9 |
6+ BHK | 75 Lac | 24 Cr. | 27077 | 23 |
Studio | 18 Lac | 1.5 Cr. | 7905 | 15 |
Embark on a journey through Navi Mumbai real estate offerings, where budget meets variety. Whether you're exploring the Under 20 Lakhs range or eyeing the premium options Under 2 Crore the city's diverse listings have something for every budget. With 2918 properties available, discover the perfect match.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 1605 |
Under 50 Lakhs | 20 Lac | 50 Lac | 2447 |
Under 1 Crore | 75 Lac | 1 Cr. | 1383 |
Under 2 Crore | 1 Cr. | 2 Cr. | 2918 |
2 BHK Apartment
Pushpak Nagar
|
1200 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
₹ 75 L |
Balaji Prangan CHS Ltd
1 BHK Apartment
Kharghar
|
507 Sq.Ft. Built-up Area | - | ₹ 75 L |
Balaji Prangan CHS Ltd
1 BHK Apartment
Kharghar
|
588 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
₹ 75 L |
Kharghar | ₹ 12,052/ sq. ft | View Properties |
Taloja | ₹ 7,020/ sq. ft | View Properties |
Nerul | ₹ 19,533/ sq. ft | View Properties |
Ulwe | ₹ 7,282/ sq. ft | View Properties |
Kopar Khairane | ₹ 15,415/ sq. ft | View Properties |
Ulwe Sector 20 | ₹ 6,177/ sq. ft | View Properties |
New Panvel | ₹ 11,528/ sq. ft | View Properties |
Kamothe | ₹ 8,693/ sq. ft | View Properties |
Khalapur | ₹ 943/ sq. ft | View Properties |
Kalamboli | ₹ 8,903/ sq. ft | View Properties |
Juinagar | ₹ 22,470/ sq. ft | View Properties |
Ghansoli | ₹ 23,496/ sq. ft | View Properties |
Lodhivali | ₹ 6,236/ sq. ft | View Properties |
Karanjade | ₹ 7,042/ sq. ft | View Properties |
Khopoli | ₹ 3,869/ sq. ft | View Properties |
Pushpak Nagar | ₹ 6,717/ sq. ft | View Properties |
Pen | ₹ 542/ sq. ft | View Properties |
Panvel | ₹ 5,392/ sq. ft | View Properties |
Sanpada | ₹ 19,986/ sq. ft | View Properties |
Dream Ikon
Office Space
Nerul
|
750 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 75 L |
Dream Ikon
Office Space
Nerul
|
750 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 75 L |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
12,077 |
Gross Sales Value |
₹ 7,311 Cr. |
Current Rate/Sq.ft |
₹ 15,291 |
Price Movement |
-₹ 300 |