Explore 261+ Verified Properties / Houses Under 2 Crore for Sale in Secunderabad Hyderabad - Exclusive Zero Brokerage (No Brokerage) Residential / Commercial Properties with Videos, Images, Map View, Parking Availabilities & lot more. - Page 6
Experience the society landscape in Secunderabad, featuring an array of properties for sale. From luxurious residences to a contemporary vibe, discover it all across Navayuga Godavari, Maithri Enclave, CBR Krishnaveni Estates, Janapriya Sitara, Tulsi Gardens, Janapriya Lake Front, Modi Greenwood Heights, Kranti Park Royal, Sri Vathsa Sterling Abode, DLR Enclave. Each society showcases a unique lifestyle, and prices range from 4 Cr. to 7.9 Cr., providing a rich spectrum of choices.
Society | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Navayuga Godavari | 4 Cr. | 7.9 Cr. | 13280 | 29 |
Maithri Enclave | 67 Lac | 3.65 Cr. | 7264 | 14 |
CBR Krishnaveni Estates | 1.38 Cr. | 2.6 Cr. | 20484 | 9 |
Janapriya Sitara | 30 Lac | 70 Lac | 5991 | 9 |
Tulsi Gardens | 48 Lac | 3.3 Cr. | 6507 | 7 |
Janapriya Lake Front | 45 Lac | 69.99 Lac | 5711 | 6 |
Modi Greenwood Heights | 89 Lac | 1.05 Cr. | 5526 | 5 |
Kranti Park Royal | 1.25 Cr. | 2.1 Cr. | 8387 | 4 |
Sri Vathsa Sterling Abode | 64.68 Lac | 85 Lac | 5507 | 4 |
DLR Enclave | 1.64 Cr. | 2.16 Cr. | 9595 | 3 |
Dive into the beating heart of Hyderabad real estate by exploring its top localities with properties for Sale. Uncover the multitude of options in lively neighborhoods like Yapral, Sainikpuri, Alwal, Malkajgiri, Begumpet, Neredment, Moula Ali, Padmarao Nagar, Nagaram Secunderabad, Old Alwal. Find your perfect fit with prices ranging from 1.03 Cr. to 2 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Yapral | 1.03 Cr. | 2 Cr. | 11312 | 76 |
Sainikpuri | 1.05 Cr. | 1.95 Cr. | 7323 | 42 |
Alwal | 1.03 Cr. | 2 Cr. | 12352 | 30 |
Malkajgiri | 1.08 Cr. | 2 Cr. | 13837 | 20 |
Begumpet | 1.2 Cr. | 2 Cr. | 9149 | 13 |
Neredment | 1.05 Cr. | 2 Cr. | 6309 | 12 |
Moula Ali | 1.24 Cr. | 2 Cr. | 9190 | 9 |
Padmarao Nagar | 1.09 Cr. | 1.9 Cr. | 9021 | 6 |
Nagaram Secunderabad | 1.2 Cr. | 1.6 Cr. | 6990 | 4 |
Old Alwal | 1.05 Cr. | 1.73 Cr. | 8099 | 4 |
Step into the world of diverse properties in Hyderabad, each representing a unique lifestyle. From the contemporary charm of Apartments to the commercial allure of Office Spaces, the city caters to every taste. Prices range from 1.03 Cr. to 2 Cr., offering a spectrum of choices.
Property Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Independent House | 1.03 Cr. | 2 Cr. | 12045 | 78 |
Apartment | 1.03 Cr. | 2 Cr. | 7188 | 72 |
Villa | 1.14 Cr. | 2 Cr. | 10965 | 50 |
Plot | 1.05 Cr. | 2 Cr. | 13850 | 42 |
Land | 1.45 Cr. | 2 Cr. | 8063 | 3 |
Builder Floor | 1.6 Cr. | 1.6 Cr. | 12283 | 2 |
Office Space | 1.12 Cr. | 1.12 Cr. | 6500 | 1 |
Showroom | 1.14 Cr. | 1.14 Cr. | 9845 | 1 |
Experience the range of BHK options available in Hyderabad for Sale, offering everything from snug 1 BHK units to expansive 6+ BHK residences. Hyderabad real estate market features an array of choices, including 1 BHK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK. Prices span from 25 Lac to 6.5 Cr. for 1 BHK ,6.9 Lac to 17.5 Cr. for 2 BHK and beyond, ensuring a diverse selection for discerning buyers.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 25 Lac | 6.5 Cr. | 15169 | 14 |
2 BHK | 6.9 Lac | 17.5 Cr. | 6542 | 241 |
3 BHK | 35 Lac | 5.96 Cr. | 7663 | 305 |
4 BHK | 70 Lac | 7.9 Cr. | 15196 | 132 |
5 BHK | 72 Lac | 8 Cr. | 14379 | 46 |
6 BHK | 63 Lac | 7 Cr. | 12968 | 23 |
6+ BHK | 1.25 Cr. | 20 Cr. | 14780 | 18 |
Navigate through Hyderabad real estate market with options catering to every budget. From the affordable segment of Under 20 Lakhs to the upscale choices of Under 1 Crore the city's listings span a wide range. With 130 properties available, find your perfect home within your preferred budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 216 |
Under 50 Lakhs | 20 Lac | 50 Lac | 756 |
Under 75 Lakhs | 50 Lac | 75 Lac | 160 |
Under 1 Crore | 75 Lac | 1 Cr. | 130 |
With our app, spend less time searching and more time at your dream home.
Download now!