Browse diverse options of property in Thane for sale under 20 Lakhs. While searching for house for sale under 20 Lakhs in Thane, you'll discover numerous luxurious options near Thane major employment centres. We also provide flats below 20 Lakhs choices near schools, colleges, bustling markets, and healthcare facilities. Moreover, there are various properties under 20 Lakhs for sale in Thane. Browse through the properties for sale in Thane's known localities such as Khardi, Dombivli West, Dombivli East, Badlapur West and Titwala. For tailored results, refine your search for property under 20 Lakhs near your preferred location - Page 73
Delve into the rich real estate offerings of Thane, characterized by 5 zones, each boasting its own narrative. Whether you desire an animated lifestyle or sophisticated allure, explore a variety of properties for sale in Thane West, Dombivli, Kalyan, Badlapur, Bhiwandi. Prices span from 5 Lac to 400 Cr., ensuring options for every taste.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Thane West | 5 Lac | 400 Cr. | 16974 | 13413 |
Dombivli | 5.7 Lac | 999.99 Cr. | 8707 | 5938 |
Kalyan | 6.8 Lac | 71.55 Cr. | 8381 | 4212 |
Badlapur | 5 Lac | 210 Cr. | 6757 | 1887 |
Bhiwandi | 8.5 Lac | 300 Cr. | 14133 | 1641 |
Dive into the beating heart of Thane real estate by exploring its top localities with properties for Sale. Uncover the multitude of options in lively neighborhoods like Dombivli East, Ghodbunder Road, Kalyan West, Balkum, Kolshet Road, Majiwada, Kasarvadavali, Manpada, Naupada, Titwala. Find your perfect fit with prices ranging from 5.8 Lac to 160.82 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Dombivli East | 5.8 Lac | 160.82 Cr. | 8836 | 4623 |
Ghodbunder Road | 9 Lac | 36.29 Cr. | 15712 | 3040 |
Kalyan West | 6.8 Lac | 71.55 Cr. | 9382 | 2186 |
Balkum | 6.1 Lac | 23 Cr. | 19705 | 1146 |
Kolshet Road | 28.9 Lac | 10.35 Cr. | 19153 | 1110 |
Majiwada | 30 Lac | 45 Cr. | 18735 | 848 |
Kasarvadavali | 5.4 Lac | 3.65 Cr. | 13151 | 780 |
Manpada | 35 Lac | 305 Cr. | 22135 | 715 |
Naupada | 35 Lac | 16.5 Cr. | 16954 | 708 |
Titwala | 15 Lac | 1 Cr. | 4914 | 676 |
Step into the world of diverse properties in Thane, each representing a unique lifestyle. From the contemporary charm of Apartments to the commercial allure of Office Spaces, the city caters to every taste. Prices range from 5 Lac to 305 Cr., offering a spectrum of choices.
Property Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Apartment | 5 Lac | 305 Cr. | 12699 | 25198 |
Plot | 5 Lac | 999.99 Cr. | 1772 | 812 |
Builder Floor | 9.52 Lac | 93 Cr. | 23582 | 408 |
Shop | 15 Lac | 11.5 Cr. | 37848 | 235 |
Office Space | 12 Lac | 36.29 Cr. | 22256 | 206 |
Villa | 16.5 Lac | 16 Cr. | 16321 | 137 |
Independent House | 7.5 Lac | 22 Cr. | 9437 | 38 |
Office Space in IT/SEZ | 35 Lac | 9 Cr. | 16248 | 32 |
Warehouse | 8.5 Lac | 280 Cr. | 3036 | 30 |
Industrial Plot | 5.5 Lac | 35.81 Cr. | 3801 | 28 |
Uncover the multitude of BHK options available in Thane for Sale, ranging from 1 BHK units to expansive 6+ BHK residences. Thane real estate market boasts a diverse array, including 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio. Prices vary, starting from 5.4 Lac to 75.59 Cr. for 1 BHK ,6 Lac to 1.1 Cr. for 1 RK and beyond, providing ample choices for potential buyers.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 5.4 Lac | 75.59 Cr. | 9860 | 9766 |
1 RK | 6 Lac | 1.1 Cr. | 8836 | 374 |
2 BHK | 5 Lac | 160.82 Cr. | 14211 | 10923 |
3 BHK | 9.5 Lac | 305 Cr. | 18724 | 2796 |
4 BHK | 70 Lac | 11.5 Cr. | 20600 | 345 |
5 BHK | 1.75 Cr. | 22 Cr. | 23619 | 68 |
6 BHK | 2.31 Cr. | 19 Cr. | 31180 | 8 |
6+ BHK | 58.52 Lac | 22 Cr. | 10266 | 41 |
Studio | 6 Lac | 70 Lac | 5240 | 108 |
Unlock the perfect property within your budget in Thane. With options ranging from Under 20 Lakhs to Under 2 Crore explore listings tailored to your financial preferences. Thane boasts a diverse market with 5762 properties available for Sale across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 4043 |
Under 50 Lakhs | 20 Lac | 50 Lac | 6608 |
Under 75 Lakhs | 50 Lac | 75 Lac | 5143 |
Under 1 Crore | 75 Lac | 1 Cr. | 3823 |
Under 2 Crore | 1 Cr. | 2 Cr. | 5762 |
Lodha Crown Quality Homes
1 BHK Apartment
Majiwada
|
320 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
Price on Request |
Vador Ira Insignia
2 BHK Apartment
Dombivli East
|
705 Sq.Ft. Carpet Area |
Under Construction
Possession Status
|
Price on Request |
Shashwat Aangan
1 BHK Apartment
Badlapur West
|
630 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
Price on Request |
Dombivli East | тВ╣ 8,909/ sq. ft | View Properties |
Ghodbunder Road | тВ╣ 15,726/ sq. ft | View Properties |
Kalyan West | тВ╣ 9,380/ sq. ft | View Properties |
Balkum | тВ╣ 19,707/ sq. ft | View Properties |
Kolshet Road | тВ╣ 19,139/ sq. ft | View Properties |
Majiwada | тВ╣ 19,408/ sq. ft | View Properties |
Kasarvadavali | тВ╣ 13,168/ sq. ft | View Properties |
Manpada | тВ╣ 22,128/ sq. ft | View Properties |
Naupada | тВ╣ 16,945/ sq. ft | View Properties |
Titwala | тВ╣ 4,914/ sq. ft | View Properties |
Pokhran Road No 2 | тВ╣ 25,474/ sq. ft | View Properties |
Vartak Nagar | тВ╣ 18,120/ sq. ft | View Properties |
Dombivli West | тВ╣ 6,649/ sq. ft | View Properties |
Badlapur East | тВ╣ 9,676/ sq. ft | View Properties |
Kalyan East | тВ╣ 7,913/ sq. ft | View Properties |
Dhokali | тВ╣ 15,919/ sq. ft | View Properties |
Ashok Nagar | тВ╣ 8,842/ sq. ft | View Properties |
Thane West | тВ╣ 18,621/ sq. ft | View Properties |
Khadakpada | тВ╣ 9,134/ sq. ft | View Properties |
Ambernath East | тВ╣ 5,270/ sq. ft | View Properties |
Charms Global City
2 BHK Apartment
Ambernath East
|
955 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
Price on Request |
Vistas CHS
1 BHK Apartment
Kavesar
|
540 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
Price on Request |
Shubham Galaxy
2 BHK Apartment
Dombivli East
|
687 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
Price on Request |
Shubham Galaxy
1 RK Apartment
Dombivli East
|
441 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
Price on Request |
Shubham Galaxy
2 BHK Apartment
Dombivli East
|
645 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
Price on Request |
Shubham Galaxy
1 BHK Apartment
Dombivli East
|
641 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
Price on Request |
Shubham Galaxy
1 BHK Apartment
Dombivli East
|
640 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
Price on Request |
Shubham Galaxy
1 BHK Apartment
Dombivli East
|
482 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
Price on Request |
Shubham Galaxy
1 BHK Apartment
Dombivli East
|
476 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
Price on Request |
1 RK Apartment
Khardi
|
409 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
Price on Request |
1 RK Apartment
Khardi
|
401 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
Price on Request |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
16,051 |
Gross Sales Value |
тВ╣ 7,726 Cr. |
Current Rate/Sq.ft |
тВ╣ 12,076 |
Price Movement |
-тВ╣ 345 |