Browse diverse options of property in Thane for sale under 50 Lakhs. While searching for house for sale under 50 Lakhs in Thane, you'll discover numerous luxurious options near Thane major employment centres. We also provide flats below 50 Lakhs choices near schools, colleges, bustling markets, and healthcare facilities. Moreover, there are various properties under 50 Lakhs for sale in Thane. Browse through the properties for sale in Thane's known localities such as Dombivli East, Kalyan West, Titwala, Badlapur East and Kalyan East. For tailored results, refine your search for property under 50 Lakhs near your preferred location - Page 12
Delve into the rich real estate offerings of Thane, characterized by 5 zones, each boasting its own narrative. Whether you desire an animated lifestyle or sophisticated allure, explore a variety of properties for sale in Dombivli, Kalyan, Badlapur, Thane West, Bhiwandi. Prices span from 20.5 Lac to 50 Lac, ensuring options for every taste.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Dombivli | 20.5 Lac | 50 Lac | 7191 | 2228 |
Kalyan | 21 Lac | 50 Lac | 6907 | 1925 |
Badlapur | 20.5 Lac | 50 Lac | 4866 | 1229 |
Thane West | 20.11 Lac | 50 Lac | 8706 | 919 |
Bhiwandi | 20.16 Lac | 50 Lac | 4950 | 293 |
Immerse yourself in the essence of Thane real estate by exploring its top localities with properties for Sale. Unveil the myriad of choices in vibrant neighborhoods like Dombivli East, Kalyan West, Titwala, Badlapur East, Kalyan East, Kasheli, Ambernath East, Dombivli West, Ambernath, Ghodbunder Road. Find your dream residence with prices ranging from 20.5 Lac to 50 Lac
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Dombivli East | 20.5 Lac | 50 Lac | 7169 | 1700 |
Kalyan West | 21 Lac | 50 Lac | 7677 | 708 |
Titwala | 21 Lac | 50 Lac | 5088 | 577 |
Badlapur East | 20.5 Lac | 50 Lac | 4814 | 305 |
Kalyan East | 22 Lac | 50 Lac | 7298 | 242 |
Kasheli | 20.16 Lac | 50 Lac | 4223 | 226 |
Ambernath East | 21 Lac | 48.5 Lac | 5063 | 223 |
Dombivli West | 21 Lac | 50 Lac | 7238 | 217 |
Ambernath | 20.99 Lac | 50 Lac | 5287 | 175 |
Ghodbunder Road | 25 Lac | 50 Lac | 11150 | 144 |
Thane offers a rich variety of property types for Sale, catering to different preferences and needs. Choose from Apartment, Plot, Builder Floor, Shop, Office Space, Villa, Independent House, Land, Warehouse, Industrial Plot and more. Each property type provides a unique living or investment experience. With options ranging from 20.11 Lac to 50 Lac, Thane real estate market ensures there's a perfect match for every buyer.
Property Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Apartment | 20.11 Lac | 50 Lac | 6856 | 6178 |
Plot | 21 Lac | 50 Lac | 2167 | 218 |
Builder Floor | 20.5 Lac | 50 Lac | 7190 | 100 |
Shop | 22 Lac | 50 Lac | 15140 | 49 |
Office Space | 21 Lac | 50 Lac | 14302 | 31 |
Villa | 21.5 Lac | 50 Lac | 3420 | 11 |
Independent House | 23 Lac | 50 Lac | 5035 | 10 |
Land | 35 Lac | 44 Lac | 60 | 3 |
Warehouse | 36.99 Lac | 40 Lac | 684 | 3 |
Industrial Plot | 25.75 Lac | 25.83 Lac | 6133 | 2 |
Uncover the multitude of BHK options available in Thane for Sale, ranging from 1 BHK units to expansive 6+ BHK residences. Thane real estate market boasts a diverse array, including 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio. Prices vary, starting from 5.4 Lac to 75.59 Cr. for 1 BHK ,6 Lac to 1.1 Cr. for 1 RK and beyond, providing ample choices for potential buyers.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 5.4 Lac | 75.59 Cr. | 9860 | 9766 |
1 RK | 6 Lac | 1.1 Cr. | 8836 | 374 |
2 BHK | 5 Lac | 160.82 Cr. | 14211 | 10923 |
3 BHK | 9.5 Lac | 305 Cr. | 18724 | 2796 |
4 BHK | 70 Lac | 11.5 Cr. | 20600 | 345 |
5 BHK | 1.75 Cr. | 22 Cr. | 23619 | 68 |
6 BHK | 2.31 Cr. | 19 Cr. | 31180 | 8 |
6+ BHK | 58.52 Lac | 22 Cr. | 10266 | 41 |
Studio | 6 Lac | 70 Lac | 5240 | 108 |
Unlock the possibilities of homeownership in Thane with budget-wise listings catering to different financial plans. From the affordable Under 20 Lakhs segment to the exclusive options Under 2 Crore the city's real estate market offers diverse choices. With 5762 properties available, explore the options that align with your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 4043 |
Under 75 Lakhs | 50 Lac | 75 Lac | 5143 |
Under 1 Crore | 75 Lac | 1 Cr. | 3823 |
Under 2 Crore | 1 Cr. | 2 Cr. | 5762 |
Lodha Casa Rio Gold
2 BHK Apartment
Dombivli East
|
909 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 48 L |
Lodha Casa Rio Gold
2 BHK Apartment
Dombivli East
|
909 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 48 L |
Lodha Casa Rio Gold
2 BHK Apartment
Dombivli East
|
909 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 48 L |
Lodha Casa Rio Gold
2 BHK Apartment
Dombivli East
|
909 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 48 L |
Lodha Casa Bella Gold
2 BHK Apartment
Dombivli East
|
864 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 48 L |
Dombivli East | тВ╣ 8,907/ sq. ft | View Properties |
Ghodbunder Road | тВ╣ 15,718/ sq. ft | View Properties |
Kalyan West | тВ╣ 9,379/ sq. ft | View Properties |
Balkum | тВ╣ 19,708/ sq. ft | View Properties |
Kolshet Road | тВ╣ 19,137/ sq. ft | View Properties |
Majiwada | тВ╣ 19,398/ sq. ft | View Properties |
Kasarvadavali | тВ╣ 13,171/ sq. ft | View Properties |
Manpada | тВ╣ 22,128/ sq. ft | View Properties |
Naupada | тВ╣ 16,927/ sq. ft | View Properties |
Titwala | тВ╣ 4,914/ sq. ft | View Properties |
Pokhran Road No 2 | тВ╣ 25,484/ sq. ft | View Properties |
Vartak Nagar | тВ╣ 18,136/ sq. ft | View Properties |
Dombivli West | тВ╣ 6,713/ sq. ft | View Properties |
Badlapur East | тВ╣ 9,676/ sq. ft | View Properties |
Kalyan East | тВ╣ 7,913/ sq. ft | View Properties |
Dhokali | тВ╣ 15,929/ sq. ft | View Properties |
Ashok Nagar | тВ╣ 8,842/ sq. ft | View Properties |
Thane West | тВ╣ 18,589/ sq. ft | View Properties |
Khadakpada | тВ╣ 9,123/ sq. ft | View Properties |
Ambernath East | тВ╣ 5,270/ sq. ft | View Properties |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
16,051 |
Gross Sales Value |
тВ╣ 7,726 Cr. |
Current Rate/Sq.ft |
тВ╣ 12,076 |
Price Movement |
-тВ╣ 345 |