Take a look at top properties for sale in Central Bangalore, Bangalore. Home seekers can choose from 4518+ flats, 3250+ Plot, 1904+ Villa, 1162+ Independent House, 296+ Land, 142+ Builder Floor in this area. We provide listings in multiple budgets, from affordable to high-end properties. Interested buyers can easily check for details like property size, price, status, location and more. Browse through the properties for sale in Bangalore's known localities such as Mysore Road, Sampangi Rama Nagar, Tavarekere, Hebbal and Benson Town. Prime location, secure environment and renowned builders are some of the many highlights of our property listings. Explore the wide range of options and select the one that best suits your requirements. - Page 165
Step into the world of exclusivity in Central Bangalore with a collection of societies offering properties for sale. From opulent residences to a contemporary vibe, experience it all across Provident Sunworth, Sai Smaran Sai Garden, Birla Tisya, Shapoorji Pallonji Park West, Manyata Tech Park, Century Ethos, Prestige Misty Waters, Shapoorji Pallonji Parkwest Phase 2. Each society unveils a unique lifestyle, and prices range from 14.5 Lac to 1.45 Cr., offering a spectrum of choices.
Society | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Provident Sunworth | 14.5 Lac | 1.45 Cr. | 6860 | 65 |
Sai Smaran Sai Garden | 25 Lac | 42 Lac | 2592 | 59 |
Birla Tisya | 1.3 Cr. | 3.2 Cr. | 15934 | 40 |
Shapoorji Pallonji Park West | 35 Lac | 35 Cr. | 15707 | 36 |
Manyata Tech Park | 35 Lac | 17.82 Cr. | 10993 | 29 |
Century Ethos | 2 Cr. | 6.25 Cr. | 12541 | 27 |
Prestige Misty Waters | 1.18 Cr. | 3.75 Cr. | 12320 | 27 |
Shapoorji Pallonji Parkwest Phase 2 | 1.4 Cr. | 3 Cr. | 11867 | 23 |
Immerse yourself in the essence of Bangalore real estate by exploring its top localities with properties for Sale. Unveil the myriad of choices in vibrant neighborhoods like Mysore Road, Sampangi Rama Nagar, Tavarekere, Hebbal, Benson Town, Yeshwanthpur, New Bel Road, Banashankari, Indiranagar, Dollars Colony. Find your dream residence with prices ranging from 5 Lac to 122 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Mysore Road | 5 Lac | 122 Cr. | 4102 | 2958 |
Sampangi Rama Nagar | 6.83 Lac | 45 Cr. | 5215 | 1070 |
Tavarekere | 11 Lac | 6 Cr. | 3515 | 348 |
Hebbal | 14 Lac | 96 Cr. | 12422 | 332 |
Benson Town | 90 Lac | 15 Cr. | 2802 | 226 |
Yeshwanthpur | 8 Lac | 36 Cr. | 12074 | 144 |
New Bel Road | 42 Lac | 30 Cr. | 13049 | 143 |
Banashankari | 30 Lac | 16 Cr. | 11696 | 137 |
Indiranagar | 17 Lac | 50 Cr. | 18594 | 119 |
Dollars Colony | 60 Lac | 27 Cr. | 16340 | 105 |
Bangalore offers a rich variety of property types for Sale, catering to different preferences and needs. Choose from Plot, Villa, Apartment, Independent House, Land, Builder Floor, Office Space, Showroom, Office Space in IT/SEZ, Penthouse and more. Each property type provides a unique living or investment experience. With options ranging from 6.83 Lac to 121 Cr., Bangalore real estate market ensures there's a perfect match for every buyer.
Property Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Plot | 6.83 Lac | 121 Cr. | 6528 | 3199 |
Villa | 5 Lac | 36.5 Cr. | 5946 | 1898 |
Apartment | 14.5 Lac | 50 Cr. | 12222 | 1711 |
Independent House | 6 Lac | 75 Cr. | 9017 | 1162 |
Land | 29.9 Lac | 122 Cr. | 10476 | 296 |
Builder Floor | 21 Lac | 32 Cr. | 18621 | 142 |
Office Space | 5.75 Lac | 99.99 Cr. | 21425 | 53 |
Showroom | 2 Cr. | 50 Cr. | 26127 | 19 |
Office Space in IT/SEZ | 5 Lac | 99 Cr. | 11654 | 15 |
Penthouse | 1.5 Cr. | 22.5 Cr. | 14205 | 13 |
Uncover the bespoke BHK options in Bangalore for Sale, where each residence is tailored to perfection. From intimate 1 BHK sanctuaries to palatial 6+ BHK domains, Bangalore real estate tapestry showcases distinct options like 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK. Prices meander from 8 Lac to 9 Cr. for 1 BHK ,17 Lac to 45 Lac for 1 RK and beyond, ensuring a spectrum of luxurious choices.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 8 Lac | 9 Cr. | 5698 | 241 |
1 RK | 17 Lac | 45 Lac | 12026 | 5 |
2 BHK | 5 Lac | 13.5 Cr. | 6983 | 1999 |
3 BHK | 6 Lac | 15 Cr. | 9799 | 1602 |
4 BHK | 33.2 Lac | 50 Cr. | 12653 | 506 |
5 BHK | 44 Lac | 75 Cr. | 16330 | 112 |
6 BHK | 66 Lac | 16.5 Cr. | 15577 | 44 |
6+ BHK | 22 Lac | 50 Cr. | 17579 | 96 |
Unlock the possibilities of homeownership in Bangalore with budget-wise listings catering to different financial plans. From the affordable Under 20 Lakhs segment to the exclusive options Under 2 Crore the city's real estate market offers diverse choices. With 1054 properties available, explore the options that align with your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 824 |
Under 50 Lakhs | 20 Lac | 50 Lac | 2370 |
Under 75 Lakhs | 50 Lac | 75 Lac | 1433 |
Under 1 Crore | 75 Lac | 1 Cr. | 903 |
Under 2 Crore | 1 Cr. | 2 Cr. | 1054 |
4 BHK Independent House
Indiranagar
|
4000 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 16 Cr. |
3 BHK Apartment
Indiranagar
|
1700 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 1.5 Cr. |
4 BHK Independent House
Indiranagar
|
2400 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 7 Cr. |
6+ BHK Independent House
Indiranagar
|
7000 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 21 Cr. |
With our app, spend less time searching and more time at your dream home.
Download now!