Square Yards provides multiple property listings in Coimbatore. These include 73+ flats, 94+ Plot, 37+ Villa, 30+ Independent House, 11+ Land, 2+ Builder Floor .This detailed list aims to cater to every budget. Home buyers and investors can comfortably find the right property in affordable and posh localities. Browse through the properties for sale in Coimbatore's known localities such as Kinathukadavu, Saravanampatti, Pollachi, Peelamedu and Othakalmandapam. With our easy-to-use website, users can easily check all the property details. These include property size, status, carpet area and more. Explore CoimbatoreтАЩs diverse properties with us and find your ideal home. - Page 3
Embark on a real estate journey through Coimbatore vibrant zones. From the thriving heart of the city to the tranquil outskirts, explore a variety of properties for sale. Each zone, like Anna Nagar has its own character. Find the perfect fit with prices ranging from 5 Lac to 11 Cr.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Anna Nagar | 5 Lac | 11 Cr. | 4417 | 206 |
Explore the heartbeat of Coimbatore real estate in its top localities for Sale. Uncover the variety of options in bustling neighborhoods like Kinathukadavu, Saravanampatti, Pollachi, Othakalmandapam, Peelamedu, Ganapathy, Kalapatti, Madukkarai, Chettipalayam, Coimbatore International Airport. Find the perfect fit with prices ranging from 5.15 Lac to 90 Lac
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Kinathukadavu | 5.15 Lac | 90 Lac | 1978 | 14 |
Saravanampatti | 13.5 Lac | 3 Cr. | 4400 | 14 |
Pollachi | 46 Lac | 2.5 Cr. | 4179 | 12 |
Othakalmandapam | 21.14 Lac | 2.7 Cr. | 2304 | 10 |
Peelamedu | 20 Lac | 6.5 Cr. | 6449 | 9 |
Ganapathy | 48 Lac | 6 Cr. | 13691 | 6 |
Kalapatti | 22 Lac | 2.75 Cr. | 6203 | 6 |
Madukkarai | 9.9 Lac | 87 Lac | 2196 | 6 |
Chettipalayam | 34 Lac | 1.35 Cr. | 3412 | 5 |
Coimbatore International Airport | 5 Lac | 76 Lac | 3471 | 4 |
Step into the world of diverse properties in Coimbatore, each representing a unique lifestyle. From the contemporary charm of Apartments to the commercial allure of Office Spaces, the city caters to every taste. Prices range from 5 Lac to 5.2 Cr., offering a spectrum of choices.
Property Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Plot | 5 Lac | 5.2 Cr. | 2694 | 97 |
Villa | 28 Lac | 10 Cr. | 4954 | 37 |
Independent House | 25 Lac | 6 Cr. | 7487 | 32 |
Apartment | 66 Lac | 1.25 Cr. | 7367 | 11 |
Land | 15 Lac | 11 Cr. | 1942 | 11 |
Office Space | 60 Lac | 8.5 Cr. | 8727 | 6 |
Office Space in IT/SEZ | 2.25 Cr. | 6.5 Cr. | 8026 | 4 |
Warehouse | 4 Cr. | 8 Cr. | 8050 | 3 |
Builder Floor | 60 Lac | 60 Lac | 4137 | 2 |
Shop | 60 Lac | 1.35 Cr. | 3917 | 2 |
Indulge in the allure of luxe living with the extravagant BHK options in Coimbatore for Sale. From intimate 1 BHK retreats to expansive 6+ BHK residences, Coimbatore real estate tableau features captivating choices like 1 BHK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK. Prices weave from 25 Lac to 28 Lac for 1 BHK ,34 Lac to 1.3 Cr. for 2 BHK and more, promising an exquisite range for discerning homebuyers.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 25 Lac | 28 Lac | 3250 | 2 |
2 BHK | 34 Lac | 1.3 Cr. | 4866 | 28 |
3 BHK | 60 Lac | 6 Cr. | 7616 | 27 |
4 BHK | 65 Lac | 6 Cr. | 6234 | 11 |
5 BHK | 46 Lac | 1.5 Cr. | 5130 | 5 |
6 BHK | 39.75 Lac | 39.75 Lac | 3975 | 2 |
6+ BHK | 2.5 Cr. | 10 Cr. | 7464 | 4 |
Unlock the perfect property within your budget in Coimbatore. With options ranging from Under 20 Lakhs to Under 2 Crore explore the listings tailored to your financial preferences. Coimbatore boasts a diverse market with 24 properties available for Sale across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 54 |
Under 50 Lakhs | 20 Lac | 50 Lac | 44 |
Under 75 Lakhs | 50 Lac | 75 Lac | 36 |
Under 1 Crore | 75 Lac | 1 Cr. | 20 |
Under 2 Crore | 1 Cr. | 2 Cr. | 24 |
Plot
Kinathukadavu
|
1306 Sq.Ft. Plot Area | - | тВ╣ 20 L |
Kinathukadavu | тВ╣ 1,978/ sq. ft | View Properties |
Saravanampatti | тВ╣ 4,400/ sq. ft | View Properties |
Pollachi | тВ╣ 4,140/ sq. ft | View Properties |
Peelamedu | тВ╣ 6,449/ sq. ft | View Properties |
Othakalmandapam | тВ╣ 2,826/ sq. ft | View Properties |
Ganapathy | тВ╣ 13,691/ sq. ft | View Properties |
Kalapatti | тВ╣ 6,203/ sq. ft | View Properties |
Madukkarai | тВ╣ 2,196/ sq. ft | View Properties |
Chettipalayam | тВ╣ 3,412/ sq. ft | View Properties |
Thudiyalur | тВ╣ 3,965/ sq. ft | View Properties |
Coimbatore International Airport | тВ╣ 3,471/ sq. ft | View Properties |
Kovaipudur | тВ╣ 4,957/ sq. ft | View Properties |
Pappampatti | тВ╣ 2,473/ sq. ft | View Properties |
Saibaba Colony | тВ╣ 15,581/ sq. ft | View Properties |
Thondamuthur | тВ╣ 1,796/ sq. ft | View Properties |
Anna Nagar | тВ╣ 2,064/ sq. ft | View Properties |
Annur | тВ╣ 4,083/ sq. ft | View Properties |
Avinashi Road | тВ╣ 18,233/ sq. ft | View Properties |
Gandhipuram | тВ╣ 1,566/ sq. ft | View Properties |
Kmch City Center | тВ╣ 865/ sq. ft | View Properties |
Plot
Madukkarai
|
1500 Sq.Ft. Plot Area | - | тВ╣ 20.7 L |
Plot
Nehru Nagar West
|
2400 Sq.Ft. Plot Area | - | тВ╣ 1.32 Cr. |
Plot
Peelamedu
|
2400 Sq.Ft. Plot Area | - | тВ╣ 1.37 Cr. |
2 BHK Apartment
Ashokapuram
|
770 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
Price on Request |
Office Space
Avinashi Road
|
5000 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
Price on Request |
Warehouse
Palladam
|
2605 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 4.1 Cr. |