Take a look at top properties for sale in Magathane, Mumbai. Home seekers can choose from 17+ flats, in this area. We provide listings in multiple budgets, from affordable to high-end properties. Interested buyers can easily check for details like property size, price, status, location and more. Browse through the properties for sale in Magathane, Mumbai's known societies such as CCI Rivali Park, Dhariwal Magathane Press Enclave CHSL, CCI Rivali Park Stargaze, CCI Rivali Park Wintergreen and Kanakia Space Samarpan Exotica. Prime location, secure environment and renowned builders are some of the many highlights of our property listings. Explore the wide range of options and select the one that best suits your requirements.
Step into the world of exclusivity in Magathane with a collection of societies offering properties for sale. From opulent residences to a contemporary vibe, experience it all across CCI Rivali Park, Dhariwal Magathane Press Enclave CHSL, CCI Rivali Park Stargaze, CCI Rivali Park Wintergreen, Kanakia Space Samarpan Exotica, Avon Classic, Kanakia Spaces Country Park, Serenity Heights Borivali East. Each society unveils a unique lifestyle, and prices range from 2 Cr. to 2.95 Cr., offering a spectrum of choices.
Society | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
CCI Rivali Park | 2 Cr. | 2.95 Cr. | 31,273 | 4 |
Dhariwal Magathane Press Enclave CHSL | 95 Lac | 2.45 Cr. | 24,721 | 4 |
CCI Rivali Park Stargaze | 1.96 Cr. | 2.93 Cr. | 25,796 | 3 |
CCI Rivali Park Wintergreen | 1.45 Cr. | 3.4 Cr. | 30,265 | 2 |
Kanakia Space Samarpan Exotica | 2 Cr. | 3.73 Cr. | 22,330 | 2 |
Avon Classic | 2 Cr. | 2 Cr. | 27,586 | 1 |
Kanakia Spaces Country Park | 1.25 Cr. | 1.25 Cr. | 22,727 | 1 |
Serenity Heights Borivali East | 1.7 Cr. | 1.7 Cr. | 24,285 | 1 |
Embark on a journey through the diverse property types available in Mumbai for Sale. Whether you seek Apartment, Warehouse, Mumbai has it all. With prices ranging from 95 Lac to 3.73 Cr., explore the options that align with your preferences.
Property Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Apartment | 95 Lac | 3.73 Cr. | 26,730 | 18 |
Warehouse | 2.5 Cr. | 2.5 Cr. | 841 | 1 |
Devala Pada | ₹ 27,871/ sq. ft | View Properties |
Devi Pada | ₹ 30,460/ sq. ft | View Properties |
Trimurty Nagar | ₹ 25,252/ sq. ft | View Properties |
Khande Rao Dongari | ₹ 34,086/ sq. ft | View Properties |
Khatau Estate | ₹ 29,858/ sq. ft | View Properties |
Food Corporation Of India Warehouse | ₹ 27,134/ sq. ft | View Properties |
Rajendra Nagar | ₹ 18,588/ sq. ft | View Properties |
Borivali East | ₹ 27,405/ sq. ft | View Properties |
With our app, spend less time searching and more time at your dream home.
Download now!