Square Yards provides multiple property listings in Mumbai. These include 51434+ flats, 1582+ Builder Floor, 1040+ Plot, 491+ Independent House, 350+ Villa, 59+ Land .This detailed list aims to cater to every budget. Home buyers and investors can comfortably find the right property in affordable and posh localities. Browse through the properties for sale in Mumbai's known localities such as Sion, Malad West, Malad East, Goregaon East and Andheri West. With our easy-to-use website, users can easily check all the property details. These include property size, status, carpet area and more. Explore MumbaiтАЩs diverse properties with us and find your ideal home. - Page 1125
Delve into the rich real estate offerings of Mumbai, characterized by 5 zones, each boasting its own narrative. Whether you desire an animated lifestyle or sophisticated allure, explore a variety of properties for sale in Mumbai Western Suburbs, Mumbai South, Mira Bhayandar, Mumbai Central Suburbs, Mumbai Harbour. Prices span from 5 Lac to 999.99 Cr., ensuring options for every taste.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Mumbai Western Suburbs | 5 Lac | 999.99 Cr. | 29,209 | 22837 |
Mumbai South | 5 Lac | 800 Cr. | 42,455 | 8989 |
Mira Bhayandar | 5 Lac | 99 Cr. | 9,413 | 8712 |
Mumbai Central Suburbs | 7.8 Lac | 990 Cr. | 27,330 | 6785 |
Mumbai Harbour | 9 Lac | 25 Cr. | 28,328 | 1700 |
Immerse yourself in the essence of Mumbai real estate by exploring its top localities with properties for Sale. Unveil the myriad of choices in vibrant neighborhoods like Sion, Malad West, Mira Road, Malad East, Goregaon East, Andheri West, Kandivali East, Virar West, Chunnabhatti, Dahisar East. Find your dream residence with prices ranging from 19 Lac to 20 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Sion | 19 Lac | 20 Cr. | 31,169 | 3722 |
Malad West | 20 Lac | 225 Cr. | 27,044 | 3386 |
Mira Road | 5 Lac | 99 Cr. | 13,971 | 2522 |
Malad East | 20 Lac | 220 Cr. | 25,790 | 2380 |
Goregaon East | 16.2 Lac | 185 Cr. | 28,937 | 1905 |
Andheri West | 8.25 Lac | 450 Cr. | 37,317 | 1847 |
Kandivali East | 8 Lac | 39 Cr. | 24,344 | 1699 |
Virar West | 6.5 Lac | 2.5 Cr. | 7,876 | 1499 |
Chunnabhatti | 22.5 Lac | 22.5 Cr. | 27,653 | 1454 |
Dahisar East | 11 Lac | 19 Cr. | 19,651 | 1296 |
Mumbai offers a rich variety of property types for Sale, catering to different preferences and needs. Choose from Apartment, Builder Floor, Plot, Office Space, Shop, Independent House, Villa, Penthouse, Warehouse, Showroom and more. Each property type provides a unique living or investment experience. With options ranging from 5 Lac to 220 Cr., Mumbai real estate market ensures there's a perfect match for every buyer.
Property Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Apartment | 5 Lac | 220 Cr. | 27,859 | 44829 |
Builder Floor | 9 Lac | 140 Cr. | 27,532 | 1205 |
Plot | 5 Lac | 999.99 Cr. | 7,175 | 890 |
Office Space | 6 Lac | 120 Cr. | 33,778 | 866 |
Shop | 9.5 Lac | 36 Cr. | 51,120 | 428 |
Independent House | 12 Lac | 220 Cr. | 8,614 | 401 |
Villa | 21 Lac | 240 Cr. | 25,628 | 314 |
Penthouse | 26.5 Lac | 200 Cr. | 53,912 | 93 |
Warehouse | 21 Lac | 95 Cr. | 8,840 | 75 |
Showroom | 9.3 Lac | 156 Cr. | 55,221 | 70 |
Experience the range of BHK options available in Mumbai for Sale, offering everything from snug 1 BHK units to expansive 6+ BHK residences. Mumbai real estate market features an array of choices, including 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio. Prices span from 5 Lac to 30 Cr. for 1 BHK ,7.8 Lac to 2.2 Cr. for 1 RK and beyond, ensuring a diverse selection for discerning buyers.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 5 Lac | 30 Cr. | 18,821 | 13064 |
1 RK | 7.8 Lac | 2.2 Cr. | 17,380 | 656 |
2 BHK | 5 Lac | 220 Cr. | 26,751 | 17778 |
3 BHK | 5.5 Lac | 102.14 Cr. | 34,410 | 9672 |
4 BHK | 5.25 Lac | 151 Cr. | 48,967 | 2547 |
5 BHK | 6.75 Lac | 200 Cr. | 52,091 | 643 |
6 BHK | 1 Cr. | 240 Cr. | 44,708 | 203 |
6+ BHK | 1.25 Cr. | 220 Cr. | 64,719 | 99 |
Studio | 8.5 Lac | 1.9 Cr. | 19,191 | 72 |
Embark on a journey through Mumbai real estate offerings, where budget meets variety. Whether you're exploring the Under 20 Lakhs range or eyeing the premium options Under 2 Crore the city's diverse listings have something for every budget. With 12555 properties available, discover the perfect match.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 4903 |
Under 50 Lakhs | 20 Lac | 50 Lac | 5121 |
Under 75 Lakhs | 50 Lac | 75 Lac | 3248 |
Under 1 Crore | 75 Lac | 1 Cr. | 4182 |
Under 2 Crore | 1 Cr. | 2 Cr. | 12555 |
JSB Nakshatra Greens
2 BHK Apartment
Naigaon East
|
700 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
тВ╣ 48 L |
AB Aleen Heights
2 BHK Apartment
Nalasopara West
|
588 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
тВ╣ 45 L |
Sion | тВ╣ 31,223/ sq. ft | View Properties |
Malad West | тВ╣ 26,953/ sq. ft | View Properties |
Malad East | тВ╣ 25,159/ sq. ft | View Properties |
Goregaon East | тВ╣ 30,486/ sq. ft | View Properties |
Andheri West | тВ╣ 37,005/ sq. ft | View Properties |
Kandivali East | тВ╣ 24,889/ sq. ft | View Properties |
Virar West | тВ╣ 7,876/ sq. ft | View Properties |
Chunnabhatti | тВ╣ 27,371/ sq. ft | View Properties |
Dahisar East | тВ╣ 19,543/ sq. ft | View Properties |
Worli | тВ╣ 66,848/ sq. ft | View Properties |
Borivali East | тВ╣ 27,479/ sq. ft | View Properties |
Goregaon West | тВ╣ 30,193/ sq. ft | View Properties |
Chembur | тВ╣ 27,142/ sq. ft | View Properties |
Vasai East | тВ╣ 8,589/ sq. ft | View Properties |
Kandivali West | тВ╣ 27,026/ sq. ft | View Properties |
Powai | тВ╣ 33,468/ sq. ft | View Properties |
Borivali West | тВ╣ 29,248/ sq. ft | View Properties |
Andheri East | тВ╣ 29,548/ sq. ft | View Properties |
Nalasopara West | тВ╣ 7,241/ sq. ft | View Properties |
Mulund West | тВ╣ 27,072/ sq. ft | View Properties |
Sunteck Avenue 2
3 BHK Apartment
Goregaon West
|
896 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 2.7 Cr. |
Neptune Eastern Business District
Office Space
Bhandup West
|
368 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
тВ╣ 85.00 L |
Neptune Eastern Business District
Office Space
Bhandup West
|
154 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
Price on Request |
Neptune Eastern Business District
Office Space
Bhandup West
|
1175 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
тВ╣ 2.6 Cr. |
Neptune Eastern Business District
Showroom
Bhandup West
|
500 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
тВ╣ 5 Cr. |
Neptune Eastern Business District
Showroom
Bhandup West
|
30000 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
тВ╣ 100 Cr. |
Neptune Eastern Business District
Shop
Bhandup West
|
368 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
тВ╣ 85 L |
Kalpataru Crest
2 BHK Apartment
Bhandup West
|
775 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
тВ╣ 2.05 Cr. |
Kalpataru Crest
2 BHK Apartment
Bhandup West
|
775 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
тВ╣ 2.1 Cr. |
2 BHK Builder Floor
Borivali West
|
647 Sq.Ft. Carpet Area |
Under Construction
Possession Status
|
тВ╣ 1.81 Cr. |
Triumph Omkareshwar CHS
2 BHK Apartment
Borivali East
|
545 Sq.Ft. Carpet Area |
Under Construction
Possession Status
|
тВ╣ 1.25 Cr. |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
32,949 |
Gross Sales Value |
тВ╣ 44,050 Cr. |
Current Rate/Sq.ft |
тВ╣ 25,693 |
Price Movement |
-тВ╣ 536 |