Take a look at top properties for sale in Noida Central, Noida. Home seekers can choose from 9077+ flats, 2863+ Plot, 1729+ Builder Floor, 932+ Independent House, 479+ Villa, 10+ Land in this area. We provide listings in multiple budgets, from affordable to high-end properties. Interested buyers can easily check for details like property size, price, status, location and more. Browse through the properties for sale in Noida's known localities such as Sector 11, Sector 73, Sector 75, Sector 117 and Sector 78. Prime location, secure environment and renowned builders are some of the many highlights of our property listings. Explore the wide range of options and select the one that best suits your requirements. - Page 274
Experience the society landscape in Noida Central, featuring an array of properties for sale. From luxurious residences to a contemporary vibe, discover it all across Creators Gayatri Vatika, Supertech Cape Town, Nimbus The Hyde park, Bhutani Avenue 62, Amrapali Silicon City, Gardenia Golf City, Amrapali Princely Estate, Gardenia Gateway, Amrapali Zodiac, Aims Golf City. Each society showcases a unique lifestyle, and prices range from 18.5 Lac to 1.6 Cr., providing a rich spectrum of choices.
Society | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Creators Gayatri Vatika | 18.5 Lac | 1.6 Cr. | 3049 | 414 |
Supertech Cape Town | 7.5 Lac | 3.3 Cr. | 7693 | 247 |
Nimbus The Hyde park | 60 Lac | 1.8 Cr. | 9832 | 209 |
Bhutani Avenue 62 | 10 Lac | 21 Cr. | 23371 | 185 |
Amrapali Silicon City | 65 Lac | 30.1 Cr. | 9171 | 162 |
Gardenia Golf City | 50 Lac | 1.7 Cr. | 6667 | 156 |
Amrapali Princely Estate | 54 Lac | 2.75 Cr. | 12257 | 155 |
Gardenia Gateway | 8.4 Lac | 1.25 Cr. | 4748 | 138 |
Amrapali Zodiac | 8 Lac | 2.29 Cr. | 6298 | 123 |
Aims Golf City | 48 Lac | 6.32 Cr. | 16567 | 98 |
Dive into the beating heart of Noida real estate by exploring its top localities with properties for Sale. Uncover the multitude of options in lively neighborhoods like Sector 11, Sector 73, Sector 75, Sector 117, Sector 1, Sector 78, Sector 76, Sector 123, Sector 62. Find your perfect fit with prices ranging from 5 Lac to 9.25 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Sector 11 | 5 Lac | 9.25 Cr. | 8932 | 4910 |
Sector 73 | 5.09 Lac | 74 Cr. | 4845 | 1356 |
Sector 75 | 8.4 Lac | 6.32 Cr. | 9885 | 707 |
Sector 117 | 15 Lac | 6.12 Cr. | 13502 | 627 |
Sector 1 | 8 Lac | 2.5 Cr. | 2011 | 558 |
Sector 78 | 8 Lac | 10.1 Cr. | 9370 | 550 |
Sector 76 | 18.5 Lac | 30.1 Cr. | 11448 | 494 |
Sector 123 | 7 Lac | 7.5 Cr. | 3103 | 439 |
Sector 62 | 5 Lac | 40 Cr. | 14395 | 417 |
Embark on a journey through the diverse property types available in Noida for Sale. Whether you seek Apartment, Plot, Builder Floor, Independent House, Villa, Office Space, Shop, Office Space in IT/SEZ, Industrial Plot, Penthouse, Noida has it all. With prices ranging from 5 Lac to 49 Cr., explore the options that align with your preferences.
Property Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Apartment | 5 Lac | 49 Cr. | 8720 | 8666 |
Plot | 5 Lac | 65.5 Cr. | 10283 | 2852 |
Builder Floor | 5 Lac | 74 Cr. | 4250 | 1724 |
Independent House | 8 Lac | 45 Cr. | 38701 | 911 |
Villa | 25 Lac | 15.5 Cr. | 30525 | 484 |
Office Space | 8 Lac | 65 Cr. | 11279 | 336 |
Shop | 10 Lac | 7.5 Cr. | 25622 | 317 |
Office Space in IT/SEZ | 9.71 Lac | 40 Cr. | 9785 | 54 |
Industrial Plot | 3.25 Cr. | 47.5 Cr. | 37135 | 33 |
Penthouse | 26 Lac | 30.1 Cr. | 10069 | 33 |
Uncover the bespoke BHK options in Noida for Sale, where each residence is tailored to perfection. From intimate 1 BHK sanctuaries to palatial 6+ BHK domains, Noida real estate tapestry showcases distinct options like 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio. Prices meander from 8 Lac to 1.42 Cr. for 1 BHK ,14 Lac to 4.09 Cr. for 1 RK and beyond, ensuring a spectrum of luxurious choices.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 8 Lac | 1.42 Cr. | 3983 | 350 |
1 RK | 14 Lac | 4.09 Cr. | 13421 | 6 |
2 BHK | 5 Lac | 27 Cr. | 6579 | 3832 |
3 BHK | 5.09 Lac | 49 Cr. | 7834 | 4109 |
4 BHK | 6.5 Lac | 74 Cr. | 17522 | 561 |
5 BHK | 70 Lac | 45 Cr. | 25726 | 868 |
6 BHK | 8 Lac | 16 Cr. | 38448 | 647 |
6+ BHK | 40 Lac | 25 Cr. | 43694 | 602 |
Studio | 34.7 Lac | 2.56 Cr. | 15011 | 48 |
Unlock the possibilities of homeownership in Noida with budget-wise listings catering to different financial plans. From the affordable Under 20 Lakhs segment to the exclusive options Under 2 Crore the city's real estate market offers diverse choices. With 1782 properties available, explore the options that align with your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 6578 |
Under 50 Lakhs | 20 Lac | 50 Lac | 2721 |
Under 75 Lakhs | 50 Lac | 75 Lac | 992 |
Under 1 Crore | 75 Lac | 1 Cr. | 1165 |
Under 2 Crore | 1 Cr. | 2 Cr. | 1782 |
With our app, spend less time searching and more time at your dream home.
Download now!