Take a look at top properties for sale in South Delhi, Delhi. Home seekers can choose from 10971+ flats, 7084+ Builder Floor, 525+ Plot, 394+ Villa, 249+ Independent House, 13+ Land in this area. We provide listings in multiple budgets, from affordable to high-end properties. Interested buyers can easily check for details like property size, price, status, location and more. Browse through the properties for sale in Delhi's known localities such as Chattarpur, Vasant Kunj, Vasant Vihar, Greater Kailash I and Saket. Prime location, secure environment and renowned builders are some of the many highlights of our property listings. Explore the wide range of options and select the one that best suits your requirements. - Page 243
Immerse yourself in the vibrant community of South Delhi, featuring a plethora of societies offering properties for sale. From luxurious residences to contemporary vibes, the options are abundant in Hargobind Enclave Chattarpur, RWA Awasiya Govindpuri, Rajpur Khurd Extention Colony, DLF Chattarpur Farms, RWA Greater Kailash 1, Devli Khanpur, Freedom Fighters Enclave, Kst Chattarpur Villas, Mehrauli RWA, RWA Greater Kailash 2. Each society offers a unique lifestyle, with prices ranging from 10 Lac to 35 Cr., providing a diverse spectrum of choices.
Society | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Hargobind Enclave Chattarpur | 10 Lac | 35 Cr. | 5448 | 340 |
RWA Awasiya Govindpuri | 15 Lac | 85 Lac | 5580 | 252 |
Rajpur Khurd Extention Colony | 15 Lac | 1.5 Cr. | 6597 | 209 |
DLF Chattarpur Farms | 16 Lac | 80 Cr. | 8155 | 208 |
RWA Greater Kailash 1 | 5 Lac | 625 Cr. | 85244 | 176 |
Devli Khanpur | 10.5 Lac | 7.1 Cr. | 4675 | 156 |
Freedom Fighters Enclave | 22 Lac | 140 Cr. | 11475 | 145 |
Kst Chattarpur Villas | 10.9 Lac | 27 Cr. | 8446 | 139 |
Mehrauli RWA | 10 Lac | 1.7 Cr. | 5825 | 121 |
RWA Greater Kailash 2 | 20.5 Lac | 79 Cr. | 34493 | 114 |
Immerse yourself in the essence of Delhi real estate by exploring its top localities with properties for Sale. Unveil the myriad of choices in vibrant neighborhoods like Chattarpur, Vasant Kunj, Vasant Vihar, Greater Kailash I, Saket, Khanpur, Govindpuri, Malviya Nagar, Mehrauli, Lajpat Nagar 4. Find your dream residence with prices ranging from 5 Lac to 127.5 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Chattarpur | 5 Lac | 127.5 Cr. | 6172 | 3596 |
Vasant Kunj | 5 Lac | 42 Cr. | 14669 | 839 |
Vasant Vihar | 40 Lac | 160 Cr. | 39682 | 550 |
Greater Kailash I | 5 Lac | 625 Cr. | 60775 | 398 |
Saket | 14.25 Lac | 140 Cr. | 12657 | 363 |
Khanpur | 8 Lac | 7.1 Cr. | 4754 | 356 |
Govindpuri | 8 Lac | 95 Lac | 5552 | 340 |
Malviya Nagar | 10 Lac | 17.39 Cr. | 13790 | 323 |
Mehrauli | 6.5 Lac | 2 Cr. | 5985 | 286 |
Lajpat Nagar 4 | 50 Lac | 75 Cr. | 11459 | 250 |
Step into the world of diverse properties in Delhi, each representing a unique lifestyle. From the contemporary charm of Apartments to the commercial allure of Office Spaces, the city caters to every taste. Prices range from 5 Lac to 625 Cr., offering a spectrum of choices.
Property Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Builder Floor | 5 Lac | 625 Cr. | 17298 | 6990 |
Apartment | 5 Lac | 75 Cr. | 9116 | 4027 |
Plot | 5 Lac | 85 Cr. | 14297 | 850 |
Villa | 6 Lac | 175 Cr. | 41248 | 395 |
Independent House | 19 Lac | 260 Cr. | 53474 | 242 |
Shop | 6.5 Lac | 12.5 Cr. | 47056 | 61 |
Office Space | 10 Lac | 145 Cr. | 18567 | 56 |
Showroom | 3.5 Cr. | 75 Cr. | 49460 | 14 |
Land | 5 Cr. | 250 Cr. | 55537 | 12 |
Industrial Plot | 6.25 Cr. | 42 Cr. | 70856 | 7 |
Indulge in the allure of luxe living with the extravagant BHK options in Delhi for Sale. From intimate 1 BHK retreats to expansive 6+ BHK residences, Delhi real estate tableau features captivating choices like 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio. Prices weave from 7.8 Lac to 27 Cr. for 1 BHK ,5.25 Lac to 2.4 Cr. for 1 RK and more, promising an exquisite range for discerning homebuyers.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 7.8 Lac | 27 Cr. | 6691 | 767 |
1 RK | 5.25 Lac | 2.4 Cr. | 4905 | 42 |
2 BHK | 5 Lac | 160 Cr. | 7652 | 4199 |
3 BHK | 6 Lac | 625 Cr. | 18263 | 3358 |
4 BHK | 5 Lac | 140 Cr. | 25385 | 2207 |
5 BHK | 55.11 Lac | 180 Cr. | 29223 | 285 |
6 BHK | 6 Lac | 165 Cr. | 31127 | 92 |
6+ BHK | 9 Lac | 175 Cr. | 74892 | 285 |
Studio | 10 Lac | 5 Cr. | 10011 | 6 |
Unlock the possibilities of homeownership in Delhi with budget-wise listings catering to different financial plans. From the affordable Under 20 Lakhs segment to the exclusive options Under 2 Crore the city's real estate market offers diverse choices. With 1719 properties available, explore the options that align with your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 1849 |
Under 50 Lakhs | 20 Lac | 50 Lac | 2705 |
Under 75 Lakhs | 50 Lac | 75 Lac | 1338 |
Under 1 Crore | 75 Lac | 1 Cr. | 1485 |
Under 2 Crore | 1 Cr. | 2 Cr. | 1719 |
With our app, spend less time searching and more time at your dream home.
Download now!