Take a look at top properties for sale in Vashi, Navi Mumbai. Home seekers can choose from 1199+ flats, 201+ Plot, 93+ Builder Floor, 14+ Villa, 12+ Independent House, 3+ Land in this area. We provide listings in multiple budgets, from affordable to high-end properties. Interested buyers can easily check for details like property size, price, status, location and more. Browse through the properties for sale in Navi Mumbai's known localities such as Nerul, Juinagar, Pen, Sanpada and Seawoods. Prime location, secure environment and renowned builders are some of the many highlights of our property listings. Explore the wide range of options and select the one that best suits your requirements. - Page 32
Step into the world of exclusivity in Vashi with a collection of societies offering properties for sale. From opulent residences to a contemporary vibe, experience it all across NMS Palm Amore, Akshar Level 23, L&T Seawoods Residences Phase 2, Raheja Lunaris, Raheja Prime 1, Raheja Solaris, Goodwill Wisteria, L And T Seawoods Residences, Delta Palmbeach, Arihant Advika. Each society unveils a unique lifestyle, and prices range from 2.25 Cr. to 9.4 Cr., offering a spectrum of choices.
Society | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
NMS Palm Amore | 2.25 Cr. | 9.4 Cr. | 27125 | 48 |
Akshar Level 23 | 1.6 Cr. | 3.09 Cr. | 19775 | 42 |
L&T Seawoods Residences Phase 2 | 2.29 Cr. | 4.09 Cr. | 33001 | 35 |
Raheja Lunaris | 98 Lac | 1.56 Cr. | 19082 | 27 |
Raheja Prime 1 | 99 Lac | 4 Cr. | 22242 | 26 |
Raheja Solaris | 1.1 Cr. | 4.5 Cr. | 24701 | 25 |
Goodwill Wisteria | 3.5 Cr. | 9.25 Cr. | 30911 | 23 |
L And T Seawoods Residences | 2.65 Cr. | 7 Cr. | 33275 | 21 |
Delta Palmbeach | 2.46 Cr. | 8.4 Cr. | 24354 | 18 |
Arihant Advika | 1.79 Cr. | 3.4 Cr. | 30250 | 17 |
Dive into the beating heart of Navi Mumbai real estate by exploring its top localities with properties for Sale. Uncover the multitude of options in lively neighborhoods like Nerul, Juinagar, Pen, Sanpada, Seawoods, Seawoods Darave, Turbhe, Nerul Sector 20, Sector 46. Find your perfect fit with prices ranging from 25 Lac to 15.05 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Nerul | 25 Lac | 15.05 Cr. | 19312 | 557 |
Juinagar | 15 Lac | 5 Cr. | 22520 | 187 |
Pen | 5.21 Lac | 80 Lac | 544 | 152 |
Sanpada | 47 Lac | 24 Cr. | 19613 | 134 |
Seawoods | 20 Lac | 10 Cr. | 20147 | 121 |
Seawoods Darave | 27 Lac | 7 Cr. | 27128 | 110 |
Turbhe | 5.75 Lac | 600 Cr. | 16524 | 70 |
Nerul Sector 20 | 40 Lac | 5.5 Cr. | 5908 | 65 |
Sector 46 | 2.25 Cr. | 9.4 Cr. | 27125 | 48 |
Explore the diversity of property types available in Navi Mumbai for Sale. Whether you're seeking Apartment, Office Space, Plot, Builder Floor, Shop, Office Space in IT/SEZ, Industrial Plot, Villa, Independent House, Warehouse, Navi Mumbai has it all. With prices ranging from 15 Lac to 24 Cr. for Apartment, find the perfect property that aligns with your preferences.
Property Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Apartment | 15 Lac | 24 Cr. | 20356 | 1160 |
Office Space | 5.75 Lac | 10.7 Cr. | 19311 | 415 |
Plot | 5 Lac | 3 Cr. | 644 | 201 |
Builder Floor | 30 Lac | 10 Cr. | 25652 | 93 |
Shop | 45 Lac | 14 Cr. | 28842 | 34 |
Office Space in IT/SEZ | 45 Lac | 5 Cr. | 17989 | 25 |
Industrial Plot | 1.31 Cr. | 600 Cr. | 13585 | 21 |
Villa | 36 Lac | 15 Cr. | 21042 | 14 |
Independent House | 65 Lac | 13 Cr. | 44524 | 12 |
Warehouse | 15 Lac | 10 Cr. | 6602 | 9 |
Experience the range of BHK options available in Navi Mumbai for Sale, offering everything from snug 1 BHK units to expansive 6+ BHK residences. Navi Mumbai real estate market features an array of choices, including 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK. Prices span from 15 Lac to 1.4 Cr. for 1 BHK ,25 Lac to 65 Lac for 1 RK and beyond, ensuring a diverse selection for discerning buyers.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 15 Lac | 1.4 Cr. | 14095 | 149 |
1 RK | 25 Lac | 65 Lac | 11977 | 13 |
2 BHK | 25 Lac | 14.5 Cr. | 19615 | 578 |
3 BHK | 1 Cr. | 6.92 Cr. | 23215 | 295 |
4 BHK | 1.5 Cr. | 15.05 Cr. | 26229 | 123 |
5 BHK | 3.75 Cr. | 21 Cr. | 28668 | 35 |
6 BHK | 6 Cr. | 7.35 Cr. | 31047 | 5 |
6+ BHK | 5.49 Cr. | 24 Cr. | 62130 | 7 |
Unlock the possibilities of homeownership in Navi Mumbai with budget-wise listings catering to different financial plans. From the affordable Under 20 Lakhs segment to the exclusive options Under 2 Crore the city's real estate market offers diverse choices. With 587 properties available, explore the options that align with your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 374 |
Under 50 Lakhs | 20 Lac | 50 Lac | 84 |
Under 75 Lakhs | 50 Lac | 75 Lac | 139 |
Under 1 Crore | 75 Lac | 1 Cr. | 141 |
Under 2 Crore | 1 Cr. | 2 Cr. | 587 |
3 BHK Apartment
Sanpada
|
1340 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 1.75 Cr. |
1 BHK Apartment
Sanpada
|
695 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 1 Cr. |
Shop
Sanpada
|
675 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 1.01 Cr. |
2 BHK Apartment
Seawoods
|
1300 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 2.5 Cr. |
Land
Turbhe
|
5 Acre Plot Area | - | ₹ 175 Cr. |
Plot
Pen
|
202 Sq.Yd. Plot Area | - | ₹ 7 L |
Palm Beach Galleria Mall
Shop
Sector 19d
|
7252 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 14 Cr. |
With our app, spend less time searching and more time at your dream home.
Download now!