Take a look at top properties for sale in West Bangalore, Bangalore. Home seekers can choose from 2998+ flats, 2517+ Plot, 2071+ Villa, 682+ Builder Floor, 331+ Independent House, 40+ Land in this area. We provide listings in multiple budgets, from affordable to high-end properties. Interested buyers can easily check for details like property size, price, status, location and more. Browse through the properties for sale in Bangalore's known localities such as Kengeri, Nelamangala, Magadi Road, Peenya and Thavarekere Magadi Road. Prime location, secure environment and renowned builders are some of the many highlights of our property listings. Explore the wide range of options and select the one that best suits your requirements. - Page 110
Experience the society landscape in West Bangalore, featuring an array of properties for sale. From luxurious residences to a contemporary vibe, discover it all across Kengeri Diamond, Shriram Raynal Gardens, Rajarshi Green City, Prestige Fairfield, Prestige Jindal City, Supreme Symphony, Brigade Parkside North, Arohana Serenity, V Raheja Pebble Bay, Elite Residency Kengeri. Each society showcases a unique lifestyle, and prices range from 23.98 Lac to 1.5 Cr., providing a rich spectrum of choices.
Society | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Kengeri Diamond | 23.98 Lac | 1.5 Cr. | 5842 | 114 |
Shriram Raynal Gardens | 6.48 Lac | 4.2 Cr. | 3027 | 52 |
Rajarshi Green City | 28.75 Lac | 63.6 Lac | 2560 | 26 |
Prestige Fairfield | 3.6 Cr. | 5.85 Cr. | 18579 | 16 |
Prestige Jindal City | 70 Lac | 2.2 Cr. | 11075 | 12 |
Supreme Symphony | 61 Lac | 75 Lac | 4974 | 9 |
Brigade Parkside North | 83 Lac | 99 Lac | 7673 | 8 |
Arohana Serenity | 63.48 Lac | 66.88 Lac | 5423 | 7 |
V Raheja Pebble Bay | 4.9 Cr. | 5 Cr. | 13417 | 6 |
Elite Residency Kengeri | 72 Lac | 84 Lac | 6027 | 5 |
Dive into the beating heart of Bangalore real estate by exploring its top localities with properties for Sale. Uncover the multitude of options in lively neighborhoods like Kengeri, Nelamangala, Magadi Road, Peenya, Thavarekere Magadi Road, Sunkadakatte, Ramohalli, Andrahalli, Dasanapura, Dodda Aalada Mara Road. Find your perfect fit with prices ranging from 1,999 to 10 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Kengeri | 1,999 | 10 Cr. | 5817 | 1144 |
Nelamangala | 8.44 Lac | 230 Cr. | 4043 | 923 |
Magadi Road | 5.6 Lac | 6.8 Cr. | 5015 | 616 |
Peenya | 26.4 Lac | 19.8 Cr. | 10364 | 367 |
Thavarekere Magadi Road | 6.6 Lac | 1.98 Cr. | 2843 | 307 |
Sunkadakatte | 7.8 Lac | 1.8 Cr. | 6524 | 287 |
Ramohalli | 13.85 Lac | 1.67 Cr. | 3611 | 208 |
Andrahalli | 30.54 Lac | 2.1 Cr. | 7735 | 185 |
Dasanapura | 15 Lac | 1.25 Cr. | 3323 | 150 |
Dodda Aalada Mara Road | 15.9 Lac | 1.22 Cr. | 4012 | 146 |
Explore the diversity of property types available in Bangalore for Sale. Whether you're seeking Plot, Villa, Builder Floor, Independent House, Apartment, Land, Industrial Plot, Warehouse, Office Space, Penthouse, Bangalore has it all. With prices ranging from 1,999 to 300 Cr. for Plot, find the perfect property that aligns with your preferences.
Property Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Plot | 1,999 | 300 Cr. | 4548 | 2505 |
Villa | 5.6 Lac | 38 Cr. | 7469 | 2070 |
Builder Floor | 30.54 Lac | 12.76 Cr. | 6287 | 682 |
Independent House | 5.25 Lac | 12 Cr. | 7210 | 331 |
Apartment | 16.95 Lac | 9.5 Cr. | 9230 | 203 |
Land | 25 Lac | 119.5 Cr. | 10995 | 40 |
Industrial Plot | 2.29 Cr. | 130 Cr. | 4852 | 13 |
Warehouse | 13.2 Lac | 230 Cr. | 3244 | 4 |
Office Space | 3.1 Cr. | 18.5 Cr. | 13453 | 2 |
Penthouse | 66.15 Lac | 7 Cr. | 11269 | 2 |
Indulge in the allure of luxe living with the extravagant BHK options in Bangalore for Sale. From intimate 1 BHK retreats to expansive 6+ BHK residences, Bangalore real estate tableau features captivating choices like 1 BHK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK. Prices weave from 15.27 Lac to 1.8 Cr. for 1 BHK ,7.8 Lac to 9.8 Cr. for 2 BHK and more, promising an exquisite range for discerning homebuyers.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 15.27 Lac | 1.8 Cr. | 7543 | 179 |
2 BHK | 7.8 Lac | 9.8 Cr. | 7072 | 2165 |
3 BHK | 7.8 Lac | 16.5 Cr. | 7199 | 489 |
4 BHK | 5.6 Lac | 12 Cr. | 9457 | 119 |
5 BHK | 25.45 Lac | 10 Cr. | 8935 | 30 |
6 BHK | 66 Lac | 10 Cr. | 12426 | 14 |
6+ BHK | 5.25 Lac | 38 Cr. | 8204 | 35 |
Unlock the possibilities of homeownership in Bangalore with budget-wise listings catering to different financial plans. From the affordable Under 20 Lakhs segment to the exclusive options Under 2 Crore the city's real estate market offers diverse choices. With 504 properties available, explore the options that align with your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 640 |
Under 50 Lakhs | 20 Lac | 50 Lac | 1602 |
Under 75 Lakhs | 50 Lac | 75 Lac | 1371 |
Under 1 Crore | 75 Lac | 1 Cr. | 1373 |
Under 2 Crore | 1 Cr. | 2 Cr. | 504 |
Land
Nayandahalli
|
80000 Sq.Ft. Plot Area | - | ₹ 119.25 Cr. |
3 BHK Independent House
Peenya
|
1600 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 1.91 Cr. |
Plot
Vishweshwaraiah Layout
|
1200 Sq.Ft. Plot Area | - | ₹ 1.26 Cr. |
6+ BHK Independent House
Kodipalya
|
4500 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 2.4 Cr. |
With our app, spend less time searching and more time at your dream home.
Download now!