Shop in Navi Mumbai Between 75 Lakhs to 1 Crore for Sale - Find 41+ Shop between 75 lakhs to 1 crore for Sale in Navi Mumbai. Buy Ready to Move Flats / Apartments, Furnished/Semi Furnished, New / Old Flats in top localities in Navi Mumbai.
Discover the essence of Navi Mumbai real estate market. Navigate through 4 distinctive zones, each telling a different story. Whether it's the affordability or Luxury you can find it all in Panvel, Vashi, Cbd Belapur, Airoli the options are as diverse as the city itself. Price span from 80 Lac to 1 Cr., catering to every taste.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Panvel | 80 Lac | 1 Cr. | 16,937 | 18 |
Vashi | 76 Lac | 96 Lac | 15,735 | 9 |
Cbd Belapur | 85 Lac | 1 Cr. | 23,066 | 8 |
Airoli | 79.98 Lac | 1 Cr. | 27,363 | 3 |
Explore the heartbeat of Navi Mumbai real estate in its top localities for Sale. Uncover the variety of options in bustling neighborhoods like Kharghar, Khanda Colony, Ulwe, Kalamboli, Nerul, Sanpada, Turbhe, Ulwe Sector 5, Dapoli, Ghansoli. Find the perfect fit with prices ranging from 85 Lac to 1 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Kharghar | 85 Lac | 1 Cr. | 23,066 | 8 |
Khanda Colony | 80 Lac | 1 Cr. | 15,186 | 5 |
Ulwe | 80 Lac | 1 Cr. | 21,044 | 4 |
Kalamboli | 85 Lac | 90 Lac | 17,381 | 3 |
Nerul | 76 Lac | 82 Lac | 17,826 | 3 |
Sanpada | 90 Lac | 96 Lac | 19,303 | 2 |
Turbhe | 81.69 Lac | 81.69 Lac | 7,000 | 2 |
Ulwe Sector 5 | 90 Lac | 90 Lac | 15,682 | 2 |
Dapoli | 80 Lac | 80 Lac | 10,000 | 1 |
Ghansoli | 80 Lac | 80 Lac | 20,000 | 1 |
Navigate through Navi Mumbai real estate market with options catering to every budget. From the affordable segment of Under 20 Lakhs to the upscale choices of Between 1 Crore to 2 Crore the city's listings span a wide range. With 64 properties available, find your perfect home within your preferred budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 6 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 33 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 43 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 64 |
Vighnaharta CHS Khanda Colony
Shop
Khanda Colony
|
650 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 1 Cr. |
Vighnaharta CHS Khanda Colony
Shop
Khanda Colony
|
650 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 82 L |
Shop
Sanpada
|
495 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 90 L |
Shop
Kharghar
|
400 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 95 L |
Shop
Kharghar
|
500 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 95 L |
Kharghar | ₹ 12,532/ sq. ft | View Properties |
Taloja | ₹ 7,119/ sq. ft | View Properties |
Nerul | ₹ 20,020/ sq. ft | View Properties |
Ulwe | ₹ 7,102/ sq. ft | View Properties |
New Panvel | ₹ 12,088/ sq. ft | View Properties |
Kamothe | ₹ 8,351/ sq. ft | View Properties |
Kopar Khairane | ₹ 15,819/ sq. ft | View Properties |
Khalapur | ₹ 1,058/ sq. ft | View Properties |
Seawoods | ₹ 22,935/ sq. ft | View Properties |
Sector 2 Vashi | ₹ 17,574/ sq. ft | View Properties |
Kalamboli | ₹ 8,786/ sq. ft | View Properties |
Lodhivali | ₹ 6,219/ sq. ft | View Properties |
Pushpak Nagar | ₹ 6,660/ sq. ft | View Properties |
Khopoli | ₹ 4,018/ sq. ft | View Properties |
Karanjade | ₹ 7,111/ sq. ft | View Properties |
Juinagar | ₹ 22,761/ sq. ft | View Properties |
Pen | ₹ 525/ sq. ft | View Properties |
Ghansoli | ₹ 24,327/ sq. ft | View Properties |
Turbhe | ₹ 14,417/ sq. ft | View Properties |
Panvel | ₹ 4,896/ sq. ft | View Properties |
Varsha Balaji Crest
Shop
Kalamboli
|
525 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 90 L |
Varsha Balaji Crest
Shop
Kalamboli
|
500 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 85 L |
Shop
Ulwe Sector 5
|
600 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 90 L |
Haware Splendor
Shop
Kharghar
|
250 Sq.Ft. Built-up Area | - | ₹ 85 L |
Goodwill Bizhub
Shop
Turbhe
|
1167 Sq.Ft. Saleable Area |
Under Construction
Possession Status
|
₹ 81.69 L |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
12,077 |
Gross Sales Value |
₹ 7,311 Cr. |
Current Rate/Sq.ft |
₹ 15,291 |
Price Movement |
-₹ 300 |