Showroom in Kharar Under 20 Lakhs for Sale - Find Showroom under 20 lakhs for Sale in Kharar. Buy Ready to Move Flats / Apartments, Furnished/Semi Furnished, New / Old Flats in top localities in Kharar.
Dive into the beating heart of Kharar real estate by exploring its top localities with properties for Sale. Uncover the multitude of options in lively neighborhoods like Kharar Mohali Road, Dasmesh Nagar, Bhago Majra Road, Janta Nagar. Find your perfect fit with prices ranging from 11 Lac to 207.76 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Kharar Mohali Road | 11 Lac | 207.76 Cr. | 8011 | 747 |
Dasmesh Nagar | 19.5 Lac | 1.4 Cr. | 16109 | 63 |
Bhago Majra Road | 23.9 Lac | 35 Cr. | 8408 | 32 |
Janta Nagar | 17.89 Lac | 65 Lac | 3783 | 8 |
Uncover the bespoke BHK options in Kharar for Sale, where each residence is tailored to perfection. From intimate 1 BHK sanctuaries to palatial 6+ BHK domains, Kharar real estate tapestry showcases distinct options like 1 BHK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK. Prices meander from 15.9 Lac to 45 Lac for 1 BHK ,17.89 Lac to 85 Lac for 2 BHK and beyond, ensuring a spectrum of luxurious choices.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 15.9 Lac | 45 Lac | 3977 | 47 |
2 BHK | 17.89 Lac | 85 Lac | 4447 | 267 |
3 BHK | 21.9 Lac | 4.5 Cr. | 10759 | 247 |
4 BHK | 49.9 Lac | 1.96 Cr. | 12335 | 58 |
5 BHK | 68 Lac | 2.5 Cr. | 11095 | 11 |
6 BHK | 83 Lac | 1.4 Cr. | 8631 | 4 |
6+ BHK | 1 Cr. | 3.26 Cr. | 8767 | 7 |
Unlock the possibilities of homeownership in Kharar with budget-wise listings catering to different financial plans. From the affordable Under 20 Lakhs segment to the exclusive options Between 1 Crore to 2 Crore the city's real estate market offers diverse choices. With 50 properties available, explore the options that align with your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 36 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 458 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 182 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 114 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 50 |
Try searching for something else