Showroom in Noida Between 75 Lakhs to 1 Crore for Sale - Find 7+ Showroom between 75 lakhs to 1 crore for Sale in Noida. Buy Ready to Move Flats / Apartments, Furnished/Semi Furnished, New / Old Flats in top localities in Noida.
Delve into the rich real estate offerings of Noida, characterized by 2 zones, each boasting its own narrative. Whether you desire an animated lifestyle or sophisticated allure, explore a variety of properties for sale in Noida Expressway, Noida Central. Prices span from 77.65 Lac to 95 Lac, ensuring options for every taste.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Noida Expressway | 77.65 Lac | 95 Lac | 22206 | 4 |
Noida Central | 90 Lac | 1 Cr. | 20833 | 3 |
Discover the allure of Noida top localities, each with its distinct identity. Unearth hidden gems in neighborhoods like Sector 140a, Sector 75, Sector 76, Sector 94. Whether it's the vibrant atmosphere or the serene surroundings, find your dream home with prices ranging from 77.65 Lac to 95 Lac
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Sector 140a | 77.65 Lac | 95 Lac | 16441 | 3 |
Sector 75 | 90 Lac | 1 Cr. | 21250 | 2 |
Sector 76 | 1 Cr. | 1 Cr. | 20000 | 1 |
Sector 94 | 81.77 Lac | 81.77 Lac | 39502 | 1 |
Unlock the possibilities of homeownership in Noida with budget-wise listings catering to different financial plans. From the affordable Under 20 Lakhs segment to the exclusive options Between 1 Crore to 2 Crore the city's real estate market offers diverse choices. With 18 properties available, explore the options that align with your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 6 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 6 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 5 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 18 |
Sector 11 | ₹ 8,932/ sq. ft | View Properties |
Sector 73 | ₹ 4,844/ sq. ft | View Properties |
Sector 140a | ₹ 11,361/ sq. ft | View Properties |
Sector 90 | ₹ 10,843/ sq. ft | View Properties |
Sector 75 | ₹ 9,885/ sq. ft | View Properties |
Sector 117 | ₹ 13,502/ sq. ft | View Properties |
Sector 150 | ₹ 10,109/ sq. ft | View Properties |
Sector 137 | ₹ 9,810/ sq. ft | View Properties |
Sector 1 | ₹ 2,011/ sq. ft | View Properties |
Sector 78 | ₹ 9,370/ sq. ft | View Properties |
Sector 76 | ₹ 11,448/ sq. ft | View Properties |
Sector 62 | ₹ 14,404/ sq. ft | View Properties |
Sector 123 | ₹ 3,103/ sq. ft | View Properties |
Noida Central | ₹ 14,035/ sq. ft | View Properties |
Sector 74 | ₹ 6,717/ sq. ft | View Properties |
Sector 107 | ₹ 10,452/ sq. ft | View Properties |
Noida Expressway | ₹ 8,247/ sq. ft | View Properties |
Sector 82 | ₹ 6,995/ sq. ft | View Properties |
Sector 108 | ₹ 76,303/ sq. ft | View Properties |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
3,391 |
Gross Sales Value |
₹ 4,064 Cr. |
Current Rate/Sq.ft |
₹ 6,168 |
Price Movement |
+₹ 80 |