Witness the essence of luxurious living with the prestigious selection of villas for sale in Bangalore. At Square Yards, we nitpick selected properties for all our customers. The collection of villas for sale in Bangalore is thoroughly designed. Whether you seek a spacious family home or an abode away from your hometown, we have a perfect independent villa for sale. Bangalore boasts excellent connectivity to key business hubs, educational institutions, healthcare facilities, and recreational centres, making it an ideal location for owning a duplex villa. Browse through the villas for sale in Bangalore's known localities such as Mysore Road, Nelamangala, Bannerghatta Jigani Road, Electronic City and Bannerghatta Road. Square Yards offers a wide range of luxury villas for sale in Bangalore. so that you can find the perfect home according to your preferences and budget. - Page 202
Embark on a journey through Bangalore diverse zones, each showcasing a distinct character in its real estate landscape. Whether it's about the modern allure or the historic charm, the city has something for everyone covered across South Bangalore, West Bangalore, Central Bangalore, North Bangalore, East Bangalore & Price range from 5.6 Lac to 29 Cr., offering a wide spectrum of choices.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
South Bangalore | 5.6 Lac | 29 Cr. | 8199 | 4186 |
West Bangalore | 5.6 Lac | 38 Cr. | 7448 | 2054 |
Central Bangalore | 5 Lac | 18.5 Cr. | 6124 | 1710 |
North Bangalore | 7.35 Lac | 65 Cr. | 10075 | 945 |
East Bangalore | 13.6 Lac | 21 Cr. | 8554 | 514 |
Immerse yourself in the essence of Bangalore real estate by exploring its top localities with properties for Sale. Unveil the myriad of choices in vibrant neighborhoods like Mysore Road, Nelamangala, Bannerghatta Jigani Road, Electronic City, Bannerghatta Road, Peenya, Magadi Road, Bannerghatta, Koppa Gate, Gottigere. Find your dream residence with prices ranging from 5 Lac to 1.8 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Mysore Road | 5 Lac | 1.8 Cr. | 5136 | 1112 |
Nelamangala | 15.27 Lac | 9.8 Cr. | 5714 | 541 |
Bannerghatta Jigani Road | 16.49 Lac | 5 Cr. | 5798 | 533 |
Electronic City | 9.23 Lac | 29 Cr. | 8573 | 372 |
Bannerghatta Road | 5.91 Lac | 10 Cr. | 8618 | 351 |
Peenya | 29.98 Lac | 12.25 Cr. | 10797 | 327 |
Magadi Road | 5.6 Lac | 6.21 Cr. | 5856 | 305 |
Bannerghatta | 16.49 Lac | 9 Cr. | 7335 | 273 |
Koppa Gate | 5.94 Lac | 1.33 Cr. | 5457 | 270 |
Gottigere | 6 Lac | 10.25 Cr. | 23838 | 222 |
Indulge in the allure of luxe living with the extravagant BHK options in Bangalore for Sale. From intimate 1 BHK retreats to expansive 6+ BHK residences, Bangalore real estate tableau features captivating choices like 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio. Prices weave from 8 Lac to 1.8 Cr. for 1 BHK ,45 Lac to 45 Lac for 1 RK and more, promising an exquisite range for discerning homebuyers.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 8 Lac | 1.8 Cr. | 6433 | 690 |
1 RK | 45 Lac | 45 Lac | 5625 | 1 |
2 BHK | 5 Lac | 29 Cr. | 6838 | 5095 |
3 BHK | 5.94 Lac | 16.5 Cr. | 7755 | 2060 |
4 BHK | 5.6 Lac | 21 Cr. | 11971 | 978 |
5 BHK | 25.45 Lac | 65 Cr. | 19831 | 129 |
6 BHK | 46 Lac | 16.5 Cr. | 29125 | 52 |
6+ BHK | 3.5 Cr. | 38 Cr. | 27377 | 8 |
Studio | 28.19 Lac | 2.18 Cr. | 5007 | 59 |
Unlock the perfect property within your budget in Bangalore. With options ranging from Under 20 Lakhs to Between 1 Crore to 2 Crore explore listings tailored to your financial preferences. Bangalore boasts a diverse market with 1052 properties available for Sale across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 429 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 2323 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 2382 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 2206 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 1052 |
Mysore Road | ₹ 4,067/ sq. ft | View Properties |
Chandapura | ₹ 3,296/ sq. ft | View Properties |
Jigani | ₹ 3,129/ sq. ft | View Properties |
Bannerghatta Road | ₹ 7,359/ sq. ft | View Properties |
Kengeri | ₹ 5,805/ sq. ft | View Properties |
Anekal | ₹ 4,489/ sq. ft | View Properties |
Sampangi Rama Nagar | ₹ 5,195/ sq. ft | View Properties |
Kanakapura Road | ₹ 5,733/ sq. ft | View Properties |
Nelamangala | ₹ 4,038/ sq. ft | View Properties |
Bannerghatta Jigani Road | ₹ 4,687/ sq. ft | View Properties |
Yelahanka | ₹ 6,324/ sq. ft | View Properties |
Whitefield | ₹ 10,688/ sq. ft | View Properties |
Koppa Gate | ₹ 4,409/ sq. ft | View Properties |
Devanahalli | ₹ 7,897/ sq. ft | View Properties |
Electronic City | ₹ 7,628/ sq. ft | View Properties |
Gottigere | ₹ 15,410/ sq. ft | View Properties |
Kumbalgodu | ₹ 7,986/ sq. ft | View Properties |
Magadi Road | ₹ 5,015/ sq. ft | View Properties |
Chandapura Anekal Road | ₹ 5,308/ sq. ft | View Properties |
Hosur Road | ₹ 4,699/ sq. ft | View Properties |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
25,359 |
Gross Sales Value |
₹ 17,111 Cr. |
Current Rate/Sq.ft |
₹ 6,645 |
Price Movement |
+₹ 269 |