Witness the essence of luxurious living with the prestigious selection of villas for sale in Gurgaon. At Square Yards, we nitpick selected properties for all our customers. The collection of villas for sale in Gurgaon is thoroughly designed. Whether you seek a spacious family home or an abode away from your hometown, we have a perfect independent villa for sale. Gurgaon boasts excellent connectivity to key business hubs, educational institutions, healthcare facilities, and recreational centres, making it an ideal location for owning a duplex villa. Browse through the villas for sale in Gurgaon's known localities such as Sector 109, Sector 57, Sector 48, Sector 66 and Sushant Lok Iii. Square Yards offers a wide range of luxury villas for sale in Gurgaon. so that you can find the perfect home according to your preferences and budget. - Page 16
Embark on a journey through Gurgaon diverse zones, each showcasing a distinct character in its real estate landscape. Whether it's about the modern allure or the historic charm, the city has something for everyone covered across Dwarka Expressway, Central Gurgaon, Sohna Road, Golf Course Extension, Southern Peripheral Road, Golf Course Road, Sohna, New Gurgaon, Manesar & Price range from 1.65 Cr. to 18 Cr., offering a wide spectrum of choices.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Dwarka Expressway | 1.65 Cr. | 18 Cr. | 26,603 | 239 |
Central Gurgaon | 24 Lac | 40 Cr. | 28,440 | 233 |
Sohna Road | 3 Cr. | 155 Cr. | 33,487 | 94 |
Golf Course Extension | 1.2 Cr. | 43.5 Cr. | 49,735 | 84 |
Southern Peripheral Road | 23 Lac | 35 Cr. | 45,510 | 51 |
Golf Course Road | 2.5 Cr. | 88 Cr. | 67,084 | 37 |
Sohna | 1.5 Cr. | 15.5 Cr. | 37,914 | 17 |
New Gurgaon | 1.35 Cr. | 12 Cr. | 19,050 | 14 |
Manesar | 2.8 Cr. | 2.8 Cr. | 1,388 | 1 |
Explore the heartbeat of Gurgaon real estate in its top localities for Sale. Uncover the variety of options in bustling neighborhoods like Sector 109, Sector 57, Sector 48, Sector 66, Sushant Lok Iii, Sector 50, Sector 70a, Sector 102, Sector 73, Babupur Village. Find the perfect fit with prices ranging from 6.5 Cr. to 18 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Sector 109 | 6.5 Cr. | 18 Cr. | 27,014 | 188 |
Sector 57 | 5.59 Cr. | 17.45 Cr. | 34,370 | 68 |
Sector 48 | 5 Cr. | 27 Cr. | 32,678 | 64 |
Sector 66 | 9 Cr. | 43.5 Cr. | 54,984 | 62 |
Sushant Lok Iii | 4.3 Cr. | 12.45 Cr. | 32,338 | 34 |
Sector 50 | 3.8 Cr. | 25 Cr. | 31,637 | 24 |
Sector 70a | 1.35 Cr. | 16 Cr. | 21,541 | 22 |
Sector 102 | 2.1 Cr. | 5.5 Cr. | 13,706 | 20 |
Sector 73 | 23 Lac | 35 Cr. | 1.21 Lac | 13 |
Babupur Village | 7.23 Cr. | 18 Cr. | 32,848 | 12 |
Experience the range of BHK options available in Gurgaon for Sale, offering everything from snug 1 BHK units to expansive 6+ BHK residences. Gurgaon real estate market features an array of choices, including 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK. Prices span from 24 Lac to 8.5 Cr. for 1 BHK ,3.15 Cr. to 3.15 Cr. for 1 RK and beyond, ensuring a diverse selection for discerning buyers.
Unit Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 24 Lac | 8.5 Cr. | 8,781 | 16 |
1 RK | 3.15 Cr. | 3.15 Cr. | 35,000 | 1 |
2 BHK | 23 Lac | 7.25 Cr. | 8,046 | 18 |
3 BHK | 50 Lac | 43.5 Cr. | 42,348 | 90 |
4 BHK | 1.5 Cr. | 88 Cr. | 35,934 | 224 |
5 BHK | 4.5 Cr. | 155 Cr. | 33,554 | 308 |
6 BHK | 3 Cr. | 28 Cr. | 29,179 | 31 |
6+ BHK | 2 Cr. | 40 Cr. | 29,430 | 60 |
Immerse yourself in the dynamic real estate market of Gurgaon, where budget segments unfold a variety of choices. Whether you're considering the budget-friendly Under 20 Lakhs options or exploring the premium listings Between 1 Crore to 2 Crore the city's offerings span a wide spectrum. With 10 properties available, find the ideal home for your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 21 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 31 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 1 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 2 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 10 |
Sultanpur | ₹ 1,421/ sq. ft | View Properties |
Sector 102 | ₹ 15,562/ sq. ft | View Properties |
Sector 65 | ₹ 22,271/ sq. ft | View Properties |
Sector 113 | ₹ 18,187/ sq. ft | View Properties |
Sector 67 | ₹ 20,807/ sq. ft | View Properties |
Sector 57 | ₹ 22,263/ sq. ft | View Properties |
Sector 89 | ₹ 11,868/ sq. ft | View Properties |
Sector 95 | ₹ 8,941/ sq. ft | View Properties |
Sector 79 | ₹ 13,332/ sq. ft | View Properties |
Sector 37d | ₹ 11,363/ sq. ft | View Properties |
Sohna Sector 33 | ₹ 12,630/ sq. ft | View Properties |
Sector 106 | ₹ 16,107/ sq. ft | View Properties |
Sector 109 | ₹ 17,360/ sq. ft | View Properties |
Sector 90 | ₹ 10,984/ sq. ft | View Properties |
Sector 85 | ₹ 12,668/ sq. ft | View Properties |
Sector 43 | ₹ 25,556/ sq. ft | View Properties |
Sector 76 | ₹ 16,487/ sq. ft | View Properties |
Sector 108 | ₹ 14,157/ sq. ft | View Properties |
Sector 111 | ₹ 16,534/ sq. ft | View Properties |
Sector 103 | ₹ 12,600/ sq. ft | View Properties |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
5,511 |
Gross Sales Value |
₹ 6,394 Cr. |
Current Rate/Sq.ft |
₹ 11,385 |
Price Movement |
+₹ 604 |